Name | Paid | Points | Correct Picks | Points Possible | # of Favorites Picked |
James Hancock (2) | 295 | 9 | 646 | 19 | |
Nick Lauvray | 19-Dec | 288 | 9 | 665 | 33 |
Kyle Johnston | 22-Dec | 232 | 9 | 722 | 26 |
Joe Lassuy | 19-Dec | 229 | 7 | 580 | 27 |
Kevin Dietz (2) | 18-Dec | 222 | 9 | 731 | 31 |
David Frimel (1) | 207 | 10 | 730 | 17 | |
Stacy Carter | 202 | 7 | 653 | 20 | |
Max P. Hofmeyer | 19-Dec | 194 | 10 | 742 | 37 |
Chad Shinabargar (1) | 194 | 10 | 732 | 29 | |
Tyson Fillipovich (2) | 24-Dec | 193 | 8 | 696 | 30 |
Kevin Dietz (1) | 18-Dec | 192 | 9 | 731 | 23 |
Dallas Hannigan | 189 | 9 | 666 | 24 | |
Dan Bailey | 17-Dec | 183 | 9 | 701 | 25 |
John Stromberg | 16-Dec | 181 | 10 | 738 | 29 |
Curt Wininger | 179 | 6 | 716 | 36 | |
Ryan Stewart | 178 | 9 | 691 | 23 | |
Papa Stewart | 177 | 8 | 727 | 23 | |
James Hancock (1) | 177 | 8 | 680 | 25 | |
Eli MacKim | 20-Dec | 176 | 8 | 703 | 23 |
Rob Holub | 18-Dec | 175 | 10 | 750 | 33 |
Mike Kerins (2) | 174 | 9 | 739 | 30 | |
Andy Cesario | 17-Dec | 174 | 8 | 699 | 35 |
Claybird | 21-Dec | 170 | 8 | 727 | 32 |
Bryan Hoenig | 17-Dec | 168 | 8 | 678 | 31 |
John Carter (1) | 17-Dec | 167 | 10 | 748 | 30 |
Jim Davis | 165 | 9 | 722 | 32 | |
Randy Jacobs | 164 | 10 | 723 | 29 | |
Mike MacKim | 20-Dec | 164 | 9 | 716 | 31 |
Nick Francisco | 21-Dec | 164 | 8 | 629 | 24 |
Mike Melink | 17-Dec | 163 | 9 | 739 | 35 |
Patty Hickman | 163 | 8 | 698 | 31 | |
Julie Carter | 17-Dec | 162 | 7 | 682 | 22 |
Max Hofmeyer, Jr. | 19-Dec | 160 | 8 | 733 | 30 |
Lindsay Rice | 18-Dec | 158 | 8 | 748 | 28 |
Ben Widenmeyer (2) | 18-Dec | 158 | 9 | 721 | 29 |
Paul Widenmeyer | 18-Dec | 156 | 6 | 687 | 33 |
Mia LaCommare | 19-Dec | 154 | 8 | 708 | 29 |
Rob Stewart | 152 | 10 | 708 | 21 | |
Ken Pauly | 152 | 6 | 607 | 28 | |
Nick Ciarniello | 17-Dec | 151 | 8 | 691 | 29 |
Mike Kerins (1) | 146 | 8 | 736 | 32 | |
Kenon Carter | 143 | 10 | 707 | 25 | |
Mike Hroncich | 19-Dec | 142 | 10 | 753 | 21 |
Eric Brill | 19-Dec | 142 | 8 | 728 | 26 |
John Biemer | 9-Dec | 141 | 9 | 728 | 31 |
Rudy Hofmeyer | 19-Dec | 140 | 7 | 685 | 30 |
Randy Waclawski | 140 | 7 | 655 | 24 | |
Mike Kerins (3) | 139 | 9 | 728 | 27 | |
Tyson Fillipovich (1) | 24-Dec | 137 | 8 | 745 | 35 |
Corey Ohalek (1) | 22-Dec | 136 | 5 | 650 | 29 |
Paul Dale (2) | 16-Dec | 135 | 7 | 744 | 31 |
Morgan Helmick | 135 | 5 | 650 | 31 | |
Doug Rice | 18-Dec | 134 | 10 | 738 | 27 |
Jared Penrod | 19-Dec | 134 | 10 | 736 | 26 |
Ed Purcell | 20-Dec | 133 | 8 | 747 | 33 |
Brian Kibler | 18-Dec | 131 | 9 | 731 | 29 |
Matt Neugebauer | 15-Dec | 130 | 10 | 736 | 29 |
Eric Hostetter | 8-Dec | 130 | 9 | 711 | 29 |
Jim Dove | 18-Dec | 129 | 7 | 716 | 22 |
Andrew Guidi | 20-Dec | 128 | 5 | 713 | 29 |
John Prcela | 18-Dec | 128 | 7 | 711 | 37 |
Tom Ancelet | 18-Dec | 128 | 6 | 682 | 25 |
Richard Tober | 126 | 8 | 722 | 31 | |
Gavin Biemer | 9-Dec | 126 | 7 | 686 | 28 |
Kurt Rosenwald | 19-Dec | 125 | 6 | 631 | 30 |
Seth Bancroft (1) | 123 | 6 | 710 | 17 | |
Kristy Kaufman | 18-Dec | 122 | 5 | 645 | 32 |
Paul Dale (1) | 16-Dec | 120 | 4 | 702 | 34 |
Kyle Robbins | 19-Dec | 115 | 7 | 727 | 32 |
Ben Widenmeyer (1) | 18-Dec | 115 | 8 | 723 | 30 |
Noah LaCommare | 19-Dec | 115 | 6 | 659 | 17 |
Mike Fitzpatrick | 19-Dec | 113 | 6 | 697 | 19 |
Ed Jones | 111 | 8 | 744 | 32 | |
Chad Welty (1) | 111 | 7 | 656 | 32 | |
Ryan Hannigan | 106 | 5 | 674 | 27 | |
Jimmy Norris | 17-Dec | 105 | 6 | 674 | 26 |
Kyle Burton | 20-Dec | 103 | 6 | 593 | 28 |
Bella LaCommare | 19-Dec | 102 | 7 | 693 | 37 |
Chad Shinabargar (2) | 102 | 6 | 640 | 28 | |
David McDermott | 9-Dec | 100 | 6 | 722 | 34 |
Jeff Crouse (1) | 19-Dec | 100 | 7 | 680 | 25 |
Sean Ring | 100 | 6 | 633 | 24 | |
Nathan Pratt | 17-Dec | 99 | 7 | 684 | 34 |
Dan Bialek | 22-Dec | 98 | 9 | 714 | 32 |
Mark Hoenig | 17-Dec | 98 | 6 | 688 | 28 |
Johnny Jenkins | 96 | 4 | 590 | 22 | |
Paul Lacey (2) | 22-Dec | 95 | 7 | 695 | 24 |
Jeff Crouse (2) | 19-Dec | 94 | 7 | 674 | 18 |
Kcondo (Frimel) | 93 | 4 | 587 | 21 | |
Robbie (Walnuts) LaCommare | 19-Dec | 92 | 6 | 669 | 25 |
Chad Welty (2) | 90 | 5 | 660 | 26 | |
Sean Davis | 89 | 7 | 679 | 33 | |
Andy Scism | 88 | 7 | 719 | 33 | |
Angie Guidi | 85 | 5 | 599 | 27 | |
Derek Galloway | 11-Dec | 85 | 3 | 511 | 22 |
Chris Rossi | 20-Dec | 79 | 5 | 618 | 28 |
Grace Hoenig | 17-Dec | 78 | 3 | 624 | 20 |
Jason Jakubson | 18-Dec | 72 | 5 | 704 | 28 |
Tim Smith | 70 | 6 | 741 | 27 | |
Corey Ohalek (2) | 22-Dec | 69 | 5 | 692 | 29 |
Seth Bancroft (2) | 66 | 7 | 702 | 19 | |
Tom Noland | 21-Dec | 65 | 7 | 724 | 26 |
Dave Williamson | 18-Dec | 65 | 5 | 669 | 30 |
James Skidmore | 65 | 4 | 631 | 28 | |
Jeff Gilkey | 63 | 7 | 735 | 30 | |
Allan Guidi | 60 | 7 | 745 | 36 | |
Tom Kaufman | 18-Dec | 57 | 6 | 725 | 28 |
Paul Lacey (1) | 22-Dec | 54 | 5 | 654 | 24 |
Kade Rosenwald | 19-Dec | 52 | 6 | 721 | 24 |
Clay Korsan | 8-Dec | 46 | 8 | 729 | 30 |
Jonathan Giles | 18-Dec | 37 | 5 | 726 | 24 |
John Carter (2) | 17-Dec | 28 | 3 | 717 | 26 |
Mike Kerins, Sr. | 16 | 4 | 705 | 25 |
Followers
Blog Archive
-
▼
2014
(10)
-
▼
December
(10)
- Updated Standings - thru December 30th
- Updated Standings - thru Dec. 29th
- Updated Standings - thru December 27th
- Updated Standings thru December 26th
- Updated Standings - thru Dec. 24th
- Updated Standings - thru Dec. 23rd
- Updated Standings - thru Dec. 22nd
- Updated Standings - thru December 20th
- 2014 Baddest Bowl Pick 'Em Ever is underway!
- Baddest Bowl Pick 'Em Ever - Version 9.0
-
▼
December
(10)
Saturday, December 27, 2014
Updated Standings thru December 26th
Five games today and this thing will start to take shape. Derek Galloway still tracking for a comfortable last place finish with only 511 points possible. Nobody else has fewer than 587. Well done, Derek, well done.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment