Followers

Wednesday, January 11, 2017

Final Standings

Congratulations to Mia LaCommare, who took down all these mighty, macho football geniuses to net herself the $500 prize.  From her dad, Rob (Robbie Walnuts) LaCommare:

"Btw, as always, Mia makes her pick according the college that she would rather attend and/or the state she would want to live it…second time she has been in the money as a result."

Whatever works, Mia.  Based on the selection method detailed above, I have serious concerns about your pick of Troy over Ohio University.  But 33 correct picks, impressive.  Pool average was just a hair under 23 correct.  And 738 points, 40 more than your closest competitor, 2.25 times more than our Angie Guidi Lack of Achievement Award winner, Mr. Ed Jones.

Ed Jones, let's analyze your bowl season a little bit.  42 confidence points on Alabama to win the National Championship.  39 on Louisville, 38 on Michigan, 37 on North Carolina, 36 on TCU, 34 on Texas A&M, 33 on Kentucky, 31 on West Virginia.  This is a historically poor performance, I'm very impressed.  15 correct picks, worsted only by Jeff Crouse whose 14 correct picks resulted in ONE more confidence point -- keeping him out of the annals of BBPEE lore.

Here are your payouts:

1st place - Mia LaCommare $500
2nd place - Chad Welty $210
3rd place - Lindsay Rice $140
4th place - Jason Jakubson $75
5th place - John Carter $50
Angie Guidi Lack of Achievement Award - Ed Jones

Thanks to anyone who donated jerseys to Jerseys of Hope, especially the Rev, Johnny Jenkins who boxed up quite a few brand new and gently used jerseys and sent them from Pennsylvania (you still live in Pennsylvania, right?).  We're not changing the world overnight, but your generosity will surely create some joy in a few lives -- and that makes the endeavor worthwhile.  I'm proud to be able to use a stupid college football pool as a conduit for creating that joy.  Thank you.

One last shout-out.  I've been doing this pool for eleven years now.  This is the first time since the inaugural season that I've had 100% of the participants submit their $10 entry fees -- and that first season only had 36 entries.  This time we had 103.  Usually I end up eating $20-40 to avoid adjusting the payouts.  So I appreciate everyone being diligent about payment.

Final Standings:

Name Paid Points Correct Picks Points Possible # of Favorites Picked
Mia LaCommare 16-Dec 738 33 738 28
Chad Welty (1) 19-Dec 692 30 692 32
Lindsay Rice 14-Dec 689 27 689 29
Jason Jakubson (2) 16-Dec 658 29 658 28
John Carter (2) 14-Dec 637 26 637 32
Tim Smith (1) 27-Dec 623 28 623 31
Curtis Wininger 19-Dec 622 27 622 37
Rob Holub 15-Dec 620 27 620 27
Max P. Hofmeyer 17-Dec 617 27 617 35
Rodd Reinhart 19-Dec 610 26 610 38
Mike Melink 16-Dec 607 27 607 37
John Carter (1) 14-Dec 606 25 606 31
James Skidmore 21-Dec 604 25 604 37
Mike Lasko 15-Dec 603 28 603 36
Kyle Johnston 20-Dec 601 24 601 32
Jason Jakubson (1) 16-Dec 600 27 600 35
Dan Bialek 16-Dec 599 26 599 34
Bella LaCommare 16-Dec 598 24 598 29
Doug Beebe 13-Dec 597 25 597 37
James Hancock 16-Dec 597 24 597 32
Angie Guidi 21-Dec 593 28 593 21
Allan Guidi 19-Dec 592 27 592 31
John Biemer (2) 13-Dec 588 27 588 29
Chad Shinabargar 19-Dec 585 26 585 30
Brad Gmerek 16-Dec 585 25 585 35
Ben Widenmeyer 21-Dec 581 25 581 29
Tim Smith (3) 27-Dec 579 23 579 37
Chad Welty (2) 19-Dec 578 23 578 29
Randy Jacobs 578 25 578 33
Clay Korsan 31-Dec 577 24 577 38
Rob LaCommare 16-Dec 575 26 575 32
Paul Dale (2) 15-Dec 575 25 575 29
Eric Fox 27-Dec 573 25 573 35
Jason Walker (1) 19-Dec 573 23 573 35
Richard Tober 10-Dec 571 25 571 37
Robbie Walnuts 16-Dec 571 25 571 30
Jeff Zipp 15-Dec 570 23 570 29
Julie Carter 14-Dec 568 25 568 33
Kyle Robbins 17-Dec 567 22 567 28
Matt Neugebauer 6-Dec 563 25 563 37
Brian Kibler 15-Dec 563 23 563 33
Eric Cannon 16-Dec 562 24 562 36
Paul Dale (1) 15-Dec 560 24 560 34
Mike MacKim 18-Dec 558 26 558 36
Chris Duff (1) 21-Dec 558 23 558 33
Jeff Gilkey 23-Dec 556 26 556 32
Chris Duff (2) 21-Dec 551 24 551 34
Tom Ancelet 29-Dec 551 24 551 34
Ryan Mahoney 7-Dec 549 27 549 37
John Stromberg 20-Dec 548 22 548 30
Dan Harvey 23-Dec 547 24 547 32
Jason Walker (2) 19-Dec 546 23 546 31
Max J. Hofmeyer 17-Dec 545 21 545 25
Jake Hofmeyer 17-Dec 544 23 544 31
Mike McDonough 16-Dec 541 23 541 31
Andrew Guidi 3-Jan 541 21 541 33
Tom Nolan 16-Dec 533 22 533 34
Chris Gorfido 16-Dec 532 22 532 34
Paul Widenmeyer 2-Jan 532 21 532 31
Jimmy Norris 16-Dec 530 20 530 26
Noah LaCommare 16-Dec 519 22 519 34
Tim Smith (2) 27-Dec 518 24 518 34
Kevin Dietz (2) 15-Dec 517 24 517 32
Nick Francisco 16-Dec 517 24 517 28
Shane Borden 19-Dec 515 22 515 30
Seth Bancroft (1) 19-Dec 512 22 512 24
Eric Hostetter 15-Dec 512 23 512 31
Kurt Rosenwald 16-Dec 507 20 507 26
Jamison Hendricks 16-Dec 506 21 506 27
Johnny Jenkins (2) 14-Dec 505 21 505 23
Corey Ohalek 21-Dec 503 22 503 34
Ryan Stewart 15-Dec 503 23 503 37
David McDermott 7-Dec 503 22 503 23
Sean Davis 8-Dec 493 19 493 25
Kenon Carter 5-Dec 492 22 492 24
Jeremy Shedlock 16-Dec 491 21 491 25
Jim Dove 29-Dec 490 18 490 24
Doug Rice 14-Dec 484 19 484 29
Morgan Helmick 13-Dec 484 22 484 30
David Reinhart 19-Dec 480 20 480 26
Ryan Hannigan 7-Dec 473 21 473 23
Seth Bancroft (2) 19-Dec 470 23 470 29
John Biemer (1) 13-Dec 465 19 465 31
Kevin Dietz (1) 15-Dec 464 18 464 26
Stacy Carter 19-Dec 461 20 461 22
Mike Fitzpatrick (2) 16-Dec 454 21 454 21
Jim Davis 18-Dec 453 22 453 34
Kade Rosenwald 16-Dec 452 23 452 23
Rudy Hofmeyer 17-Dec 444 17 444 29
Mike Fitzpatrick (1) 16-Dec 437 19 437 25
Cole Rosenwald 16-Dec 435 21 435 19
Johnny Jenkins (1) 14-Dec 433 19 433 25
Jeff Crouse (2) 14-Dec 431 18 431 16
Dan Bailey 16-Dec 430 21 430 30
Mike Kerins 28-Dec 420 20 420 30
Matt Jones 21-Dec 413 18 413 28
Papi Ray 15-Dec 410 20 410 24
Dallas Hannigan 7-Dec 396 19 396 29
Bryan Hoenig 15-Dec 392 16 392 30
Chris Predieri 5-Dec 365 18 365 20
Chad Gorfido 14-Dec 359 18 359 22
Jeff Crouse (1) 14-Dec 328 14 328 24
Ed Jones 19-Dec 327 15 327 25

Tuesday, January 3, 2017

Updated Standings - thru January 2nd

Okay, folks.  Tiebreakers and confidence points made all the difference this year.  Here are our two scenarios.

If Alabama wins:

1st place - Chad Welty $500
2nd place - Mia LaCommare $210
3rd place - Lindsay Rice $140
4th place - Jason Jakubson (via tiebreaker; 198 yards passing) $75
5th place - Mike Lasko (via tiebreaker; 370 yards passing) $50
Angie Guidi Lack of Achievement Award - Jeff Crouse

If Clemson wins:

1st place - Mia LaCommare $500
2nd place - Chad Welty $210
3rd place - Lindsay Rice $140
4th place - Jason Jakubson $75
5th place - John Carter $50
Angie Guidi Lack of Achievement Award - Ed Jones

Here are the standings entering the National Championship game:

Name Paid Points Correct Picks Points Possible # of Favorites Picked
Mia LaCommare 16-Dec 708 32 738 28
Chad Welty (1) 19-Dec 692 30 726 32
Lindsay Rice 14-Dec 689 27 690 29
John Carter (2) 14-Dec 637 26 644 32
Jason Jakubson (2) 16-Dec 623 28 658 28
Curtis Wininger 19-Dec 622 27 628 37
Rob Holub 15-Dec 620 27 630 27
Max P. Hofmeyer 17-Dec 617 27 633 35
Rodd Reinhart 19-Dec 610 26 630 38
Mike Melink 16-Dec 607 27 608 37
John Carter (1) 14-Dec 606 25 607 31
James Skidmore 21-Dec 604 25 605 37
Mike Lasko 15-Dec 603 28 639 36
Kyle Johnston 20-Dec 601 24 602 32
Jason Jakubson (1) 16-Dec 600 27 639 35
Dan Bialek 16-Dec 599 26 612 34
Doug Beebe 13-Dec 597 25 624 37
James Hancock 16-Dec 597 24 599 32
Allan Guidi 19-Dec 592 27 633 31
John Biemer (2) 13-Dec 588 27 592 29
Angie Guidi 21-Dec 585 27 593 21
Chad Shinabargar 19-Dec 585 26 592 30
Brad Gmerek 16-Dec 585 25 586 35
Tim Smith (1) 27-Dec 581 27 623 31
Ben Widenmeyer 21-Dec 581 25 582 29
Tim Smith (3) 27-Dec 579 23 610 37
Chad Welty (2) 19-Dec 578 23 608 29
Randy Jacobs 578 25 579 33
Bella LaCommare 16-Dec 577 23 598 29
Clay Korsan 31-Dec 577 24 578 38
Rob LaCommare 16-Dec 575 26 615 32
Paul Dale (2) 15-Dec 575 25 600 29
Eric Fox 27-Dec 573 25 615 35
Jason Walker (1) 19-Dec 573 23 574 35
Richard Tober 10-Dec 571 25 572 37
Jeff Zipp 15-Dec 570 23 574 29
Julie Carter 14-Dec 568 25 582 33
Kyle Robbins 17-Dec 567 22 592 28
Robbie Walnuts 16-Dec 565 24 571 30
Matt Neugebauer 6-Dec 563 25 603 37
Brian Kibler 15-Dec 563 23 582 33
Eric Cannon 16-Dec 562 24 588 36
Paul Dale (1) 15-Dec 560 24 580 34
Mike MacKim 18-Dec 558 26 590 36
Chris Duff (1) 21-Dec 558 23 587 33
Jeff Gilkey 23-Dec 556 26 598 32
Chris Duff (2) 21-Dec 551 24 583 34
Tom Ancelet 29-Dec 551 24 582 34
Ryan Mahoney 7-Dec 549 27 559 37
John Stromberg 20-Dec 548 22 549 30
Dan Harvey 23-Dec 547 24 571 32
Jason Walker (2) 19-Dec 546 23 561 31
Max J. Hofmeyer 17-Dec 545 21 555 25
Jake Hofmeyer 17-Dec 544 23 574 31
Mike McDonough 16-Dec 541 23 542 31
Andrew Guidi 541 21 542 33
Tom Nolan 16-Dec 533 22 564 34
Chris Gorfido 16-Dec 532 22 565 34
Paul Widenmeyer 2-Jan 532 21 563 31
Jimmy Norris 16-Dec 530 20 535 26
Noah LaCommare 16-Dec 519 22 561 34
Tim Smith (2) 27-Dec 518 24 546 34
Kevin Dietz (2) 15-Dec 517 24 551 32
Nick Francisco 16-Dec 517 24 541 28
Shane Borden 19-Dec 515 22 516 30
Seth Bancroft (1) 19-Dec 512 22 554 24
Eric Hostetter 15-Dec 512 23 514 31
Kurt Rosenwald 16-Dec 507 20 549 26
Jamison Hendricks 16-Dec 506 21 512 27
Johnny Jenkins (2) 14-Dec 505 21 506 23
Corey Ohalek 21-Dec 503 22 541 34
Ryan Stewart 15-Dec 503 23 504 37
David McDermott 7-Dec 494 21 503 23
Sean Davis 8-Dec 493 19 520 25
Kenon Carter 5-Dec 492 22 503 24
Jeremy Shedlock 16-Dec 491 21 511 25
Jim Dove 29-Dec 490 18 491 24
Doug Rice 14-Dec 484 19 485 29
Morgan Helmick 13-Dec 484 22 485 30
David Reinhart 19-Dec 480 20 503 26
Ryan Hannigan 7-Dec 473 21 508 23
Seth Bancroft (2) 19-Dec 470 23 471 29
John Biemer (1) 13-Dec 465 19 469 31
Kevin Dietz (1) 15-Dec 464 18 494 26
Stacy Carter 19-Dec 461 20 501 22
Mike Fitzpatrick (2) 16-Dec 454 21 473 21
Jim Davis 18-Dec 453 22 482 34
Kade Rosenwald 16-Dec 452 23 494 23
Rudy Hofmeyer 17-Dec 444 17 452 29
Mike Fitzpatrick (1) 16-Dec 437 19 456 25
Cole Rosenwald 16-Dec 435 21 477 19
Johnny Jenkins (1) 14-Dec 433 19 434 25
Jeff Crouse (2) 14-Dec 431 18 432 16
Dan Bailey 16-Dec 429 20 430 30
Mike Kerins 28-Dec 420 20 423 30
Matt Jones 21-Dec 413 18 427 28
Papi Ray 15-Dec 410 20 411 24
Dallas Hannigan 7-Dec 396 19 398 29
Bryan Hoenig 15-Dec 392 16 407 30
Chris Predieri 5-Dec 365 18 368 20
Chad Gorfido 14-Dec 359 18 383 22
Jeff Crouse (1) 14-Dec 328 14 329 24
Ed Jones 19-Dec 327 15 369 25

Sunday, January 1, 2017

Updated Standings - thru December 31st

Wake me up when the Blue Jackets clinch a playoff berth.  I...I just...I just can't.

Name Paid Points Correct Picks Points Possible # of Favorites Picked
Lindsay Rice 14-Dec 612 24 713 29
Mia LaCommare 16-Dec 610 29 756 28
Rob Holub 15-Dec 564 25 653 27
Chad Welty (1) 19-Dec 558 26 726 32
James Skidmore 21-Dec 557 22 608 37
Curtis Wininger 19-Dec 547 23 628 37
Ben Widenmeyer 21-Dec 543 24 630 29
James Hancock 16-Dec 542 21 620 32
Max P. Hofmeyer 17-Dec 541 24 638 35
John Biemer (2) 13-Dec 540 24 624 29
Rodd Reinhart 19-Dec 534 22 630 38
Allan Guidi 19-Dec 530 24 654 31
Tim Smith (3) 27-Dec 530 20 618 37
Mike Melink 16-Dec 530 23 608 37
Mike Lasko 15-Dec 528 24 639 36
John Carter (1) 14-Dec 523 22 630 31
Eric Fox 27-Dec 523 22 620 35
Jason Jakubson (2) 16-Dec 517 24 658 28
Paul Dale (2) 15-Dec 515 22 611 29
Tim Smith (2) 27-Dec 515 23 571 34
Doug Beebe 13-Dec 514 21 624 37
Jason Jakubson (1) 16-Dec 513 23 639 35
Richard Tober 10-Dec 513 22 589 37
Angie Guidi 21-Dec 511 24 595 21
Eric Cannon 16-Dec 510 21 623 36
Randy Jacobs 509 22 595 33
John Carter (2) 14-Dec 507 22 644 32
Chad Welty (2) 19-Dec 507 21 627 29
Jake Hofmeyer 17-Dec 507 21 603 31
Max J. Hofmeyer 17-Dec 502 19 576 25
Tim Smith (1) 27-Dec 500 25 700 31
Mike McDonough 16-Dec 499 21 547 31
Chris Duff (2) 21-Dec 495 20 583 34
Brad Gmerek 16-Dec 494 21 586 35
Chris Duff (1) 21-Dec 492 19 587 33
Paul Dale (1) 15-Dec 491 21 598 34
Clay Korsan 491 20 578 38
Kyle Johnston 20-Dec 488 21 641 32
Bella LaCommare 16-Dec 486 19 598 29
Dan Bialek 16-Dec 485 22 612 34
Julie Carter 14-Dec 483 21 582 33
Ryan Mahoney 7-Dec 483 24 581 37
Dan Harvey 23-Dec 482 21 578 32
Rob LaCommare 16-Dec 471 22 615 32
Brian Kibler 15-Dec 471 19 582 33
Kurt Rosenwald 16-Dec 470 19 620 26
Kyle Robbins 17-Dec 469 19 597 28
Jeremy Shedlock 16-Dec 468 20 569 25
Chad Shinabargar 19-Dec 467 23 597 30
Andrew Guidi 467 18 551 33
David Reinhart 19-Dec 467 18 520 26
Matt Neugebauer 6-Dec 465 21 603 37
Mike MacKim 18-Dec 461 22 590 36
David McDermott 7-Dec 460 20 574 23
Jimmy Norris 16-Dec 460 18 540 26
Morgan Helmick 13-Dec 459 20 522 30
Seth Bancroft (2) 19-Dec 459 20 474 29
Ryan Stewart 15-Dec 458 21 521 37
Sean Davis 8-Dec 456 18 546 25
Robbie Walnuts 16-Dec 454 21 583 30
Jason Walker (1) 19-Dec 448 19 574 35
John Stromberg 20-Dec 448 19 551 30
Shane Borden 19-Dec 445 20 531 30
Jeff Gilkey 23-Dec 443 22 598 32
Noah LaCommare 16-Dec 442 19 573 34
Seth Bancroft (1) 19-Dec 442 19 565 24
Johnny Jenkins (2) 14-Dec 435 18 527 23
Jim Dove 29-Dec 435 16 510 24
Paul Widenmeyer 433 17 563 31
Jeff Zipp 15-Dec 431 19 574 29
Eric Hostetter 15-Dec 430 20 521 31
Jamison Hendricks 16-Dec 428 19 523 27
John Biemer (1) 13-Dec 426 17 510 31
Kevin Dietz (2) 15-Dec 425 21 557 32
Chris Gorfido 16-Dec 422 18 565 34
Tom Ancelet 29-Dec 420 20 582 34
Jason Walker (2) 19-Dec 420 19 561 31
Nick Francisco 16-Dec 419 20 541 28
Kenon Carter 5-Dec 414 20 579 24
Tom Nolan 16-Dec 414 18 564 34
Doug Rice 14-Dec 413 17 515 29
Ryan Hannigan 7-Dec 411 19 554 23
Kade Rosenwald 16-Dec 402 20 514 23
Stacy Carter 19-Dec 396 18 578 22
Corey Ohalek 21-Dec 395 18 541 34
Cole Rosenwald 16-Dec 391 19 503 19
Jeff Crouse (2) 14-Dec 389 17 469 16
Rudy Hofmeyer 17-Dec 387 15 511 29
Dan Bailey 16-Dec 387 18 459 30
Mike Fitzpatrick (2) 16-Dec 379 18 488 21
Matt Jones 21-Dec 371 15 429 28
Mike Fitzpatrick (1) 16-Dec 365 16 474 25
Johnny Jenkins (1) 14-Dec 364 16 451 25
Mike Kerins 28-Dec 344 17 428 30
Kevin Dietz (1) 15-Dec 340 14 494 26
Jim Davis 18-Dec 330 18 482 34
Bryan Hoenig 15-Dec 330 14 418 30
Dallas Hannigan 7-Dec 328 16 402 29
Chris Predieri 5-Dec 303 15 406 20
Papi Ray 15-Dec 297 17 452 24
Jeff Crouse (1) 14-Dec 296 12 364 24
Ed Jones 19-Dec 261 13 408 25
Chad Gorfido 14-Dec 232 14 383 22