Followers

Wednesday, January 11, 2017

Final Standings

Congratulations to Mia LaCommare, who took down all these mighty, macho football geniuses to net herself the $500 prize.  From her dad, Rob (Robbie Walnuts) LaCommare:

"Btw, as always, Mia makes her pick according the college that she would rather attend and/or the state she would want to live it…second time she has been in the money as a result."

Whatever works, Mia.  Based on the selection method detailed above, I have serious concerns about your pick of Troy over Ohio University.  But 33 correct picks, impressive.  Pool average was just a hair under 23 correct.  And 738 points, 40 more than your closest competitor, 2.25 times more than our Angie Guidi Lack of Achievement Award winner, Mr. Ed Jones.

Ed Jones, let's analyze your bowl season a little bit.  42 confidence points on Alabama to win the National Championship.  39 on Louisville, 38 on Michigan, 37 on North Carolina, 36 on TCU, 34 on Texas A&M, 33 on Kentucky, 31 on West Virginia.  This is a historically poor performance, I'm very impressed.  15 correct picks, worsted only by Jeff Crouse whose 14 correct picks resulted in ONE more confidence point -- keeping him out of the annals of BBPEE lore.

Here are your payouts:

1st place - Mia LaCommare $500
2nd place - Chad Welty $210
3rd place - Lindsay Rice $140
4th place - Jason Jakubson $75
5th place - John Carter $50
Angie Guidi Lack of Achievement Award - Ed Jones

Thanks to anyone who donated jerseys to Jerseys of Hope, especially the Rev, Johnny Jenkins who boxed up quite a few brand new and gently used jerseys and sent them from Pennsylvania (you still live in Pennsylvania, right?).  We're not changing the world overnight, but your generosity will surely create some joy in a few lives -- and that makes the endeavor worthwhile.  I'm proud to be able to use a stupid college football pool as a conduit for creating that joy.  Thank you.

One last shout-out.  I've been doing this pool for eleven years now.  This is the first time since the inaugural season that I've had 100% of the participants submit their $10 entry fees -- and that first season only had 36 entries.  This time we had 103.  Usually I end up eating $20-40 to avoid adjusting the payouts.  So I appreciate everyone being diligent about payment.

Final Standings:

Name Paid Points Correct Picks Points Possible # of Favorites Picked
Mia LaCommare 16-Dec 738 33 738 28
Chad Welty (1) 19-Dec 692 30 692 32
Lindsay Rice 14-Dec 689 27 689 29
Jason Jakubson (2) 16-Dec 658 29 658 28
John Carter (2) 14-Dec 637 26 637 32
Tim Smith (1) 27-Dec 623 28 623 31
Curtis Wininger 19-Dec 622 27 622 37
Rob Holub 15-Dec 620 27 620 27
Max P. Hofmeyer 17-Dec 617 27 617 35
Rodd Reinhart 19-Dec 610 26 610 38
Mike Melink 16-Dec 607 27 607 37
John Carter (1) 14-Dec 606 25 606 31
James Skidmore 21-Dec 604 25 604 37
Mike Lasko 15-Dec 603 28 603 36
Kyle Johnston 20-Dec 601 24 601 32
Jason Jakubson (1) 16-Dec 600 27 600 35
Dan Bialek 16-Dec 599 26 599 34
Bella LaCommare 16-Dec 598 24 598 29
Doug Beebe 13-Dec 597 25 597 37
James Hancock 16-Dec 597 24 597 32
Angie Guidi 21-Dec 593 28 593 21
Allan Guidi 19-Dec 592 27 592 31
John Biemer (2) 13-Dec 588 27 588 29
Chad Shinabargar 19-Dec 585 26 585 30
Brad Gmerek 16-Dec 585 25 585 35
Ben Widenmeyer 21-Dec 581 25 581 29
Tim Smith (3) 27-Dec 579 23 579 37
Chad Welty (2) 19-Dec 578 23 578 29
Randy Jacobs 578 25 578 33
Clay Korsan 31-Dec 577 24 577 38
Rob LaCommare 16-Dec 575 26 575 32
Paul Dale (2) 15-Dec 575 25 575 29
Eric Fox 27-Dec 573 25 573 35
Jason Walker (1) 19-Dec 573 23 573 35
Richard Tober 10-Dec 571 25 571 37
Robbie Walnuts 16-Dec 571 25 571 30
Jeff Zipp 15-Dec 570 23 570 29
Julie Carter 14-Dec 568 25 568 33
Kyle Robbins 17-Dec 567 22 567 28
Matt Neugebauer 6-Dec 563 25 563 37
Brian Kibler 15-Dec 563 23 563 33
Eric Cannon 16-Dec 562 24 562 36
Paul Dale (1) 15-Dec 560 24 560 34
Mike MacKim 18-Dec 558 26 558 36
Chris Duff (1) 21-Dec 558 23 558 33
Jeff Gilkey 23-Dec 556 26 556 32
Chris Duff (2) 21-Dec 551 24 551 34
Tom Ancelet 29-Dec 551 24 551 34
Ryan Mahoney 7-Dec 549 27 549 37
John Stromberg 20-Dec 548 22 548 30
Dan Harvey 23-Dec 547 24 547 32
Jason Walker (2) 19-Dec 546 23 546 31
Max J. Hofmeyer 17-Dec 545 21 545 25
Jake Hofmeyer 17-Dec 544 23 544 31
Mike McDonough 16-Dec 541 23 541 31
Andrew Guidi 3-Jan 541 21 541 33
Tom Nolan 16-Dec 533 22 533 34
Chris Gorfido 16-Dec 532 22 532 34
Paul Widenmeyer 2-Jan 532 21 532 31
Jimmy Norris 16-Dec 530 20 530 26
Noah LaCommare 16-Dec 519 22 519 34
Tim Smith (2) 27-Dec 518 24 518 34
Kevin Dietz (2) 15-Dec 517 24 517 32
Nick Francisco 16-Dec 517 24 517 28
Shane Borden 19-Dec 515 22 515 30
Seth Bancroft (1) 19-Dec 512 22 512 24
Eric Hostetter 15-Dec 512 23 512 31
Kurt Rosenwald 16-Dec 507 20 507 26
Jamison Hendricks 16-Dec 506 21 506 27
Johnny Jenkins (2) 14-Dec 505 21 505 23
Corey Ohalek 21-Dec 503 22 503 34
Ryan Stewart 15-Dec 503 23 503 37
David McDermott 7-Dec 503 22 503 23
Sean Davis 8-Dec 493 19 493 25
Kenon Carter 5-Dec 492 22 492 24
Jeremy Shedlock 16-Dec 491 21 491 25
Jim Dove 29-Dec 490 18 490 24
Doug Rice 14-Dec 484 19 484 29
Morgan Helmick 13-Dec 484 22 484 30
David Reinhart 19-Dec 480 20 480 26
Ryan Hannigan 7-Dec 473 21 473 23
Seth Bancroft (2) 19-Dec 470 23 470 29
John Biemer (1) 13-Dec 465 19 465 31
Kevin Dietz (1) 15-Dec 464 18 464 26
Stacy Carter 19-Dec 461 20 461 22
Mike Fitzpatrick (2) 16-Dec 454 21 454 21
Jim Davis 18-Dec 453 22 453 34
Kade Rosenwald 16-Dec 452 23 452 23
Rudy Hofmeyer 17-Dec 444 17 444 29
Mike Fitzpatrick (1) 16-Dec 437 19 437 25
Cole Rosenwald 16-Dec 435 21 435 19
Johnny Jenkins (1) 14-Dec 433 19 433 25
Jeff Crouse (2) 14-Dec 431 18 431 16
Dan Bailey 16-Dec 430 21 430 30
Mike Kerins 28-Dec 420 20 420 30
Matt Jones 21-Dec 413 18 413 28
Papi Ray 15-Dec 410 20 410 24
Dallas Hannigan 7-Dec 396 19 396 29
Bryan Hoenig 15-Dec 392 16 392 30
Chris Predieri 5-Dec 365 18 365 20
Chad Gorfido 14-Dec 359 18 359 22
Jeff Crouse (1) 14-Dec 328 14 328 24
Ed Jones 19-Dec 327 15 327 25

No comments:

Post a Comment