Followers

Sunday, December 29, 2019

Updated Standings - thru December 28th

Allegedly, there was some collegiate football action yesterday. I'm not yet back on speaking terms with the rest of the world.

Here are your updated standings:

Name Paid Points Correct Picks Points Possible # of Favorites Picked
Owen MacKim 19-Dec 415 18 774 32
Mike Melink 21-Dec 382 14 720 32
Chad Shinabargar (2) 19-Dec 366 14 691 27
Eric Fox 20-Dec 365 16 716 34
Rob Taylor 19-Dec 363 15 739 30
Emily Holub 19-Dec 361 17 763 34
Phil Lipari 19-Dec 359 15 682 28
Mike McDonough 20-Dec 358 15 712 34
Mike Merwin (2) 11-Dec 356 14 675 23
Bryan Hoenig 20-Dec 351 16 775 34
Michael Guarnieri 20-Dec 351 14 701 23
James Hancock (1) 16-Dec 347 16 714 36
Jim Dove 27-Dec 344 13 690 19
Jimmy Norris 21-Dec 343 14 725 28
Rob Holub 19-Dec 342 17 768 38
Kyle Johnston 19-Dec 342 15 713 33
Brian Reedy 26-Dec 341 16 758 27
Morgan Helmick 16-Dec 340 15 735 33
Shaen Somerlot 20-Dec 337 14 724 33
Nick Lauvray (1) 11-Dec 335 16 715 39
Randy Jacobs (3) 20-Dec 334 14 715 35
Stacy Carter 20-Dec 334 14 664 27
Dan Grendziak 24-Dec 333 17 751 29
Angie Guidi 18-Dec 333 13 652 24
Max P. Hofmeyer 19-Dec 331 13 749 29
Paul Luxem 23-Dec 331 13 662 30
Eli MacKim 19-Dec 330 18 788 31
Eric Cannon 16-Dec 329 15 739 35
Curt Wininger (1) 19-Dec 328 15 709 34
Mike Fitzpatrick (1) 20-Dec 328 14 694 23
Brandon Wininger 13-Dec 328 13 680 26
Randy Jacobs (1) 19-Dec 327 14 723 31
Tim Heaven 19-Dec 326 15 743 37
Gary Becher 19-Dec 326 16 735 33
Tim Smith 325 15 769 31
Matt Neugebauer 12-Dec 324 15 732 30
Jeff Crouse (2) 20-Dec 324 14 707 28
Tom Lehman (1) 11-Dec 323 16 736 36
Drew Shaw 19-Dec 322 15 736 37
Mike Merwin (1) 11-Dec 322 14 672 27
Richard Tober (1) 15-Dec 320 15 734 38
Dan Bialek 18-Dec 320 14 721 31
Jamey Sellers 20-Dec 319 12 671 32
Jeff Crouse (1) 20-Dec 318 14 701 26
Tony Bolek 19-Dec 317 13 699 28
John Stromberg (2) 17-Dec 315 14 730 34
Max J. Hofmeyer 19-Dec 315 12 689 25
David McDermott 15-Dec 314 12 685 32
Jim Davis 24-Dec 314 12 620 28
Lindsay Rice 20-Dec 311 15 720 30
Frankie Hofmeyer 12-Dec 310 14 726 25
John Stromberg (1) 17-Dec 308 12 705 22
John Biemer (1) 12-Dec 308 12 667 32
Tom Christy 20-Dec 307 13 689 28
Ryan Hannigan 18-Dec 305 14 701 26
Tom Lehman (2) 11-Dec 303 16 716 26
Dick Robbins 11-Dec 303 11 618 21
Leo O'Keefe (2) 23-Dec 302 16 734 30
Brian Kibler 19-Dec 302 12 703 23
Clayton Korsan 299 15 773 27
Kenon Carter 16-Dec 299 13 683 33
Gary Likowski 17-Dec 298 15 738 35
James Hancock (2) 16-Dec 297 12 717 30
Kristy Kaufman 20-Dec 297 12 685 32
John Biemer (2) 12-Dec 296 12 655 29
Noah LaCommare 295 14 743 29
Sam Hayden 19-Dec 294 10 670 28
Rodd Reinhart 19-Dec 292 13 713 31
James Skidmore 291 14 726 37
Leo O'Keefe (1) 23-Dec 291 13 711 30
Eric Hostetter 20-Dec 291 12 674 30
Richard Tober (2) 15-Dec 290 12 704 30
Jason Jakubson 9-Dec 290 14 681 29
Nick Carter 289 14 735 33
Dave Hericks 20-Dec 287 14 718 34
Dallas Hannigan 16-Dec 287 13 685 28
Lynda Wininger 20-Dec 286 17 736 32
Paul Widenmeyer 20-Dec 286 14 715 32
Ryan McCrystal 19-Dec 286 12 699 26
Mike MacKim 19-Dec 283 14 728 33
Curt Wininger (2) 19-Dec 282 12 693 26
Brian Reagle 27-Dec 282 11 677 26
Patty Hericks 20-Dec 281 13 685 32
Mike Fitzpatrick (3) 20-Dec 280 12 624 27
Chad Weirich 20-Dec 279 12 716 30
Chris Duff 278 12 669 31
George Yasso 18-Dec 277 14 675 32
Randy Jacobs (2) 20-Dec 276 14 719 30
Caden Davis 24-Dec 276 14 714 26
Dan Bailey 21-Dec 276 11 634 26
Joe Smith 19-Dec 275 13 708 30
Corey O'Halek (2) 20-Dec 274 12 701 26
Bella LaCommare 273 14 721 31
Steven Hericks 20-Dec 273 14 711 34
Andre Pogue 18-Dec 273 14 684 27
Jason Walker (3) 23-Dec 272 11 666 23
Rick James Williams (1) 19-Dec 272 10 580 18
Corey O'Halek (1) 20-Dec 270 10 667 28
Nick Sianis 20-Dec 269 13 738 31
Sheli Jones 16-Dec 268 13 745 32
Dave Adams 23-Dec 267 16 733 29
Chad Welty (1) 267 11 681 24
Andrew Guidi 267 10 661 28
Tim Bolek 19-Dec 265 14 714 31
Ryan Stewart 17-Dec 264 10 668 27
Robbie Walnuts 263 12 711 25
Kurt Rosenwald 19-Dec 263 12 706 30
Graham Hostetter 263 12 701 33
Fred Blasing 19-Dec 262 11 651 21
Julie Carter 17-Dec 259 13 681 33
Chad Welty (2) 256 13 691 28
Will Stusek 19-Dec 255 13 745 30
Kyle Robbins 11-Dec 255 11 736 30
Randy Berke 252 13 711 23
Mike Lasko (1) 16-Dec 252 12 668 29
Jared Penrod 22-Dec 251 14 748 26
Tom Kaufman 20-Dec 250 15 744 37
Jason Walker (1) 23-Dec 250 11 666 24
Mike Lasko (2) 16-Dec 245 12 680 28
Seth Bancroft (1) 20-Dec 244 11 592 29
Andy Scism 13-Dec 240 13 741 32
Mia LaCommare 240 13 688 19
Nick Lauvray (2) 11-Dec 240 9 630 24
Ed Purcell 21-Dec 238 12 693 31
Michael Kerins 9-Dec 236 11 691 22
Jason Walker (2) 23-Dec 236 10 666 17
Johnny Jenkins 27-Dec 236 11 656 22
Rob LaCommare 235 12 733 27
Doug Rice 20-Dec 234 12 677 25
Rick James Williams (2) 19-Dec 234 10 542 23
Mike Fitzpatrick (2) 20-Dec 231 12 647 26
Jess Bob Couch 20-Dec 225 13 711 28
James Beckmann 16-Dec 225 13 669 28
Alex Athan 223 12 662 29
Kevin Dietz (2) 17-Dec 212 10 564 21
Sean Davis 202 15 743 26
Chris Predieri 20-Dec 200 12 641 29
Chad Shinabargar (1) 19-Dec 194 9 588 23
Seth Bancroft (2) 20-Dec 189 11 709 26
Allan Guidi 24-Dec 178 12 717 23
Jeff Gilkey (2) 20-Dec 176 15 764 26
Phillip Kyser 17-Dec 175 12 644 20
Kevin Dietz (1) 17-Dec 175 10 560 22
Jeff Silvia 13-Dec 172 12 657 26
Eric Daraswad 19-Dec 171 14 760 31
Cam Hannigan 16-Dec 170 9 645 24
John Carter 17-Dec 165 10 690 30
Jeff Gilkey (1) 20-Dec 160 12 749 25
George Neugebauer 12-Dec 159 12 722 20
Avery Hannigan 16-Dec 148 12 702 24
Kelly Winternheimer 20-Dec 77 7 640 11

Saturday, December 28, 2019

Updated Standings - thru December 27th

Well, it's starting to look like a runaway. Owen MacKim holds a 43 point lead over Emily Holub heading into today's action. There are still plenty of participants with Points Possible in the high 700's who can take him down.

Four huge games today will play a major part in settling things. Only 4% of participants picked Oklahoma to beat LSU. Likewise only 10.6% like Memphis and 15.9% like Iowa State. One upset can sway the tide in the other direction.

Enjoy a great day of college football. Unless you are on my authorized list of direct communicators, please don't talk to me after 7:56 PM tonight. If you have to ask whether you are on the list, then you are not on the list.

Name Paid Points Correct Picks Points Possible # of Favorites Picked
Owen MacKim 19-Dec 345 14 774 32
Emily Holub 19-Dec 302 13 763 34
Mike Melink 21-Dec 284 11 722 32
Rob Taylor 19-Dec 279 12 741 30
Mike McDonough 20-Dec 276 12 727 34
Mike Merwin (2) 11-Dec 272 11 686 23
Brian Reedy 26-Dec 270 13 781 27
Gary Likowski 17-Dec 270 12 742 35
Eric Fox 20-Dec 269 12 716 34
Bryan Hoenig 20-Dec 267 12 775 34
Rob Holub 19-Dec 267 13 768 38
Michael Guarnieri 20-Dec 264 11 731 23
Jeff Crouse (2) 20-Dec 264 11 710 28
Eli MacKim 19-Dec 263 14 788 31
John Stromberg (1) 17-Dec 263 10 736 22
James Hancock (1) 16-Dec 263 13 723 36
Kyle Johnston 19-Dec 262 12 717 33
Jimmy Norris 21-Dec 260 11 740 28
Chad Shinabargar (2) 19-Dec 259 11 697 27
Jeff Crouse (1) 20-Dec 258 11 704 26
Kristy Kaufman 20-Dec 256 9 687 32
Shaen Somerlot 20-Dec 255 11 734 33
Angie Guidi 18-Dec 254 10 653 24
Tim Heaven 19-Dec 252 12 746 37
Phil Lipari 19-Dec 250 12 698 28
Drew Shaw 19-Dec 249 12 740 37
Ryan McCrystal 19-Dec 248 11 747 26
Jim Dove 27-Dec 246 10 710 19
Rick James Williams (1) 19-Dec 246 8 583 18
Nick Lauvray (1) 11-Dec 245 12 715 39
Eric Cannon 16-Dec 244 12 743 35
Richard Tober (1) 15-Dec 244 12 741 38
Tom Lehman (1) 11-Dec 244 12 736 36
Randy Jacobs (1) 19-Dec 241 11 726 31
Morgan Helmick 16-Dec 238 12 751 33
Mike Merwin (1) 11-Dec 238 11 711 27
Max J. Hofmeyer 19-Dec 238 9 697 25
Tim Smith 235 11 769 31
Tony Bolek 19-Dec 235 10 702 28
Ryan Hannigan 18-Dec 234 12 752 26
Tim Bolek 19-Dec 234 12 718 31
Stacy Carter 20-Dec 233 11 701 27
Curt Wininger (1) 19-Dec 231 11 709 34
Dick Robbins 11-Dec 231 9 659 21
Gary Becher 19-Dec 230 12 735 33
Randy Jacobs (3) 20-Dec 230 10 715 35
Brian Kibler 19-Dec 229 10 736 23
Dan Grendziak 24-Dec 227 13 751 29
John Biemer (2) 12-Dec 227 10 691 29
Paul Luxem 23-Dec 227 9 662 30
James Hancock (2) 16-Dec 226 9 741 30
John Stromberg (2) 17-Dec 226 11 733 34
Max P. Hofmeyer 19-Dec 225 10 756 29
Paul Widenmeyer 20-Dec 224 11 718 32
Frankie Hofmeyer 12-Dec 222 11 733 25
Brandon Wininger 13-Dec 222 9 680 26
Lindsay Rice 20-Dec 219 12 721 30
Mike Fitzpatrick (1) 20-Dec 219 11 720 23
James Skidmore 217 11 728 37
Curt Wininger (2) 19-Dec 216 10 707 26
Jamey Sellers 20-Dec 216 9 683 32
Dave Hericks 20-Dec 215 11 732 34
Tom Lehman (2) 11-Dec 214 13 749 26
Matt Neugebauer 12-Dec 214 12 734 30
Rodd Reinhart 19-Dec 214 10 720 31
Richard Tober (2) 15-Dec 214 9 711 30
David McDermott 15-Dec 214 9 703 32
Chris Duff 214 9 674 31
Mike MacKim 19-Dec 213 11 732 33
Brian Reagle 27-Dec 213 9 699 26
Dan Bialek 18-Dec 212 10 721 31
Clayton Korsan 211 12 774 27
Steven Hericks 20-Dec 210 11 749 34
John Biemer (1) 12-Dec 210 9 674 32
Randy Jacobs (2) 20-Dec 209 12 742 30
Jim Davis 24-Dec 207 8 620 28
Rick James Williams (2) 19-Dec 206 7 543 23
Chad Weirich 20-Dec 205 9 722 30
Andrew Guidi 205 8 671 28
Mike Fitzpatrick (3) 20-Dec 205 9 652 27
Dallas Hannigan 16-Dec 204 10 687 28
Nick Sianis 20-Dec 202 10 739 31
George Yasso 18-Dec 202 11 681 32
Patty Hericks 20-Dec 201 10 701 32
Tom Christy 20-Dec 200 9 689 28
Andre Pogue 18-Dec 198 11 702 27
Chad Welty (1) 198 9 699 24
Sam Hayden 19-Dec 197 7 673 28
Leo O'Keefe (2) 23-Dec 196 13 761 30
Lynda Wininger 20-Dec 196 13 736 32
Julie Carter 17-Dec 196 10 711 33
Corey O'Halek (1) 20-Dec 196 8 700 28
Jason Jakubson 9-Dec 196 11 696 29
Kenon Carter 16-Dec 194 10 701 33
Chad Welty (2) 194 10 695 28
Leo O'Keefe (1) 23-Dec 192 10 723 30
Eric Hostetter 20-Dec 192 8 674 30
Will Stusek 19-Dec 191 11 760 30
Mike Lasko (2) 16-Dec 188 9 682 28
Jared Penrod 22-Dec 187 12 771 26
Ryan Stewart 17-Dec 187 7 676 27
Sheli Jones 16-Dec 185 10 757 32
Nick Carter 185 11 744 33
Dan Bailey 21-Dec 185 8 636 26
Joe Smith 19-Dec 183 10 734 30
Corey O'Halek (2) 20-Dec 182 9 706 26
Graham Hostetter 180 9 709 33
Johnny Jenkins 27-Dec 179 9 668 22
Kevin Dietz (2) 17-Dec 176 9 648 21
Caden Davis 24-Dec 173 11 746 26
Jason Walker (1) 23-Dec 173 9 671 24
Kyle Robbins 11-Dec 169 8 759 30
Noah LaCommare 168 10 743 29
Jason Walker (3) 23-Dec 165 8 669 23
Randy Berke 164 10 712 23
Seth Bancroft (1) 20-Dec 164 8 594 29
Ed Purcell 21-Dec 162 9 712 31
Doug Rice 20-Dec 161 10 708 25
Jess Bob Couch 20-Dec 159 10 734 28
Kurt Rosenwald 19-Dec 159 8 706 30
Jason Walker (2) 23-Dec 159 8 692 17
James Beckmann 16-Dec 159 10 677 28
Andy Scism 13-Dec 157 9 741 32
Michael Kerins 9-Dec 157 9 711 22
Tom Kaufman 20-Dec 156 12 784 37
Mike Lasko (1) 16-Dec 155 8 668 29
Robbie Walnuts 154 9 729 25
Nick Lauvray (2) 11-Dec 154 6 638 24
Fred Blasing 19-Dec 153 8 688 21
Mia LaCommare 152 10 727 19
Rob LaCommare 149 8 733 27
Bella LaCommare 146 10 721 31
Chris Predieri 20-Dec 142 9 648 29
Kevin Dietz (1) 17-Dec 138 8 621 22
Sean Davis 137 13 786 26
Phillip Kyser 17-Dec 136 11 717 20
Dave Adams 23-Dec 127 12 733 29
Jeff Gilkey (2) 20-Dec 122 12 783 26
Mike Fitzpatrick (2) 20-Dec 119 9 686 26
John Carter 17-Dec 118 8 699 30
Eric Daraswad 19-Dec 113 11 780 31
Alex Athan 113 9 687 29
Allan Guidi 24-Dec 108 10 768 23
Jeff Gilkey (1) 20-Dec 105 9 769 25
George Neugebauer 12-Dec 105 10 766 20
Cam Hannigan 16-Dec 103 6 647 24
Avery Hannigan 16-Dec 101 10 725 24
Seth Bancroft (2) 20-Dec 101 8 710 26
Jeff Silvia 13-Dec 95 9 686 26
Chad Shinabargar (1) 19-Dec 86 6 600 23
Kelly Winternheimer 20-Dec 68 6 692 11

Friday, December 27, 2019

Updated Standings - thru December 26th

Okay, folks, time to get serious. Time for the big boys to start playing. And by "big boys", I mean teams with 6-6 records like Michigan State. A full day of football awaits us today, kicking off at noon with Mack Brown's North Carolina Tarheels taking on Temple in the Military Bowl. The night is capped off with a really interesting Cheez-It Bowl match-up between Mike Leach's Wazzu Cougars and the Air Force Falcons. In between those two games, Jimbo Fisher takes on THE MULLET, Dantonio tries to save his job against Wake Forest, and Kirk Ferentz will once again have us questioning why Iowa continues to renew his contract.

The standings begin to take shape this weekend. Owen MacKim looks poised to go wire-to-wire, a feat that's never been accomplished. Plenty of contenders are knocking on his door, however. Long-time Bowl Pick 'Em legend Dan Bailey, with his 657 points possible, is not one of them.

Name Paid Points Correct Picks Points Possible # of Favorites Picked
Owen MacKim 19-Dec 276 10 781 32
Mike Merwin (2) 11-Dec 254 10 761 23
Rob Taylor 19-Dec 236 9 752 30
Angie Guidi 18-Dec 233 9 772 24
Rick James Williams (1) 19-Dec 230 7 669 18
Emily Holub 19-Dec 229 9 779 34
Mike McDonough 20-Dec 218 8 735 34
Kristy Kaufman 20-Dec 212 7 730 32
Dick Robbins 11-Dec 210 7 717 21
Mike Melink 21-Dec 206 8 736 32
Chad Shinabargar (2) 19-Dec 205 9 771 27
Jimmy Norris 21-Dec 200 8 763 28
Jeff Crouse (2) 20-Dec 196 8 736 28
Clayton Korsan 192 10 796 27
Gary Likowski 17-Dec 192 7 742 35
Jeff Crouse (1) 20-Dec 190 8 730 26
Rick James Williams (2) 19-Dec 190 6 629 23
Max J. Hofmeyer 19-Dec 189 7 723 25
Eric Fox 20-Dec 189 7 716 34
James Hancock (1) 16-Dec 188 8 723 36
Tom Lehman (2) 11-Dec 187 10 778 26
Gary Becher 19-Dec 187 9 754 33
Kyle Johnston 19-Dec 187 7 717 33
Nick Lauvray (1) 11-Dec 183 7 715 39
Dan Grendziak 24-Dec 182 9 766 29
Curt Wininger (2) 19-Dec 182 8 732 26
Paul Widenmeyer 20-Dec 181 7 724 32
Rob Holub 19-Dec 180 8 768 38
Randy Jacobs (1) 19-Dec 179 8 740 31
Max P. Hofmeyer 19-Dec 177 7 759 29
Michael Guarnieri 20-Dec 177 7 739 23
Brian Reagle 176 7 751 26
Eli MacKim 19-Dec 175 10 795 31
Rodd Reinhart 19-Dec 175 8 757 31
Chris Duff 175 7 723 31
Tim Bolek 19-Dec 172 8 744 31
Tom Lehman (1) 11-Dec 172 7 736 36
Drew Shaw 19-Dec 170 7 740 37
Mike MacKim 19-Dec 170 7 740 33
Tim Heaven 19-Dec 169 7 746 37
Mike Fitzpatrick (1) 20-Dec 169 8 727 23
Will Stusek 19-Dec 168 9 786 30
Dan Bialek 18-Dec 168 7 732 31
Stacy Carter 20-Dec 167 8 752 27
Jim Dove 167 7 737 19
Shaen Somerlot 20-Dec 166 7 746 33
Jason Walker (3) 23-Dec 165 8 775 23
Randy Jacobs (3) 20-Dec 165 6 730 35
Julie Carter 17-Dec 165 6 726 33
Jason Jakubson 9-Dec 165 7 709 29
Brian Reedy 163 8 781 27
Curt Wininger (1) 19-Dec 162 7 721 34
Tom Christy 20-Dec 161 7 760 28
Richard Tober (1) 15-Dec 161 7 741 38
Lindsay Rice 20-Dec 161 8 741 30
Jamey Sellers 20-Dec 161 6 726 32
Matt Neugebauer 12-Dec 159 8 742 30
Frankie Hofmeyer 12-Dec 157 8 747 25
Jim Davis 24-Dec 157 6 714 28
Leo O'Keefe (1) 23-Dec 156 8 780 30
Randy Jacobs (2) 20-Dec 156 7 742 30
Jason Walker (1) 23-Dec 155 8 775 24
Lynda Wininger 20-Dec 155 8 736 32
Mike Merwin (1) 11-Dec 155 7 721 27
John Biemer (2) 12-Dec 155 7 707 29
Chad Welty (2) 154 7 725 28
Nick Sianis 20-Dec 152 7 763 31
Nick Carter 152 7 755 33
James Skidmore 152 6 728 37
John Stromberg (1) 17-Dec 151 7 772 22
Richard Tober (2) 15-Dec 148 6 728 30
Bryan Hoenig 20-Dec 147 7 775 34
Mike Fitzpatrick (3) 20-Dec 146 6 704 27
Randy Berke 145 8 771 23
Kevin Dietz (2) 17-Dec 145 7 707 21
Joe Smith 19-Dec 144 7 749 30
Eric Cannon 16-Dec 144 7 743 35
Steven Hericks 20-Dec 143 6 749 34
Chad Welty (1) 143 6 734 24
James Beckmann 16-Dec 142 9 735 28
Chad Weirich 20-Dec 142 5 730 30
Ryan Hannigan 18-Dec 141 8 782 26
James Hancock (2) 16-Dec 141 5 744 30
Corey O'Halek (2) 20-Dec 139 7 760 26
David McDermott 15-Dec 139 6 714 32
Patty Hericks 20-Dec 138 6 716 32
John Biemer (1) 12-Dec 138 6 690 32
Ed Purcell 21-Dec 137 6 735 31
Dave Hericks 20-Dec 137 6 732 34
Brandon Wininger 13-Dec 137 6 692 26
Kyle Robbins 11-Dec 136 6 780 30
Michael Kerins 9-Dec 136 7 758 22
George Yasso 18-Dec 136 8 728 32
Tony Bolek 19-Dec 136 6 712 28
Jess Bob Couch 20-Dec 134 7 772 28
Doug Rice 20-Dec 134 8 746 25
Morgan Helmick 16-Dec 132 8 768 33
Ryan McCrystal 19-Dec 132 6 747 26
Leo O'Keefe (2) 23-Dec 131 9 791 30
Andy Scism 13-Dec 131 7 761 32
Ryan Stewart 17-Dec 130 4 685 27
Jared Penrod 22-Dec 129 9 789 26
Nick Lauvray (2) 11-Dec 129 5 683 24
John Stromberg (2) 17-Dec 127 7 754 34
Brian Kibler 19-Dec 127 6 740 23
Phil Lipari 19-Dec 127 8 724 28
Paul Luxem 23-Dec 127 4 662 30
Andre Pogue 18-Dec 126 7 732 27
Tim Smith 125 7 771 31
Dallas Hannigan 16-Dec 125 7 731 28
Mike Lasko (1) 16-Dec 125 7 709 29
Andrew Guidi 125 5 703 28
Johnny Jenkins 124 7 720 22
Kurt Rosenwald 19-Dec 122 5 733 30
Corey O'Halek (1) 20-Dec 122 4 715 28
Kenon Carter 16-Dec 122 6 711 33
Sheli Jones 16-Dec 120 7 770 32
Graham Hostetter 120 5 728 33
Sam Hayden 19-Dec 118 4 688 28
Eric Hostetter 20-Dec 114 5 701 30
Noah LaCommare 113 7 779 29
Mike Fitzpatrick (2) 20-Dec 113 8 777 26
Caden Davis 24-Dec 111 7 754 26
Rob LaCommare 110 6 760 27
Dan Bailey 21-Dec 110 4 657 26
Sean Davis 108 9 794 26
Kevin Dietz (1) 17-Dec 102 6 691 22
Mike Lasko (2) 16-Dec 102 4 682 28
John Carter 17-Dec 101 5 714 30
Cam Hannigan 16-Dec 96 5 687 24
Bella LaCommare 94 7 760 31
Chris Predieri 20-Dec 90 5 669 29
Mia LaCommare 86 7 752 19
Seth Bancroft (1) 20-Dec 86 5 665 29
Robbie Walnuts 85 6 751 25
Alex Athan 83 6 728 29
Phillip Kyser 17-Dec 81 8 767 20
Avery Hannigan 16-Dec 79 7 756 24
Dave Adams 23-Dec 76 9 787 29
Tom Kaufman 20-Dec 71 7 784 37
Kelly Winternheimer 20-Dec 67 5 758 11
Fred Blasing 19-Dec 64 5 730 21
Jason Walker (2) 23-Dec 63 4 725 17
Jeff Silvia 13-Dec 56 6 728 26
Jeff Gilkey (2) 20-Dec 55 8 794 26
George Neugebauer 12-Dec 55 7 794 20
Allan Guidi 24-Dec 54 7 792 23
Seth Bancroft (2) 20-Dec 47 5 755 26
Chad Shinabargar (1) 19-Dec 44 4 678 23
Jeff Gilkey (1) 20-Dec 40 5 781 25
Eric Daraswad 19-Dec 38 6 780 31