Followers

Sunday, December 31, 2017

Updated Standings - thru December 30th

Apologies for not sending out the standings yesterday.  I got bit by the hangover bug.  It's been going around lately.  I highly recommend two Tylenol washed down with an ice cold beer to relieve your pain.  Here are the standings headed into the home stretch!

Name Paid Points Correct Picks Points Possible # of Favorites Picked
Jared Penrod (1) 16-Dec 550 24 641 31
Tyler Henry 16-Dec 544 22 658 27
Stacy Carter 15-Dec 536 20 611 19
Mike Fitzpatrick (1) 11-Dec 535 22 666 25
Jeff Crouse (2) 28-Dec 535 23 635 28
Mike Melink 18-Dec 533 24 587 29
James Skidmore 21-Dec 529 22 610 30
Mike Fitzpatrick (2) 11-Dec 522 22 645 21
Randy Jacobs (2) 18-Dec 520 24 612 32
Matt Jones 15-Dec 517 22 576 27
John Stromberg 16-Dec 516 23 581 27
Morgan Helmick 11-Dec 515 20 560 31
Mike McDonough 16-Dec 512 22 637 27
Jimmy Norris 16-Dec 507 24 580 25
Mike Lasko 18-Dec 505 20 600 28
James Hancock 13-Dec 505 22 580 32
Jared Penrod (2) 16-Dec 501 21 592 28
Mike Kerins 21-Dec 500 20 607 21
Seth Bancroft (1) 18-Dec 499 24 730 20
Curt Wininger 18-Dec 496 22 581 32
Ryan Hannigan 21-Dec 494 23 679 29
Brad Gmerek 16-Dec 493 22 597 27
Kenon Carter 12-Dec 490 24 621 24
Doug Rice 16-Dec 490 19 548 31
Jeff Crouse (1) 28-Dec 485 23 585 32
Chris Duff (1) 18-Dec 485 20 506 34
David McDermott 12-Dec 484 22 669 20
Ben Widenmeyer (2) 16-Dec 484 23 629 22
Ben Widenmeyer (1) 16-Dec 482 22 627 24
Brian Reedy 22-Dec 482 22 581 30
Kyle Burton 16-Dec 482 22 537 29
Paul Widenmeyer 20-Dec 479 23 624 27
Max P Hofmeyer 11-Dec 479 21 580 32
Boy2 O'Keefe 19-Dec 477 19 623 29
Andrew Guidi 14-Dec 476 21 526 30
Bryan Hoenig 15-Dec 474 23 572 33
Ryan Stewart 15-Dec 469 20 559 31
Larry Frischen 16-Dec 468 23 684 28
Allan Guidi 18-Dec 466 23 691 22
Tim Smith (1) 16-Dec 466 22 621 25
Mike Merwin (1) 5-Dec 466 20 563 38
Mike Merwin (3) 5-Dec 466 20 563 38
Mike Merwin (2) 5-Dec 466 20 563 37
Rick Tober 11-Dec 466 19 554 35
Kristy Kaufman 16-Dec 464 19 567 29
Eric Cannon 13-Dec 463 18 532 34
Jason Jakubson (2) 5-Dec 462 23 642 23
Bella LaCommare 15-Dec 462 22 612 32
Randy Jacobs (1) 16-Dec 460 22 593 33
Rob Holub 15-Dec 460 19 554 28
Andy Barrell 14-Dec 458 16 618 19
Tom Ancelet 18-Dec 456 21 611 24
Eric Hostetter 23-Dec 456 19 507 34
Rodd Reinhart 18-Dec 455 21 572 28
John Carter 14-Dec 453 20 641 34
Doug Beebe 20-Dec 453 18 544 32
Sean Davis 12-Dec 451 20 620 28
Lindsay Rice 16-Dec 449 21 553 31
George Neugebauer 14-Dec 444 22 649 28
Jake Hofmeyer 11-Dec 444 17 547 24
Marc Kellogg (2) 14-Dec 443 18 598 21
Jim Dove 23-Dec 443 21 572 23
Jim Davis 21-Dec 443 18 517 22
Seth Bancroft (2) 18-Dec 442 20 571 24
P. O'Keefe 19-Dec 442 18 547 30
Max J Hofmeyer 11-Dec 442 18 513 25
Eric Fox 16-Dec 436 18 516 31
Jason Tolman 21-Dec 435 21 509 25
Jeff Zipp 15-Dec 431 16 518 26
Paul Luxem 21-Dec 428 18 531 32
Dan Bialek 15-Dec 424 21 597 30
Chris Duff (1) 18-Dec 424 19 529 28
Sheli Jones 16-Dec 421 20 610 29
Dan Bailey 16-Dec 420 21 543 31
Brad Laney 16-Dec 415 23 646 20
Ed Purcell 29-Dec 415 20 484 32
Jeff Gilkey 15-Dec 414 20 625 27
Chad Welty (2) 9-Dec 413 19 538 27
Dan Grendziak 21-Dec 413 19 536 28
Corey Ohalek 21-Dec 412 19 565 28
Jason Jakubson (1) 5-Dec 411 20 586 26
Julie Carter 14-Dec 411 17 568 28
Alex Athan 27-Dec 408 21 623 22
Nick Carter 20-Dec 408 17 523 28
John Biemer (2) 9-Dec 407 18 512 28
Kurt Rosenwald 15-Dec 405 19 503 30
Kevin Kmetz 11-Dec 404 18 527 26
Matt Neugebauer 12-Dec 403 21 616 27
Ed Jones 14-Dec 403 20 499 35
Mia LaCommare 15-Dec 402 21 603 24
Chad Welty (1) 9-Dec 398 17 546 31
John Biemer (1) 9-Dec 397 19 502 27
Kevin Dietz (2) 15-Dec 396 19 558 37
Joe Smith 16-Dec 394 17 550 25
Alan Jozefiak 5-Dec 390 19 549 24
Brian Jones 16-Dec 389 21 612 22
Brian Kibler 15-Dec 388 17 479 27
Andy Scism 15-Dec 385 19 610 23
Mike Merwin (4) 5-Dec 382 20 556 38
Chad Shinabargar (2) 18-Dec 381 16 447 22
Dallas Hannigan 8-Dec 380 20 540 21
Ross Hoewischer 379 18 496 28
Kyle Robbins 11-Dec 373 19 555 24
Jason Walker 19-Dec 363 19 457 28
James Schiro 16-Dec 361 19 534 18
Noah LaCommare 15-Dec 358 17 534 21
Kevin Dietz (1) 15-Dec 354 21 515 22
Kelly Winternheimer 23-Dec 346 17 394 24
Marc Kellogg (1) 14-Dec 345 18 484 23
L. O'Keefe 19-Dec 328 14 491 27
Rob LaCommare 15-Dec 322 14 462 23
Tim Smith (2) 16-Dec 308 14 463 18
Angie Guidi 18-Dec 300 15 336 18
Chad Shinabargar (1) 18-Dec 279 13 399 24
Chad Gorfido 15-Dec 274 14 487 23
Robbie Walnuts 15-Dec 261 12 390 21

Friday, December 29, 2017

Updated Standings - thru December 28th

Did anybody see Bryce Love's thumb last night?  Man!  I know the commentators have been overdoing it on this kid for playing through injury this year, but that has to be one of the toughest kids I've seen on a football field in recent memory.  I can't decide what was more disgusting, the gushing blood from his thumb or Gary Patterson sweating profusely through that horrific visor.  I can't find a decent Google image to share with you but that was a downright disturbing amount of perspiration. 

Meanwhile, the Big 10 (or B1G if you wanna be a jerk about it) moved to 3-0 and is well positioned to take home the Bowl Challenge Cup for the first time since '02-03 and for just the second time since the stupid award's inception.

As for more coveted awards, newcomer Kelly Winterheimer is making a ferocious run at the Angie Guidi Lack of Achievement Award on the heels of her 0 for 4 performance yesterday, waving goodbye to a staggering 136 confidence points in the process.  The true bottom dweller, in fitting fashion, is none other than the award's namesake herself, Miss Angie Guidi!  If Angie successfully picks every remaining game -- and there are 15 of them -- she still will not eclipse our current leader Mike Melink's CURRENT total of 429.  These are historically dismal efforts by both Kelly and Angie, and I couldn't be more proud.

Name Paid Points Correct Picks Points Possible # of Favorites Picked
Mike Melink 18-Dec 429 18 648 29
Andy Barrell 14-Dec 389 14 653 19
Max J Hofmeyer 11-Dec 381 14 576 25
Boy2 O'Keefe 19-Dec 378 15 706 29
Curt Wininger 18-Dec 373 16 645 32
John Stromberg 16-Dec 371 17 628 27
Jared Penrod (1) 16-Dec 369 18 738 31
Matt Jones 15-Dec 365 16 625 27
Mike Fitzpatrick (1) 11-Dec 362 16 701 25
Randy Jacobs (2) 18-Dec 360 17 652 32
Lindsay Rice 16-Dec 360 15 630 31
P. O'Keefe 19-Dec 360 14 566 30
Kyle Burton 16-Dec 359 16 591 29
Andrew Guidi 14-Dec 358 15 592 30
James Skidmore 21-Dec 357 15 645 30
Brad Gmerek 16-Dec 355 17 688 27
Mike Lasko 18-Dec 354 15 719 28
Morgan Helmick 11-Dec 351 14 618 31
Jimmy Norris 16-Dec 350 18 640 25
Rob Holub 15-Dec 350 15 623 28
Jason Tolman 21-Dec 347 17 668 25
Max P Hofmeyer 11-Dec 347 16 649 32
Kurt Rosenwald 15-Dec 347 15 615 30
James Hancock 13-Dec 344 16 654 32
Stacy Carter 15-Dec 344 14 646 19
Tyler Henry 16-Dec 343 16 720 27
Jared Penrod (2) 16-Dec 343 16 712 28
Bryan Hoenig 15-Dec 341 16 639 33
Mike Fitzpatrick (2) 11-Dec 335 15 690 21
Jake Hofmeyer 11-Dec 335 11 604 24
Mike Merwin (1) 5-Dec 333 14 624 38
Mike Merwin (3) 5-Dec 333 14 624 38
Mike Merwin (2) 5-Dec 333 14 624 37
Chris Duff (1) 18-Dec 333 14 621 34
Brian Reedy 22-Dec 330 17 697 30
Jeff Crouse (2) 329 16 691 28
Dan Grendziak 21-Dec 327 14 614 28
Eric Hostetter 23-Dec 326 13 552 34
John Biemer (1) 9-Dec 325 15 598 27
Dan Bailey 16-Dec 324 17 672 31
Doug Beebe 20-Dec 324 12 612 32
Rob LaCommare 15-Dec 317 13 629 23
Rodd Reinhart 18-Dec 317 14 613 28
Doug Rice 16-Dec 317 13 575 31
Jeff Crouse (1) 316 17 678 32
Randy Jacobs (1) 16-Dec 316 16 642 33
Eric Cannon 13-Dec 316 13 612 34
John Biemer (2) 9-Dec 316 14 589 28
John Carter 14-Dec 313 14 707 34
Rick Tober 11-Dec 310 13 605 35
Ed Purcell 308 14 584 32
Ed Jones 14-Dec 306 14 558 35
James Schiro 16-Dec 304 16 684 18
Mike Kerins 21-Dec 304 13 648 21
Dan Bialek 15-Dec 303 16 674 30
Tom Ancelet 18-Dec 301 16 706 24
Marc Kellogg (2) 14-Dec 301 12 640 21
Paul Widenmeyer 20-Dec 299 17 698 27
Mike McDonough 16-Dec 299 15 695 27
Bella LaCommare 15-Dec 299 16 676 32
Mia LaCommare 15-Dec 298 16 655 24
Eric Fox 16-Dec 297 13 602 31
Jim Dove 23-Dec 296 15 669 23
Paul Luxem 21-Dec 296 13 603 32
David McDermott 12-Dec 295 16 721 20
Ryan Hannigan 21-Dec 294 16 740 29
Ben Widenmeyer (1) 16-Dec 294 16 720 24
Chad Welty (1) 9-Dec 294 13 677 31
Chad Welty (2) 9-Dec 293 14 630 27
Mike Merwin (4) 5-Dec 292 14 613 38
Brian Kibler 15-Dec 291 13 578 27
Tim Smith (1) 16-Dec 289 16 688 25
Chad Shinabargar (2) 18-Dec 288 12 536 22
Jeff Zipp 15-Dec 286 11 593 26
Julie Carter 14-Dec 284 11 619 28
Kenon Carter 12-Dec 280 16 639 24
Sean Davis 12-Dec 279 14 671 28
Sheli Jones 16-Dec 277 15 712 29
Nick Carter 20-Dec 277 11 566 28
Alan Jozefiak 5-Dec 276 14 657 24
Chris Duff (1) 18-Dec 274 13 628 28
Dallas Hannigan 8-Dec 273 15 659 21
Larry Frischen 16-Dec 271 16 719 28
Kristy Kaufman 16-Dec 271 13 667 29
Marc Kellogg (1) 14-Dec 269 14 590 23
Ryan Stewart 15-Dec 268 12 596 31
Joe Smith 16-Dec 267 10 604 25
Ben Widenmeyer (2) 16-Dec 266 16 692 22
Jason Jakubson (2) 5-Dec 263 14 642 23
Noah LaCommare 15-Dec 262 13 645 21
Jim Davis 21-Dec 258 12 603 22
Brad Laney 16-Dec 257 17 738 20
L. O'Keefe 19-Dec 251 10 591 27
Allan Guidi 18-Dec 250 16 753 22
Corey Ohalek 21-Dec 250 13 627 28
Seth Bancroft (1) 18-Dec 249 16 759 20
Tim Smith (2) 16-Dec 247 11 631 18
Seth Bancroft (2) 18-Dec 245 14 645 24
Jason Walker 19-Dec 244 12 512 28
Andy Scism 15-Dec 241 14 735 23
George Neugebauer 14-Dec 239 14 689 28
Robbie Walnuts 15-Dec 239 11 624 21
Angie Guidi 18-Dec 234 10 422 18
Jeff Gilkey 15-Dec 227 14 704 27
Kevin Dietz (2) 15-Dec 226 13 623 37
Matt Neugebauer 12-Dec 225 15 701 27
Jason Jakubson (1) 5-Dec 224 11 586 26
Alex Athan 27-Dec 222 15 694 22
Ross Hoewischer 222 13 603 28
Kyle Robbins 11-Dec 220 14 662 24
Kevin Dietz (1) 15-Dec 220 15 608 22
Kevin Kmetz 11-Dec 214 12 592 26
Brian Jones 16-Dec 207 13 648 22
Chad Shinabargar (1) 18-Dec 194 10 553 24
Kelly Winterheimer 23-Dec 187 10 437 24
Chad Gorfido 15-Dec 150 10 645 23

Thursday, December 28, 2017

Updated Standings - thru December 27th

Okay, folks, we officially have a new leader!  Mike Melink bagged 76 points yesterday on a 3 for 4 effort to overtake Andy Barrell as our frontrunner.  In bowl action, Kirk Ferentz showed just why he is one of the highest paid coaches in the land, by winning another second tier bowl game against a marginal opponent.

Today finally brings us some ranked/ranked matchups, with an intriguing and very hard-to-handicap tilt between Virginia and Navy kicking us off at 1:30 Eastern.  VaTech getting no respect in this pool, with just 14.7% of participants thinking they have the capacity to upend Gundy's mullet.  Dantonio and Leach will be sure to have a few tricks up their sleeves in tonight's Holiday Bowl, which will be running in parallel with the Bryce Love Show in San Antonio.  Things are heating up!

Name Paid Points Correct Picks Points Possible # of Favorites Picked
Mike Melink 18-Dec 360 15 674 29
Andy Barrell 14-Dec 352 13 685 19
Jared Penrod (1) 16-Dec 338 15 750 31
Kyle Burton 16-Dec 328 14 614 29
Jared Penrod (2) 16-Dec 327 14 739 28
Curt Wininger 18-Dec 326 13 653 32
Eric Hostetter 23-Dec 326 13 630 34
Max J Hofmeyer 11-Dec 325 12 607 25
Boy2 O'Keefe 19-Dec 320 12 733 29
Lindsay Rice 16-Dec 317 11 630 31
Randy Jacobs (2) 18-Dec 309 14 670 32
P. O'Keefe 19-Dec 309 12 609 30
Brad Gmerek 16-Dec 305 14 696 27
Mike Merwin (1) 5-Dec 302 11 632 38
Mike Merwin (3) 5-Dec 302 11 632 38
Mike Merwin (2) 5-Dec 302 11 632 37
James Hancock 13-Dec 301 14 689 32
Tyler Henry 16-Dec 298 13 721 27
Matt Jones 15-Dec 295 13 632 27
Mike Fitzpatrick (2) 11-Dec 294 13 732 21
Max P Hofmeyer 11-Dec 294 13 667 32
Doug Beebe 20-Dec 294 10 616 32
John Stromberg 16-Dec 290 14 645 27
Kurt Rosenwald 15-Dec 287 13 666 30
Rodd Reinhart 18-Dec 287 12 648 28
Jason Tolman 21-Dec 285 14 685 25
Jimmy Norris 16-Dec 285 15 679 25
Stacy Carter 15-Dec 283 12 688 19
Chris Duff (1) 18-Dec 281 11 637 34
Bryan Hoenig 15-Dec 280 12 639 33
Mike Lasko 18-Dec 278 12 736 28
James Skidmore 21-Dec 278 11 645 30
John Biemer (1) 9-Dec 276 12 610 27
John Carter 14-Dec 274 12 714 34
Randy Jacobs (1) 16-Dec 274 13 656 33
Dan Bailey 16-Dec 273 14 673 31
Eric Fox 16-Dec 273 11 632 31
Paul Widenmeyer 20-Dec 272 14 708 27
Jake Hofmeyer 11-Dec 272 9 640 24
John Biemer (2) 9-Dec 272 12 606 28
Morgan Helmick 11-Dec 271 11 647 31
Tim Smith (1) 16-Dec 270 15 757 25
Ben Widenmeyer (1) 16-Dec 269 14 745 24
Kenon Carter 12-Dec 267 14 673 24
Rick Tober 11-Dec 267 10 620 35
Mike Fitzpatrick (1) 11-Dec 263 12 701 25
Andrew Guidi 14-Dec 260 11 592 30
Brian Reedy 22-Dec 257 13 697 30
Mia LaCommare 15-Dec 257 14 696 24
Rob Holub 15-Dec 256 12 631 28
Rob LaCommare 15-Dec 255 10 644 23
Chad Welty (1) 9-Dec 254 12 741 31
Sean Davis 12-Dec 254 13 725 28
Mike Kerins 21-Dec 252 11 694 21
Mike McDonough 16-Dec 251 12 716 27
Marc Kellogg (2) 14-Dec 251 10 660 21
Chad Welty (2) 9-Dec 249 12 668 27
Tim Smith (2) 16-Dec 247 11 699 18
James Schiro 16-Dec 245 14 746 18
Eric Cannon 13-Dec 245 10 639 34
Julie Carter 14-Dec 245 8 635 28
Ed Jones 14-Dec 244 11 586 35
Ryan Hannigan 21-Dec 243 14 773 29
Jim Dove 23-Dec 241 13 698 23
Dan Bialek 15-Dec 240 12 674 30
Paul Luxem 21-Dec 240 10 620 32
Ben Widenmeyer (2) 16-Dec 238 13 714 22
Noah LaCommare 15-Dec 237 11 666 21
Ed Purcell 233 11 607 32
Tom Ancelet 18-Dec 232 13 736 24
Joe Smith 16-Dec 231 9 668 25
Ryan Stewart 15-Dec 228 10 628 31
David McDermott 12-Dec 227 13 741 20
Chad Shinabargar (2) 18-Dec 227 10 579 22
Doug Rice 16-Dec 227 9 575 31
Brian Kibler 15-Dec 226 10 602 27
Jeff Crouse (2) 224 12 691 28
Bella LaCommare 15-Dec 223 12 676 32
Mike Merwin (4) 5-Dec 223 11 648 38
Nick Carter 20-Dec 222 8 581 28
Angie Guidi 18-Dec 221 9 513 18
Dallas Hannigan 8-Dec 219 12 678 21
Chris Duff (1) 18-Dec 219 11 644 28
Jeff Zipp 15-Dec 219 9 644 26
Dan Grendziak 21-Dec 217 10 614 28
Kristy Kaufman 16-Dec 215 11 732 29
Alan Jozefiak 5-Dec 214 12 715 24
Jeff Crouse (1) 211 13 678 32
Corey Ohalek 21-Dec 208 11 649 28
Brad Laney 16-Dec 206 15 787 20
Sheli Jones 16-Dec 199 11 712 29
Jason Walker 19-Dec 199 10 538 28
Jim Davis 21-Dec 196 10 668 22
Marc Kellogg (1) 14-Dec 194 11 613 23
Alex Athan 27-Dec 193 12 724 22
L. O'Keefe 19-Dec 190 8 630 27
Kelly Winterheimer 23-Dec 187 10 573 24
Ross Hoewischer 184 11 621 28
Kyle Robbins 11-Dec 182 12 698 24
Kevin Dietz (2) 15-Dec 181 11 660 37
Robbie Walnuts 15-Dec 177 8 643 21
Seth Bancroft (1) 18-Dec 176 13 784 20
Kevin Dietz (1) 15-Dec 176 12 638 22
Larry Frischen 16-Dec 173 12 719 28
Jason Jakubson (2) 5-Dec 172 11 672 23
Seth Bancroft (2) 18-Dec 159 10 645 24
Allan Guidi 18-Dec 156 12 753 22
Matt Neugebauer 12-Dec 154 11 701 27
Jason Jakubson (1) 5-Dec 153 8 618 26
Andy Scism 15-Dec 146 10 735 23
Jeff Gilkey 15-Dec 144 11 725 27
George Neugebauer 14-Dec 142 11 716 28
Chad Shinabargar (1) 18-Dec 129 7 567 24
Kevin Kmetz 11-Dec 119 9 625 26
Brian Jones 16-Dec 115 10 676 22
Chad Gorfido 15-Dec 79 7 666 23

Wednesday, December 27, 2017

Updated Standings - thru December 26th

Uh oh!  Rough day for our leader Andy Barrell at the top of the table, with an 0-3 effort yesterday.  The sharks smelled blood in the water and now several participants are right on his heels -- including Gahanna Middle School West's own Mike Melink, who vaulted up the leader board along with one of the O'Keefe boys.  And was their any more fitting outcome than watching 78-year old Bill SNYDER storm back from a 10-point halftime deficit to dismiss the Rosen-less Bruins?

Today's action will take us to the midway point in this competition.  I think Iowa/Boston College is the most intriguing matchup tonight.  The over/under is set at 44.5, so it's possible we'll see fewer points in Yankee Stadium tonight than we will see home runs from Giancarlo Stanton before the All Star Break. 


Name Paid Points Correct Picks Points Possible # of Favorites Picked
Andy Barrell 14-Dec 298 11 716 19
Mike Melink 18-Dec 284 12 684 29
Boy2 O'Keefe 19-Dec 270 10 765 29
Curt Wininger 18-Dec 265 11 677 32
Eric Hostetter 23-Dec 260 9 630 34
Max J Hofmeyer 11-Dec 257 10 653 25
Jared Penrod (1) 16-Dec 256 12 756 31
Doug Beebe 20-Dec 254 9 651 32
Jared Penrod (2) 16-Dec 250 11 750 28
Kyle Burton 16-Dec 250 11 647 29
Max P Hofmeyer 11-Dec 248 11 692 32
Mike Merwin (1) 5-Dec 247 9 663 38
Mike Merwin (3) 5-Dec 247 9 663 38
Mike Merwin (2) 5-Dec 247 9 663 37
P. O'Keefe 19-Dec 246 10 658 30
Stacy Carter 15-Dec 241 10 729 19
Brad Gmerek 16-Dec 239 11 726 27
James Hancock 13-Dec 239 11 699 32
Tyler Henry 16-Dec 236 11 761 27
Lindsay Rice 16-Dec 236 8 651 31
Kenon Carter 12-Dec 235 12 708 24
Jimmy Norris 16-Dec 229 11 679 25
Mike Fitzpatrick (1) 11-Dec 227 10 733 25
Chris Duff (1) 18-Dec 227 9 691 34
Randy Jacobs (2) 18-Dec 227 10 670 32
Rodd Reinhart 18-Dec 225 9 671 28
Matt Jones 15-Dec 225 9 632 27
John Carter 14-Dec 221 10 723 34
Rob LaCommare 15-Dec 220 9 710 23
Chad Welty (1) 9-Dec 218 10 773 31
Mike Fitzpatrick (2) 11-Dec 217 10 743 21
Dan Bailey 16-Dec 217 11 698 31
Ben Widenmeyer (1) 16-Dec 216 12 779 24
Tim Smith (2) 16-Dec 216 9 730 18
Rick Tober 11-Dec 216 8 655 35
Tim Smith (1) 16-Dec 215 13 798 25
John Biemer (1) 9-Dec 215 10 655 27
Paul Widenmeyer 20-Dec 214 10 708 27
Jason Tolman 21-Dec 214 11 698 25
Chad Welty (2) 9-Dec 213 10 720 27
Bryan Hoenig 15-Dec 213 10 664 33
John Stromberg 16-Dec 212 10 645 27
John Biemer (2) 9-Dec 211 10 651 28
Kurt Rosenwald 15-Dec 210 11 701 30
Eric Fox 16-Dec 209 9 660 31
Andrew Guidi 14-Dec 209 9 646 30
Joe Smith 16-Dec 206 8 727 25
Ed Purcell 205 9 655 32
Brian Reedy 22-Dec 204 11 732 30
Rob Holub 15-Dec 203 10 686 28
Randy Jacobs (1) 16-Dec 203 10 675 33
Julie Carter 14-Dec 201 6 662 28
Ed Jones 14-Dec 201 9 648 35
Mike Lasko 18-Dec 198 10 782 28
Sean Davis 12-Dec 198 11 766 28
Mike McDonough 16-Dec 194 8 716 27
James Skidmore 21-Dec 193 8 656 30
Mike Merwin (4) 5-Dec 190 9 685 38
Jim Dove 23-Dec 189 10 705 23
Morgan Helmick 11-Dec 189 8 673 31
Brian Kibler 15-Dec 188 9 665 27
Dallas Hannigan 8-Dec 187 10 715 21
Eric Cannon 13-Dec 187 8 677 34
Jim Davis 21-Dec 185 9 740 22
Mike Kerins 21-Dec 183 9 733 21
Mia LaCommare 15-Dec 178 10 696 24
Chris Duff (1) 18-Dec 174 9 699 28
Ryan Stewart 15-Dec 174 8 664 31
Dan Bialek 15-Dec 173 9 694 30
Paul Luxem 21-Dec 171 8 662 32
Chad Shinabargar (2) 18-Dec 170 7 596 22
Noah LaCommare 15-Dec 167 8 701 21
Marc Kellogg (2) 14-Dec 165 7 680 21
Jake Hofmeyer 11-Dec 165 5 640 24
Kelly Winterheimer 23-Dec 164 8 616 24
Corey Ohalek 21-Dec 163 9 691 28
Dan Grendziak 21-Dec 163 8 655 28
Alan Jozefiak 5-Dec 162 10 775 24
Ben Widenmeyer (2) 16-Dec 157 10 720 22
Jeff Crouse (2) 157 9 715 28
Larry Frischen 16-Dec 155 11 767 28
Nick Carter 20-Dec 155 5 593 28
James Schiro 16-Dec 154 10 746 18
Bella LaCommare 15-Dec 154 9 713 32
Kristy Kaufman 16-Dec 151 8 734 29
Jason Jakubson (2) 5-Dec 151 10 733 23
Marc Kellogg (1) 14-Dec 151 9 655 23
Jeff Crouse (1) 148 11 706 32
Robbie Walnuts 15-Dec 143 6 679 21
David McDermott 12-Dec 142 9 741 20
Kevin Dietz (2) 15-Dec 142 9 683 37
Alex Athan 141 9 730 22
Jason Jakubson (1) 5-Dec 141 7 668 26
Jason Walker 19-Dec 141 7 554 28
Sheli Jones 16-Dec 134 9 733 29
Tom Ancelet 18-Dec 133 10 773 24
Kevin Dietz (1) 15-Dec 132 10 687 22
Ryan Hannigan 21-Dec 131 10 773 29
Doug Rice 16-Dec 131 6 616 31
Angie Guidi 18-Dec 130 6 551 18
Jeff Zipp 15-Dec 129 6 672 26
Kyle Robbins 11-Dec 128 10 733 24
Seth Bancroft (2) 18-Dec 125 9 686 24
L. O'Keefe 19-Dec 123 6 643 27
Seth Bancroft (1) 18-Dec 115 10 805 20
Brad Laney 16-Dec 114 11 787 20
Andy Scism 15-Dec 108 8 773 23
Chad Shinabargar (1) 18-Dec 98 5 589 24
Matt Neugebauer 12-Dec 94 9 733 27
George Neugebauer 14-Dec 93 8 724 28
Jeff Gilkey 15-Dec 91 9 766 27
Ross Hoewischer 90 7 621 28
Allan Guidi 18-Dec 71 8 753 22
Brian Jones 16-Dec 66 6 676 22
Kevin Kmetz 11-Dec 58 6 651 26
Chad Gorfido 15-Dec 55 5 707 23