I've got August 31, 2019 circled on my calendar already, as that's when Lane brings his Owls into Ohio Stadium for a season-opening showdown with URBAN MEYER. I can't wait to show him how to properly administer a beatdown, when we run the read-option 75 times in a row for 700 yards.
Andy Barrell clinging to a comfortable early lead in the Pick Em Standings. Sorry to report this to you, Andy, but history is not on your side. Not sure we've ever seen a wire-to-wire run to the Championship. I wish you luck nonetheless. Meanwhile, Jim "Hotpicks" Davis narrowly missed out on 35 points last night with the Zips defeat and is bringing up the rear with a despicable 14 points earned thus far. Impressively horrible, Jim.
I would like to take this opportunity to thank several participants who sent some extra $$ to donate to Jerseys of Hope:
Bronze Stars to:
Kevin Dietz for throwing an extra $5 in the hat.
Angie Guidi for her $10 donation.
Silver Star Award to Eric Fox for his $25 donation
Gold Star Award to Allan Guidi for his $50 donation!
I certainly never expected this pool to grow to the point that we would be making charitable donations on its behalf. We're not moving mountains, but that's $90 right there. JOH can find something productive to do with $90 that lifts the spirits of someone who is battling something in a hospital bed. Pretty cool, folks.
Hey, tune in tonight as Louisiana Tech takes on SMU. Congrats to these two programs for drawing glorious Frisco, TX for their destination bowl game. I had the pleasure of attending a Frisco Roughriders game several years back with my main man, Andrew Guidi (we went to a game there, didn't we? I think we did, not sure, might have had a few beverages that day). Interesting tidbit about LaTech, they are led by another legacy coach, Skip Holtz. Less interesting tidbit about LaTech, their QB coach is former NFL superstar Tim Rattay. So look for some really explosive quarterback play out of them tonight. SMU, on the other hand, should be coming out of their Death Penalty doldrums any day now, and is the alma mater of another NFL legend, Josh McCown, along with mediocre running backs Doak Walker and Eric Dickerson.
Name | Paid | Points | Correct Picks | Points Possible | # of Favorites Picked |
Andy Barrell | 14-Dec | 185 | 6 | 830 | 19 |
Mike Fitzpatrick (2) | 11-Dec | 136 | 5 | 818 | 21 |
Jason Tolman | 123 | 6 | 825 | 25 | |
Rodd Reinhart | 18-Dec | 119 | 4 | 768 | 28 |
Mike Fitzpatrick (1) | 11-Dec | 118 | 5 | 834 | 25 |
John Carter | 14-Dec | 118 | 5 | 825 | 34 |
Nick Carter | 20-Dec | 116 | 3 | 750 | 28 |
Tyler Henry | 16-Dec | 114 | 5 | 833 | 27 |
Julie Carter | 14-Dec | 111 | 3 | 781 | 28 |
Mike Merwin (1) | 5-Dec | 111 | 3 | 763 | 38 |
Mike Merwin (3) | 5-Dec | 111 | 3 | 763 | 38 |
Mike Merwin (2) | 5-Dec | 111 | 3 | 763 | 37 |
Mike McDonough | 16-Dec | 110 | 3 | 804 | 27 |
David McDermott | 12-Dec | 109 | 6 | 847 | 20 |
Dan Bialek | 15-Dec | 108 | 4 | 791 | 30 |
Brad Gmerek | 16-Dec | 107 | 5 | 815 | 27 |
Doug Beebe | 106 | 3 | 757 | 32 | |
Chris Duff (1) | 18-Dec | 104 | 3 | 801 | 34 |
Max J Hofmeyer | 11-Dec | 103 | 4 | 766 | 25 |
P. O'Keefe | 19-Dec | 102 | 3 | 753 | 30 |
Jared Penrod (1) | 16-Dec | 100 | 5 | 824 | 31 |
Curt Wininger | 18-Dec | 100 | 3 | 774 | 32 |
John Biemer (2) | 9-Dec | 100 | 4 | 769 | 28 |
John Biemer (1) | 9-Dec | 100 | 4 | 769 | 27 |
Marc Kellogg (1) | 14-Dec | 98 | 4 | 823 | 23 |
Dan Bailey | 16-Dec | 98 | 3 | 771 | 31 |
Boy2 O'Keefe | 19-Dec | 97 | 3 | 817 | 29 |
Mike Merwin (4) | 5-Dec | 97 | 3 | 794 | 38 |
Tim Smith (2) | 16-Dec | 95 | 3 | 785 | 18 |
Tim Smith (1) | 16-Dec | 94 | 4 | 816 | 25 |
Dallas Hannigan | 8-Dec | 93 | 6 | 835 | 21 |
Ben Widenmeyer (1) | 92 | 5 | 827 | 24 | |
Ben Widenmeyer (2) | 92 | 5 | 827 | 22 | |
Jared Penrod (2) | 16-Dec | 92 | 4 | 816 | 28 |
L. O'Keefe | 19-Dec | 90 | 3 | 801 | 27 |
Dan Grendziak | 90 | 3 | 779 | 28 | |
Lindsay Rice | 16-Dec | 90 | 3 | 772 | 31 |
John Stromberg | 16-Dec | 90 | 3 | 750 | 27 |
Chad Welty (2) | 9-Dec | 89 | 5 | 850 | 27 |
Mike Melink | 18-Dec | 89 | 4 | 780 | 29 |
Eric Hostetter | 88 | 3 | 754 | 34 | |
Matt Jones | 15-Dec | 88 | 3 | 735 | 27 |
Jason Jakubson (2) | 5-Dec | 87 | 5 | 842 | 23 |
Max P Hofmeyer | 11-Dec | 87 | 3 | 747 | 32 |
Jimmy Norris | 16-Dec | 86 | 5 | 806 | 25 |
Andrew Guidi | 14-Dec | 85 | 3 | 765 | 30 |
Jeff Crouse (2) | 84 | 4 | 798 | 28 | |
James Hancock | 13-Dec | 84 | 4 | 783 | 32 |
Ed Purcell | 84 | 3 | 754 | 32 | |
Mia LaCommare | 15-Dec | 83 | 5 | 815 | 24 |
Chad Welty (1) | 9-Dec | 82 | 3 | 835 | 31 |
Brian Reedy | 81 | 4 | 813 | 30 | |
Eric Cannon | 13-Dec | 81 | 3 | 797 | 34 |
James Skidmore | 80 | 3 | 804 | 30 | |
Noah LaCommare | 15-Dec | 80 | 3 | 776 | 21 |
Paul Luxem | 80 | 2 | 741 | 32 | |
Jason Jakubson (1) | 5-Dec | 79 | 4 | 832 | 26 |
Ryan Stewart | 15-Dec | 79 | 3 | 788 | 31 |
Kyle Burton | 16-Dec | 79 | 3 | 753 | 29 |
Bryan Hoenig | 15-Dec | 78 | 3 | 789 | 33 |
Tom Ancelet | 18-Dec | 77 | 6 | 845 | 24 |
Randy Jacobs (2) | 18-Dec | 76 | 3 | 762 | 32 |
Chris Duff (1) | 18-Dec | 75 | 3 | 780 | 28 |
Randy Jacobs (1) | 16-Dec | 73 | 3 | 765 | 33 |
Rob Holub | 15-Dec | 72 | 4 | 780 | 28 |
Kevin Dietz (2) | 15-Dec | 72 | 2 | 747 | 37 |
Jeff Zipp | 15-Dec | 71 | 3 | 807 | 26 |
Eric Fox | 16-Dec | 70 | 3 | 778 | 31 |
Kelly Winterheimer | 70 | 3 | 771 | 24 | |
Kristy Kaufman | 16-Dec | 69 | 3 | 816 | 29 |
Corey Ohalek | 67 | 3 | 783 | 28 | |
Rick Tober | 11-Dec | 67 | 2 | 754 | 35 |
Paul Widenmeyer | 66 | 4 | 810 | 27 | |
Rob LaCommare | 15-Dec | 66 | 3 | 807 | 23 |
Ed Jones | 14-Dec | 64 | 2 | 765 | 35 |
Marc Kellogg (2) | 14-Dec | 62 | 3 | 819 | 21 |
Kenon Carter | 12-Dec | 62 | 5 | 818 | 24 |
Alan Jozefiak | 5-Dec | 60 | 4 | 854 | 24 |
Joe Smith | 16-Dec | 60 | 4 | 849 | 25 |
Bella LaCommare | 15-Dec | 60 | 3 | 791 | 32 |
Matt Neugebauer | 12-Dec | 60 | 3 | 788 | 27 |
Doug Rice | 16-Dec | 60 | 2 | 756 | 31 |
Andy Scism | 15-Dec | 58 | 4 | 842 | 23 |
Brian Kibler | 15-Dec | 58 | 3 | 789 | 27 |
Jeff Gilkey | 15-Dec | 57 | 5 | 857 | 27 |
Kyle Robbins | 11-Dec | 57 | 3 | 797 | 24 |
Sean Davis | 12-Dec | 56 | 5 | 824 | 28 |
Alex Athan | 55 | 3 | 800 | 22 | |
Kurt Rosenwald | 15-Dec | 55 | 3 | 742 | 30 |
Jeff Crouse (1) | 54 | 2 | 768 | 32 | |
Chad Gorfido | 15-Dec | 53 | 4 | 842 | 23 |
Morgan Helmick | 11-Dec | 53 | 3 | 811 | 31 |
Mike Lasko | 18-Dec | 52 | 3 | 831 | 28 |
Mike Kerins | 52 | 2 | 803 | 21 | |
Chad Shinabargar (2) | 18-Dec | 50 | 3 | 769 | 22 |
Angie Guidi | 18-Dec | 49 | 3 | 736 | 18 |
Jim Dove | 48 | 3 | 800 | 23 | |
Sheli Jones | 16-Dec | 47 | 4 | 798 | 29 |
Larry Frischen | 16-Dec | 46 | 3 | 826 | 28 |
Robbie Walnuts | 15-Dec | 46 | 2 | 774 | 21 |
Ryan Hannigan | 44 | 3 | 839 | 29 | |
Jason Walker | 19-Dec | 41 | 1 | 690 | 28 |
Kevin Kmetz | 11-Dec | 35 | 3 | 799 | 26 |
Ross Hoewischer | 34 | 2 | 733 | 28 | |
Chad Shinabargar (1) | 18-Dec | 32 | 2 | 773 | 24 |
James Schiro | 16-Dec | 31 | 4 | 815 | 18 |
Brian Jones | 16-Dec | 28 | 3 | 816 | 22 |
Stacy Carter | 15-Dec | 28 | 2 | 774 | 19 |
George Neugebauer | 14-Dec | 27 | 4 | 842 | 28 |
Kevin Dietz (1) | 15-Dec | 26 | 3 | 806 | 22 |
Allan Guidi | 18-Dec | 23 | 4 | 845 | 22 |
Brad Laney | 16-Dec | 20 | 4 | 850 | 20 |
Jake Hofmeyer | 11-Dec | 20 | 1 | 767 | 24 |
Seth Bancroft (1) | 18-Dec | 16 | 3 | 849 | 20 |
Seth Bancroft (2) | 18-Dec | 16 | 2 | 767 | 24 |
Jim Davis | 14 | 1 | 784 | 22 |
No comments:
Post a Comment