Followers

Monday, December 22, 2014

Updated Standings - thru Dec. 22nd

Well, not even this bowl pool was enough to get me to watch today's Miami Beach Bowl tilt between BYU & Memphis.  I'd rather watch a 2-day marathon of Big Love than sit through an entire BYU game. 

Only (3) participants are perfect through six games.  Congrats to Mike MacKim, Randy Jacobs, and Dan Bialek.  Congrats to my father for being the only one to go 0 for 6--although Derek Galloway is the early frontrunner for the Angie Guidi Lack of Achievement Award, with only 661 points possible and just 33 games left. 

Two games tomorrow, starting with the Boca Raton Bowl at 6:00 PM between old MAC foes Marshall & Northern Illinois--followed by the Poinsettia Bowl in San Diego between Navy & San Diego St. where Ken Niumatalolo unnecessarily wears the most elaborate Hawaiian leis you've ever seen.

Name Paid Points Correct Picks Points Possible # of Favorites Picked
Nick Lauvray 19-Dec 165 5 744 33
James Hancock (2)   146 4 707 19
Kyle Johnston 22-Dec 139 4 747 26
Joe Lassuy 19-Dec 108 3 669 27
Eli MacKim 20-Dec 105 4 754 23
Mike MacKim 20-Dec 103 6 780 31
Ken Pauly   103 4 729 28
Dallas Hannigan   102 4 719 24
David Frimel (1)   96 5 768 17
John Stromberg 16-Dec 96 5 764 29
Tyson Fillipovich (2)   96 4 739 30
Julie Carter 17-Dec 96 3 730 22
Paul Widenmeyer 18-Dec 91 3 725 33
Nick Francisco 21-Dec 90 5 752 24
Ben Widenmeyer (2) 18-Dec 88 5 769 29
Sean Ring   88 5 747 24
Kenon Carter   88 5 742 25
Randy Jacobs   87 6 780 29
John Carter (1) 17-Dec 87 5 763 30
Bryan Hoenig 17-Dec 86 4 766 31
Jimmy Norris 17-Dec 86 4 732 26
Lindsay Rice 18-Dec 85 4 769 28
Curt Wininger   85 3 757 36
Jim Davis   84 5 767 32
Max P. Hofmeyer 19-Dec 84 5 764 37
Kevin Dietz (2) 18-Dec 83 4 764 31
Tom Ancelet 18-Dec 83 4 740 25
Dan Bailey 17-Dec 83 3 725 25
Corey Ohalek (1)   82 3 718 29
Morgan Helmick   82 3 718 31
Rob Stewart   81 5 773 21
Eric Brill 19-Dec 80 4 767 26
Claybird 21-Dec 79 3 753 32
Kurt Rosenwald 19-Dec 79 4 740 30
Mike Kerins (1)   78 4 773 32
Chad Welty (1)   77 3 737 32
Mia LaCommare 19-Dec 76 4 747 29
John Biemer 9-Dec 75 5 771 31
Ben Widenmeyer (1) 18-Dec 73 5 778 30
Mike Melink 17-Dec 73 5 773 35
Max Hofmeyer, Jr. 19-Dec 72 5 772 30
Jim Dove 18-Dec 72 4 770 22
Ryan Stewart   72 5 769 23
Rudy Hofmeyer 19-Dec 72 3 753 30
Mike Kerins (2)   71 5 777 30
Mike Fitzpatrick 19-Dec 70 3 758 19
Nick Ciarniello 17-Dec 70 4 755 29
Kristy Kaufman 18-Dec 70 2 679 32
James Hancock (1)   69 4 761 25
Andy Cesario 17-Dec 69 4 751 35
Bella LaCommare 19-Dec 68 4 769 37
Kevin Dietz (1) 18-Dec 68 4 764 23
Patty Hickman   68 3 715 31
Noah LaCommare 19-Dec 66 4 741 17
Mike Kerins (3)   65 4 774 27
Gavin Biemer 9-Dec 63 3 741 28
Dan Bialek   62 6 780 32
Kcondo (Frimel)   62 3 705 21
Robbie (Walnuts) LaCommare 19-Dec 61 4 754 25
Stacy Carter   61 3 720 20
Randy Waclawski   61 3 707 24
Chad Shinabargar (1)   60 4 755 29
Jared Penrod 19-Dec 60 4 749 26
Seth Bancroft (1)   59 3 766 17
Johnny Jenkins   58 3 723 22
Chad Shinabargar (2)   57 4 752 28
Jeff Crouse (1) 19-Dec 56 4 760 25
Chad Welty (2)   56 3 750 26
Paul Dale (1) 16-Dec 56 2 750 34
Chris Rossi 20-Dec 56 3 714 28
Eric Hostetter 8-Dec 54 5 777 29
John Prcela 18-Dec 54 4 769 37
Angie Guidi   54 3 704 27
Tom Noland 21-Dec 50 5 769 26
Tyson Fillipovich (1)   50 3 765 35
Paul Dale (2) 16-Dec 49 3 771 31
Seth Bancroft (2)   47 4 771 19
Doug Rice 18-Dec 46 5 775 27
Jeff Crouse (2) 19-Dec 46 4 750 18
Rob Holub 18-Dec 45 3 750 33
Papa Stewart   44 3 762 23
Ed Purcell 20-Dec 44 3 758 33
Dave Williamson 18-Dec 43 3 732 30
Matt Neugebauer 15-Dec 42 5 752 29
Kyle Robbins 19-Dec 42 3 750 32
James Skidmore   41 2 724 28
Mike Hroncich 19-Dec 39 4 756 21
Brian Kibler 18-Dec 38 4 749 29
Tim Smith   37 3 769 27
Andrew Guidi 20-Dec 37 1 752 29
Ed Jones   36 4 771 32
David McDermott 9-Dec 36 2 744 34
Grace Hoenig 17-Dec 36 1 728 20
Kade Rosenwald 19-Dec 35 4 767 24
Clay Korsan 8-Dec 34 5 769 30
Sean Davis   34 3 757 33
Ryan Hannigan   33 2 723 27
Paul Lacey (2) 22-Dec 31 3 729 24
Jason Jakubson 18-Dec 30 3 746 28
Jeff Gilkey   28 4 773 30
Corey Ohalek (2)   28 3 757 29
Mark Hoenig 17-Dec 28 3 742 28
Tom Kaufman 18-Dec 24 2 739 28
Nathan Pratt 17-Dec 23 4 763 34
Derek Galloway 11-Dec 22 1 661 22
Andy Scism   21 3 774 33
Kyle Burton 20-Dec 19 2 681 28
Richard Tober   14 3 747 31
Mike Kerins, Sr.   9 3 768 25
Allan Guidi   9 2 768 36
Jonathan Giles 18-Dec 6 2 765 24
Paul Lacey (1) 22-Dec 2 1 700 24
John Carter (2) 17-Dec 0 0 759 26

No comments:

Post a Comment