Name | Paid | Points | Correct Picks | Points Possible | # of Favorites Picked |
Nick Lauvray | 19-Dec | 261 | 8 | 716 | 33 |
James Hancock (2) | 211 | 6 | 646 | 19 | |
Kyle Johnston | 22-Dec | 197 | 7 | 728 | 26 |
Mike Kerins (2) | 174 | 9 | 777 | 30 | |
John Stromberg | 16-Dec | 174 | 9 | 764 | 29 |
Joe Lassuy | 19-Dec | 172 | 5 | 607 | 27 |
Kevin Dietz (2) | 18-Dec | 169 | 7 | 764 | 31 |
David Frimel (1) | 168 | 8 | 750 | 17 | |
Eli MacKim | 20-Dec | 168 | 7 | 734 | 23 |
Mike MacKim | 20-Dec | 164 | 9 | 766 | 31 |
Max P. Hofmeyer | 19-Dec | 164 | 9 | 764 | 37 |
Kevin Dietz (1) | 18-Dec | 163 | 8 | 764 | 23 |
Jim Davis | 163 | 8 | 755 | 32 | |
Tyson Fillipovich (2) | 24-Dec | 163 | 7 | 721 | 30 |
Julie Carter | 17-Dec | 158 | 6 | 703 | 22 |
Claybird | 21-Dec | 149 | 7 | 753 | 32 |
Ryan Stewart | 149 | 8 | 747 | 23 | |
Randy Jacobs | 148 | 9 | 762 | 29 | |
James Hancock (1) | 147 | 7 | 737 | 25 | |
Mike Kerins (1) | 146 | 8 | 773 | 32 | |
Paul Widenmeyer | 18-Dec | 146 | 5 | 705 | 33 |
Curt Wininger | 145 | 5 | 746 | 36 | |
John Carter (1) | 17-Dec | 144 | 8 | 755 | 30 |
Dan Bailey | 17-Dec | 142 | 7 | 725 | 25 |
Andy Cesario | 17-Dec | 141 | 7 | 727 | 35 |
Nick Francisco | 21-Dec | 140 | 7 | 685 | 24 |
Dallas Hannigan | 139 | 6 | 666 | 24 | |
Kenon Carter | 137 | 9 | 742 | 25 | |
Corey Ohalek (1) | 22-Dec | 136 | 5 | 688 | 29 |
Bryan Hoenig | 17-Dec | 135 | 7 | 732 | 31 |
Morgan Helmick | 135 | 5 | 688 | 31 | |
Mike Kerins (3) | 132 | 8 | 774 | 27 | |
Rob Holub | 18-Dec | 132 | 7 | 750 | 33 |
Max Hofmeyer, Jr. | 19-Dec | 132 | 7 | 746 | 30 |
Mike Melink | 17-Dec | 131 | 8 | 760 | 35 |
Jim Dove | 18-Dec | 129 | 7 | 763 | 22 |
Lindsay Rice | 18-Dec | 129 | 6 | 758 | 28 |
Tom Ancelet | 18-Dec | 128 | 6 | 718 | 25 |
Mia LaCommare | 19-Dec | 125 | 6 | 728 | 29 |
Stacy Carter | 125 | 5 | 669 | 20 | |
Ben Widenmeyer (2) | 18-Dec | 124 | 7 | 743 | 29 |
Seth Bancroft (1) | 123 | 6 | 764 | 17 | |
Eric Brill | 19-Dec | 123 | 6 | 752 | 26 |
Chad Shinabargar (1) | 121 | 7 | 732 | 29 | |
Ken Pauly | 121 | 5 | 647 | 28 | |
John Biemer | 9-Dec | 119 | 8 | 764 | 31 |
Kurt Rosenwald | 19-Dec | 118 | 5 | 678 | 30 |
Rudy Hofmeyer | 19-Dec | 117 | 5 | 714 | 30 |
Noah LaCommare | 19-Dec | 115 | 6 | 699 | 17 |
Kristy Kaufman | 18-Dec | 113 | 4 | 671 | 32 |
Matt Neugebauer | 15-Dec | 112 | 8 | 745 | 29 |
Gavin Biemer | 9-Dec | 112 | 6 | 707 | 28 |
Patty Hickman | 112 | 6 | 705 | 31 | |
Jared Penrod | 19-Dec | 110 | 8 | 749 | 26 |
Eric Hostetter | 8-Dec | 110 | 8 | 744 | 29 |
Ed Purcell | 20-Dec | 107 | 6 | 757 | 33 |
Mike Fitzpatrick | 19-Dec | 107 | 5 | 738 | 19 |
Papa Stewart | 107 | 5 | 727 | 23 | |
Mike Hroncich | 19-Dec | 106 | 7 | 753 | 21 |
Rob Stewart | 106 | 8 | 737 | 21 | |
Tyson Fillipovich (1) | 24-Dec | 105 | 6 | 758 | 35 |
Jimmy Norris | 17-Dec | 105 | 6 | 702 | 26 |
Doug Rice | 18-Dec | 103 | 8 | 758 | 27 |
Bella LaCommare | 19-Dec | 102 | 7 | 743 | 37 |
Chad Shinabargar (2) | 102 | 6 | 713 | 28 | |
Kyle Robbins | 19-Dec | 100 | 6 | 744 | 32 |
Sean Ring | 100 | 6 | 695 | 24 | |
John Prcela | 18-Dec | 99 | 6 | 752 | 37 |
Brian Kibler | 18-Dec | 99 | 7 | 743 | 29 |
Nathan Pratt | 17-Dec | 99 | 7 | 726 | 34 |
Mark Hoenig | 17-Dec | 98 | 6 | 738 | 28 |
Dan Bialek | 22-Dec | 97 | 8 | 744 | 32 |
Johnny Jenkins | 96 | 4 | 657 | 22 | |
Paul Dale (2) | 16-Dec | 94 | 5 | 755 | 31 |
Paul Dale (1) | 16-Dec | 91 | 3 | 716 | 34 |
Ben Widenmeyer (1) | 18-Dec | 90 | 7 | 754 | 30 |
Randy Waclawski | 90 | 4 | 655 | 24 | |
Andrew Guidi | 20-Dec | 89 | 3 | 730 | 29 |
Nick Ciarniello | 17-Dec | 89 | 6 | 714 | 29 |
Chad Welty (1) | 88 | 5 | 694 | 32 | |
David McDermott | 9-Dec | 85 | 4 | 737 | 34 |
Angie Guidi | 85 | 5 | 670 | 27 | |
Richard Tober | 83 | 6 | 740 | 31 | |
Jeff Crouse (1) | 19-Dec | 81 | 6 | 721 | 25 |
Ed Jones | 78 | 7 | 763 | 32 | |
Grace Hoenig | 17-Dec | 78 | 3 | 686 | 20 |
Sean Davis | 77 | 6 | 750 | 33 | |
Jason Jakubson | 18-Dec | 72 | 5 | 742 | 28 |
Robbie (Walnuts) LaCommare | 19-Dec | 70 | 5 | 714 | 25 |
Kyle Burton | 20-Dec | 70 | 5 | 650 | 28 |
Corey Ohalek (2) | 22-Dec | 69 | 5 | 723 | 29 |
Chad Welty (2) | 68 | 4 | 701 | 26 | |
Andy Scism | 62 | 5 | 732 | 33 | |
Ryan Hannigan | 62 | 3 | 708 | 27 | |
Kcondo (Frimel) | 62 | 3 | 627 | 21 | |
Tom Noland | 21-Dec | 56 | 6 | 749 | 26 |
Chris Rossi | 20-Dec | 56 | 3 | 648 | 28 |
Jeff Gilkey | 55 | 6 | 761 | 30 | |
Jeff Crouse (2) | 19-Dec | 54 | 5 | 694 | 18 |
Seth Bancroft (2) | 51 | 5 | 710 | 19 | |
James Skidmore | 51 | 3 | 669 | 28 | |
Allan Guidi | 46 | 6 | 768 | 36 | |
Clay Korsan | 8-Dec | 46 | 8 | 762 | 30 |
Paul Lacey (2) | 22-Dec | 46 | 5 | 711 | 24 |
Tim Smith | 45 | 4 | 752 | 27 | |
Dave Williamson | 18-Dec | 45 | 4 | 688 | 30 |
Kade Rosenwald | 19-Dec | 39 | 5 | 758 | 24 |
Tom Kaufman | 18-Dec | 33 | 4 | 732 | 28 |
Paul Lacey (1) | 22-Dec | 32 | 4 | 697 | 24 |
Derek Galloway | 11-Dec | 22 | 1 | 547 | 22 |
Mike Kerins, Sr. | 16 | 4 | 741 | 25 | |
John Carter (2) | 17-Dec | 15 | 2 | 740 | 26 |
Jonathan Giles | 18-Dec | 14 | 3 | 739 | 24 |
Followers
Blog Archive
-
▼
2014
(10)
-
▼
December
(10)
- Updated Standings - thru December 30th
- Updated Standings - thru Dec. 29th
- Updated Standings - thru December 27th
- Updated Standings thru December 26th
- Updated Standings - thru Dec. 24th
- Updated Standings - thru Dec. 23rd
- Updated Standings - thru Dec. 22nd
- Updated Standings - thru December 20th
- 2014 Baddest Bowl Pick 'Em Ever is underway!
- Baddest Bowl Pick 'Em Ever - Version 9.0
-
▼
December
(10)
Thursday, December 25, 2014
Updated Standings - thru Dec. 24th
Sorry so late. I've never been this tired in my life. Merry Christmas. See you on the 26th for some horrible bowl games. **Note: several payments have come in and have not been updated on the sheet yet. Fret not, I got your check and I'll take care of it.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment