Name | Paid | Points | Correct Picks | Points Possible | # of Favorites Picked |
Nick Lauvray | 19-Dec | 232 | 7 | 744 | 33 |
James Hancock (2) | 211 | 6 | 707 | 19 | |
Kyle Johnston | 22-Dec | 182 | 6 | 747 | 26 |
David Frimel (1) | 149 | 7 | 768 | 17 | |
Eli MacKim | 20-Dec | 147 | 6 | 754 | 23 |
John Stromberg | 16-Dec | 146 | 7 | 764 | 29 |
Mike MacKim | 20-Dec | 143 | 8 | 780 | 31 |
Joe Lassuy | 19-Dec | 141 | 4 | 637 | 27 |
Nick Francisco | 21-Dec | 140 | 7 | 752 | 24 |
Jim Davis | 139 | 7 | 767 | 32 | |
Dallas Hannigan | 139 | 6 | 719 | 24 | |
Mike Kerins (2) | 138 | 7 | 777 | 30 | |
Tyson Fillipovich (2) | 133 | 5 | 721 | 30 | |
Mike Kerins (1) | 130 | 6 | 773 | 32 | |
Ryan Stewart | 130 | 7 | 769 | 23 | |
Julie Carter | 17-Dec | 129 | 4 | 703 | 22 |
Claybird | 21-Dec | 128 | 5 | 753 | 32 |
James Hancock (1) | 127 | 6 | 761 | 25 | |
Max P. Hofmeyer | 19-Dec | 126 | 7 | 764 | 37 |
Paul Widenmeyer | 18-Dec | 126 | 4 | 708 | 33 |
Stacy Carter | 125 | 5 | 720 | 20 | |
John Carter (1) | 17-Dec | 123 | 6 | 755 | 30 |
Seth Bancroft (1) | 122 | 5 | 766 | 17 | |
Curt Wininger | 122 | 4 | 751 | 36 | |
Kenon Carter | 122 | 7 | 742 | 25 | |
Ken Pauly | 121 | 5 | 701 | 28 | |
Dan Bailey | 17-Dec | 119 | 5 | 725 | 25 |
Jim Dove | 18-Dec | 118 | 6 | 770 | 22 |
Kurt Rosenwald | 19-Dec | 118 | 5 | 717 | 30 |
Corey Ohalek (1) | 22-Dec | 118 | 4 | 691 | 29 |
John Biemer | 9-Dec | 117 | 7 | 771 | 31 |
Morgan Helmick | 117 | 4 | 691 | 31 | |
Kevin Dietz (2) | 18-Dec | 116 | 5 | 764 | 31 |
Ben Widenmeyer (2) | 18-Dec | 112 | 6 | 748 | 29 |
Kevin Dietz (1) | 18-Dec | 111 | 6 | 764 | 23 |
Mike Melink | 17-Dec | 111 | 6 | 760 | 35 |
Lindsay Rice | 18-Dec | 110 | 5 | 764 | 28 |
Mike Kerins (3) | 109 | 6 | 774 | 27 | |
Max Hofmeyer, Jr. | 19-Dec | 109 | 6 | 750 | 30 |
Andy Cesario | 17-Dec | 108 | 5 | 727 | 35 |
Randy Jacobs | 106 | 7 | 762 | 29 | |
Mia LaCommare | 19-Dec | 106 | 5 | 744 | 29 |
Rudy Hofmeyer | 19-Dec | 104 | 4 | 725 | 30 |
Eric Brill | 19-Dec | 100 | 5 | 758 | 26 |
Sean Ring | 100 | 6 | 737 | 24 | |
Chad Shinabargar (1) | 99 | 6 | 755 | 29 | |
Eric Hostetter | 8-Dec | 97 | 7 | 777 | 29 |
Mike Hroncich | 19-Dec | 96 | 6 | 756 | 21 |
Tom Ancelet | 18-Dec | 96 | 5 | 733 | 25 |
Johnny Jenkins | 96 | 4 | 692 | 22 | |
Gavin Biemer | 9-Dec | 95 | 5 | 741 | 28 |
Brian Kibler | 18-Dec | 94 | 6 | 749 | 29 |
Mike Fitzpatrick | 19-Dec | 92 | 4 | 751 | 19 |
Bryan Hoenig | 17-Dec | 92 | 5 | 732 | 31 |
Jimmy Norris | 17-Dec | 92 | 5 | 722 | 26 |
Paul Dale (1) | 16-Dec | 91 | 3 | 728 | 34 |
Randy Waclawski | 90 | 4 | 684 | 24 | |
John Prcela | 18-Dec | 89 | 5 | 761 | 37 |
Rob Stewart | 88 | 7 | 773 | 21 | |
Tyson Fillipovich (1) | 88 | 4 | 758 | 35 | |
Rob Holub | 18-Dec | 87 | 5 | 750 | 33 |
Paul Dale (2) | 16-Dec | 86 | 4 | 764 | 31 |
Noah LaCommare | 19-Dec | 86 | 5 | 733 | 17 |
Kristy Kaufman | 18-Dec | 86 | 3 | 674 | 32 |
Jared Penrod | 19-Dec | 84 | 6 | 749 | 26 |
Chad Welty (1) | 83 | 4 | 716 | 32 | |
Doug Rice | 18-Dec | 81 | 7 | 775 | 27 |
Matt Neugebauer | 15-Dec | 81 | 6 | 745 | 29 |
Patty Hickman | 81 | 4 | 705 | 31 | |
Ed Purcell | 20-Dec | 80 | 4 | 757 | 33 |
Bella LaCommare | 19-Dec | 80 | 5 | 743 | 37 |
Andrew Guidi | 20-Dec | 75 | 2 | 739 | 29 |
Nick Ciarniello | 17-Dec | 75 | 5 | 736 | 29 |
Ben Widenmeyer (1) | 18-Dec | 73 | 5 | 754 | 30 |
Dan Bialek | 22-Dec | 72 | 7 | 761 | 32 |
Ed Jones | 71 | 6 | 771 | 32 | |
Nathan Pratt | 17-Dec | 70 | 6 | 763 | 34 |
Angie Guidi | 69 | 4 | 697 | 27 | |
Papa Stewart | 68 | 4 | 742 | 23 | |
Chad Welty (2) | 68 | 4 | 735 | 26 | |
Kyle Robbins | 19-Dec | 67 | 4 | 744 | 32 |
Mark Hoenig | 17-Dec | 65 | 5 | 742 | 28 |
David McDermott | 9-Dec | 65 | 3 | 741 | 34 |
Grace Hoenig | 17-Dec | 65 | 2 | 701 | 20 |
Jeff Crouse (1) | 19-Dec | 64 | 5 | 744 | 25 |
Kyle Burton | 20-Dec | 63 | 4 | 681 | 28 |
Ryan Hannigan | 62 | 3 | 720 | 27 | |
Kcondo (Frimel) | 62 | 3 | 642 | 21 | |
Robbie (Walnuts) LaCommare | 19-Dec | 61 | 4 | 726 | 25 |
Chad Shinabargar (2) | 57 | 4 | 713 | 28 | |
Tom Noland | 21-Dec | 56 | 6 | 764 | 26 |
Chris Rossi | 20-Dec | 56 | 3 | 671 | 28 |
Andy Scism | 54 | 4 | 739 | 33 | |
Jeff Crouse (2) | 19-Dec | 54 | 5 | 734 | 18 |
Corey Ohalek (2) | 22-Dec | 54 | 4 | 724 | 29 |
Jason Jakubson | 18-Dec | 52 | 4 | 745 | 28 |
Seth Bancroft (2) | 51 | 5 | 748 | 19 | |
Sean Davis | 48 | 4 | 750 | 33 | |
Jeff Gilkey | 46 | 5 | 766 | 30 | |
Dave Williamson | 18-Dec | 43 | 3 | 699 | 30 |
Richard Tober | 42 | 4 | 740 | 31 | |
James Skidmore | 41 | 2 | 691 | 28 | |
Clay Korsan | 8-Dec | 37 | 6 | 762 | 30 |
Tim Smith | 37 | 3 | 761 | 27 | |
Kade Rosenwald | 19-Dec | 35 | 4 | 764 | 24 |
Tom Kaufman | 18-Dec | 32 | 3 | 736 | 28 |
Paul Lacey (2) | 22-Dec | 31 | 3 | 711 | 24 |
Allan Guidi | 28 | 4 | 768 | 36 | |
Derek Galloway | 11-Dec | 22 | 1 | 606 | 22 |
Paul Lacey (1) | 22-Dec | 17 | 2 | 697 | 24 |
Mike Kerins, Sr. | 16 | 4 | 760 | 25 | |
John Carter (2) | 17-Dec | 15 | 2 | 759 | 26 |
Jonathan Giles | 18-Dec | 14 | 3 | 758 | 24 |
Followers
Blog Archive
-
▼
2014
(10)
-
▼
December
(10)
- Updated Standings - thru December 30th
- Updated Standings - thru Dec. 29th
- Updated Standings - thru December 27th
- Updated Standings thru December 26th
- Updated Standings - thru Dec. 24th
- Updated Standings - thru Dec. 23rd
- Updated Standings - thru Dec. 22nd
- Updated Standings - thru December 20th
- 2014 Baddest Bowl Pick 'Em Ever is underway!
- Baddest Bowl Pick 'Em Ever - Version 9.0
-
▼
December
(10)
Wednesday, December 24, 2014
Updated Standings - thru Dec. 23rd
Tune in at 12:00 PM Eastern today for the "Places I'd Rather Be" doubleheader when Central Michigan and Western Kentucky square off from the Bahamas, followed by Fresno St. and Rice in Hawaii at 8:00 PM in front of 12 spectators. Enjoy your wintry mix, Ohioans. Mike MacKim, 8 for 8 stands alone.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment