Followers

Saturday, December 22, 2012

Updated Standings - thru December 22nd

We had a couple decent games today as the Ragin' Cajuns held on!  I missed the Vegas Bowl to watch Ohio State against Kansas, which is dumb because a top 10 hoops matchup in December is completely irrelevant.  Paul Dale is off to a HOT start and look at Andrew Guidi, usually among the laughingstock of this pool, sitting atop the standings.  My lovely bride sits at the bottom, where she belongs.  If I told you why she picked Central Florida, you wouldn't even believe me...

Enjoy Lions/Falcons tonight.  As a Lions fan, I'm hoping we get DESTROYED and our coach gets walked right out of his contract.  See you all Monday night for the Hawaii Bowl.

-KC

Name Paid Points Correct Picks Points Possible E-mail Distro
Paul Dale2 21-Dec 152 6 630 Yes
Mike Melink 14-Dec 133 6 630 Yes
Max J. Hofmeyer 14-Dec 126 6 630  
Holy Diver 20-Dec 123 6 630 Yes
Steve Wochaski 13-Dec 123 6 630 Yes
Andrew Guidi 7-Dec 123 6 630 Yes
James Hancock 14-Dec 123 6 630 Yes
Kevin Dietz1 11-Dec 121 6 630 Yes
Richard Tober   121 6 630 Yes
Max P. Hofmeyer 14-Dec 117 6 630 Yes
Ryan Stewart 20-Dec 117 6 630 Yes
Paul Dale1 21-Dec 117 5 616 Yes
Ed Purcell   114 6 630 Yes
John Biemer 14-Dec 114 5 621 Yes
Rob Holub 13-Dec 111 6 630 Yes
Reggie Jackson 21-Dec 110 6 630 Paul Dale
Jason Jarrad2 14-Dec 107 6 630 Yes
John Stromberg 14-Dec 105 6 630 Yes
Dave Williamson 12-Dec 104 6 630 Yes
Mike Kerins 20-Dec 102 5 619 Yes
Chris Predieri   102 5 611 Yes
Derek Galloway 14-Dec 100 6 630 Yes
Scott Pethuyne 21-Dec 100 5 613 Yes
Jason Walker1 15-Dec 99 6 630  
Mark King 21-Dec 99 6 630 Yes
Dan Bailey   98 5 628 Yes
Scott Buecker 14-Dec 98 4 623 Yes
Annie Kress 15-Dec 98 5 618 Walker
Sean Esson 14-Dec 97 5 629 Jeff Zipp
Mike Mackim 15-Dec 96 5 622 Yes
Robbie LaCommare 21-Dec 96 5 622 Yes
Jason Walker2 15-Dec 95 4 624  
Linda Gease 14-Dec 95 5 622  
Ed Jones 11-Dec 93 5 628 Yes
Bella LaCommare 21-Dec 92 5 605 LaCommare
John Carter 12-Dec 90 6 630 Yes
Jeff Gilkey 21-Dec 89 5 629 Yes
Jeff Zipp 14-Dec 84 5 626 Yes
Kyle Robbins 14-Dec 83 4 618 Yes
Jimmy Norris 14-Dec 80 6 630  
John Tornes   79 5 613 Yes
Kevin Dietz2 11-Dec 78 4 617 Yes
Tim Smith   78 3 611 Yes
Jason Jakubson 4-Dec 77 4 624 Yes
Joe Lassuy2   76 3 554 Yes
Anthony Hofmeyer 20-Dec 74 3 606 Hofmeyer
Lindsay Rice   73 6 630 Yes
Eric Hostetter   73 3 583 Yes
Sean Davis 8-Dec 69 6 630 Yes
Seth Bancroft 2 20-Dec 69 5 612 Yes
Joe Smith 14-Dec 66 5 629 Yes
Chad Welty   66 4 618 Yes
Mike Fitzpatrick   64 4 596 Yes
Jason Jarrad1 14-Dec 59 5 628 Yes
Doug Rice   59 4 598 Yes
Seth Bancroft1 20-Dec 58 5 620 Yes
Kenon Carter BOSS 55 3 596 Yes
Noah LaCommare 21-Dec 52 3 560 LaCommare
Allan Guidi 20-Dec 48 4 615 Yes
Clayton Korsan   47 5 622 Yes
Frankie Hofmeyer 20-Dec 47 3 602 Hofmeyer
Mia LaCommare 21-Dec 43 4 616 LaCommare
Jim Davis   43 3 604 Yes
Preston Canada   41 3 603 Yes
Jim Dove   41 3 585 Yes
Jeff Crouse   39 3 599 Yes
Ken Pauly 15-Dec 34 2 612 Yes
Joe Lassuy1   32 3 598 Yes
Paul Lacey5 7-Dec 31 4 625 Yes
Paul Lacey3 7-Dec 26 4 619 Yes
Julie Carter 12-Dec 19 3 587 Yes
Angie Guidi   18 2 572 Yes
Paul Lacey4 7-Dec 17 3 602 Yes
Corey Ohalek 11-Dec 16 2 592 Yes
Paul Lacey2 7-Dec 12 4 621 Yes
Paul Lacey1 7-Dec 11 3 620 Yes
Stacy Carter BOSS 10 2 592 Yes

1 comment:

  1. How do you exand this information to get the "xlsx" spread sheet showing evryones picks, points, etc.


    Or am I just stupid, which could very well be the case.

    ReplyDelete