Name | Paid | Points | Correct Picks | Points Possible |
Paul Dale2 | 21-Dec | 210 | 9 | 580 |
James Hancock | 14-Dec | 200 | 9 | 600 |
Dan Bailey | 188 | 9 | 596 | |
Holy Diver | 20-Dec | 172 | 9 | 581 |
Mike Melink | 14-Dec | 172 | 8 | 574 |
Kevin Dietz1 | 11-Dec | 170 | 8 | 580 |
Richard Tober | 23-Dec | 169 | 8 | 578 |
Max P. Hofmeyer | 14-Dec | 168 | 9 | 590 |
Steve Wochaski | 13-Dec | 168 | 8 | 589 |
Max J. Hofmeyer | 14-Dec | 167 | 8 | 582 |
Derek Galloway | 14-Dec | 167 | 9 | 576 |
John Biemer | 14-Dec | 167 | 7 | 569 |
Mark King | 21-Dec | 165 | 9 | 618 |
Rob Holub | 13-Dec | 163 | 8 | 576 |
Anthony Hofmeyer | 20-Dec | 162 | 7 | 600 |
Ed Purcell | 160 | 8 | 583 | |
Ryan Stewart | 20-Dec | 160 | 8 | 580 |
John Tornes | 23-Dec | 159 | 9 | 585 |
Paul Dale1 | 21-Dec | 158 | 7 | 564 |
Andrew Guidi | 7-Dec | 154 | 8 | 595 |
Reggie Jackson | 21-Dec | 153 | 8 | 588 |
Jason Jarrad2 | 14-Dec | 153 | 8 | 576 |
Mike Mackim | 15-Dec | 151 | 8 | 589 |
Dave Williamson | 12-Dec | 150 | 8 | 586 |
Seth Bancroft 2 | 20-Dec | 149 | 9 | 607 |
Linda Gease | 14-Dec | 149 | 8 | 577 |
Jeff Gilkey | 21-Dec | 148 | 8 | 585 |
John Stromberg | 14-Dec | 148 | 8 | 578 |
Mike Kerins | 20-Dec | 148 | 8 | 574 |
John Carter | 12-Dec | 146 | 8 | 595 |
Scott Pethuyne | 21-Dec | 145 | 9 | 583 |
Sean Esson | 14-Dec | 143 | 8 | 588 |
Annie Kress | 15-Dec | 140 | 9 | 588 |
Jason Walker1 | 15-Dec | 133 | 10 | 602 |
Lindsay Rice | 27-Dec | 133 | 9 | 600 |
Ed Jones | 11-Dec | 133 | 8 | 583 |
Chris Predieri | 132 | 6 | 531 | |
Robbie LaCommare | 21-Dec | 129 | 7 | 580 |
Tim Smith | 129 | 5 | 550 | |
Scott Buecker | 14-Dec | 128 | 5 | 571 |
Jason Jakubson | 4-Dec | 126 | 7 | 593 |
Kyle Robbins | 14-Dec | 123 | 7 | 586 |
Jeff Zipp | 14-Dec | 123 | 7 | 569 |
Doug Rice | 27-Dec | 121 | 7 | 562 |
Sean Davis | 8-Dec | 120 | 9 | 586 |
Jimmy Norris | 14-Dec | 115 | 9 | 606 |
Seth Bancroft1 | 20-Dec | 114 | 9 | 617 |
Jason Walker2 | 15-Dec | 113 | 5 | 575 |
Clayton Korsan | 111 | 9 | 620 | |
Chad Welty | 111 | 6 | 584 | |
Jason Jarrad1 | 14-Dec | 108 | 7 | 592 |
Jim Davis | 107 | 6 | 584 | |
Bella LaCommare | 21-Dec | 104 | 7 | 558 |
Joe Lassuy2 | 27-Dec | 104 | 5 | 478 |
Joe Smith | 14-Dec | 102 | 7 | 600 |
Frankie Hofmeyer | 20-Dec | 101 | 6 | 592 |
Ken Pauly | 15-Dec | 101 | 6 | 587 |
Kevin Dietz2 | 11-Dec | 101 | 6 | 567 |
Noah LaCommare | 21-Dec | 96 | 6 | 526 |
Jim Dove | 95 | 6 | 540 | |
Eric Hostetter | 93 | 6 | 564 | |
Kenon Carter | BOSS | 89 | 6 | 554 |
Jeff Crouse | 89 | 6 | 548 | |
Allan Guidi | 20-Dec | 85 | 7 | 586 |
Mike Fitzpatrick | 83 | 7 | 583 | |
Julie Carter | 12-Dec | 81 | 7 | 584 |
Preston Canada | 27-Dec | 80 | 6 | 588 |
Mia LaCommare | 21-Dec | 77 | 7 | 574 |
Paul Lacey5 | 7-Dec | 70 | 6 | 601 |
Stacy Carter | BOSS | 66 | 5 | 560 |
Joe Lassuy1 | 27-Dec | 64 | 6 | 554 |
Angie Guidi | 24-Dec | 55 | 4 | 491 |
Paul Lacey1 | 7-Dec | 49 | 7 | 613 |
Corey Ohalek | 11-Dec | 49 | 5 | 581 |
Paul Lacey4 | 7-Dec | 49 | 6 | 545 |
Paul Lacey3 | 7-Dec | 47 | 6 | 585 |
Paul Lacey2 | 7-Dec | 31 | 6 | 595 |
Followers
Friday, December 28, 2012
Updated Standings - thru Dec. 27th
Sorry so long between updates! Here's where we stand going into today's game between my alma mater, Ohio University, and UL-Monroe Ragin' Cajuns. Let's hope Mickey Tettleton's kid can pull the upset for the Bobcats!
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment