Big movement at the top of the leaderboard yesterday. Congrats to Nikki Kelley, the only one with the audacity to pick Jake Locker and the Huskies over Nebraska's Black Shirts. Here's the detail for today's games:
South Florida | 22% | 11.2 | Clemson | 78% | 17.2 |
Notre Dame | 47% | 13.0 | Miami (FL) | 53% | 16.3 |
Georgia | 86% | 21.8 | UCF | 14% | 12.7 |
South Carolina | 78% | 18.2 | Florida St. | 22% | 13.5 |
And here are the current standings:
Name | Paid | Points | Correct Picks | Points Possible |
Jeff Crouse | | 225 | 11 | 496 |
Mike Melink | 17-Dec | 224 | 13 | 535 |
Kevin Dietz2 | 17-Dec | 220 | 13 | 561 |
Jason Jakubson | 7-Dec | 214 | 11 | 504 |
Bryan Hoenig | 12-Dec | 213 | 11 | 491 |
Tim Smith | | 209 | 12 | 554 |
John Howell | 24-Dec | 209 | 11 | 525 |
Bella LaCommare | | 208 | 12 | 540 |
Ed Purcell | 22-Dec | 206 | 13 | 544 |
Nicholas Walker2 | 16-Dec | 199 | 11 | 476 |
Noah LaCommare | | 197 | 12 | 529 |
Rob LaCommare1 | | 197 | 12 | 520 |
Eric Brill | 17-Dec | 194 | 10 | 459 |
Mia LaCommare | | 193 | 12 | 525 |
Paul Dale2 | | 193 | 10 | 486 |
Scott Hunley | 20-Dec | 193 | 10 | 470 |
Nicholas Walker1 | 16-Dec | 193 | 9 | 446 |
Lee Sewell | 17-Dec | 192 | 12 | 518 |
Bill Thorpe | 17-Dec | 188 | 9 | 510 |
Adam Star | 15-Dec | 187 | 11 | 509 |
Paul Lacey3 | 17-Dec | 185 | 10 | 455 |
Ben Widenmeyer | 20-Dec | 180 | 11 | 495 |
John Tornes | 17-Dec | 180 | 8 | 467 |
Nicholas Walker3 | 16-Dec | 178 | 9 | 476 |
Randy Jacobs | | 178 | 9 | 474 |
Doug Beebe | 21-Dec | 176 | 10 | 494 |
Nikki Kelley | 17-Dec | 174 | 10 | 474 |
James Skidmore | | 173 | 9 | 471 |
Rob LaCommare2 | | 172 | 9 | 481 |
Rob Holub | 15-Dec | 167 | 13 | 529 |
Andrew Guidi | | 167 | 10 | 482 |
Paul Lacey2 | 17-Dec | 166 | 8 | 460 |
John Carter | 16-Dec | 165 | 10 | 471 |
Eric Hostetter | | 165 | 10 | 469 |
John Prcela | 16-Dec | 164 | 8 | 445 |
Jason Walker1 | 20-Dec | 162 | 8 | 469 |
Kevin Dietz1 | 17-Dec | 162 | 8 | 452 |
Ryan Stewart | | 160 | 9 | 493 |
Sean Malmsberry1 | 24-Dec | 159 | 10 | 499 |
Charlie St.Clair1 | 17-Dec | 158 | 9 | 472 |
Mark Morelli2 | 17-Dec | 157 | 6 | 439 |
Jason Jarrad3 | 20-Dec | 156 | 11 | 488 |
Sean O'Neil | 17-Dec | 154 | 9 | 456 |
Dan Bailey | 17-Dec | 151 | 9 | 479 |
Allan Guidi | 26-Dec | 150 | 10 | 519 |
Rick Pfeifer | 22-Dec | 149 | 8 | 450 |
Nick Lauvray | 17-Dec | 149 | 9 | 419 |
Sean Ring | 24-Dec | 148 | 10 | 499 |
Ed Jones | 11-Dec | 144 | 11 | 485 |
Amanda Watson | 22-Dec | 143 | 7 | 481 |
Mark Morelli1 | 17-Dec | 143 | 7 | 457 |
Jimmy Norris | 17-Dec | 142 | 9 | 495 |
Jason Jarrad1 | 20-Dec | 141 | 6 | 455 |
Jeff Gilkey | 23-Dec | 140 | 7 | 487 |
Odie Hallowell | | 137 | 8 | 441 |
Brett Van Duyn | 20-Dec | 134 | 9 | 530 |
Charlene Bair | | 133 | 8 | 501 |
Paul Dale1 | 8-Dec | 133 | 7 | 442 |
Jason Walker2 | 20-Dec | 129 | 9 | 511 |
Bryan Trapp | 17-Dec | 129 | 8 | 477 |
Paul Hudak | | 129 | 9 | 471 |
Jim Davis | | 129 | 7 | 409 |
Jason Jarrad2 | 20-Dec | 128 | 6 | 454 |
Preston Canada | 20-Dec | 127 | 8 | 491 |
Chad Welty | | 127 | 7 | 436 |
Steve Wochaski | 13-Dec | 121 | 7 | 448 |
MIke Fitzpatrick | 26-Dec | 115 | 9 | 500 |
Joe Smith | 17-Dec | 115 | 8 | 472 |
Doug Rice | 20-Dec | 115 | 8 | 453 |
Sean Malmsberry2 | 24-Dec | 113 | 8 | 475 |
Jim Dove | | 113 | 6 | 399 |
Chuck Spryn | | 112 | 6 | 386 |
Bill Butler | 16-Dec | 111 | 7 | 463 |
John Stromberg | | 110 | 8 | 489 |
Angie Guidi | 26-Dec | 107 | 9 | 475 |
Kyle Martin | 17-Dec | 106 | 8 | 428 |
Charlie St.Clair2 | 17-Dec | 105 | 6 | 419 |
Mike Fine | | 104 | 7 | 454 |
Joe Lassuy | 20-Dec | 103 | 7 | 504 |
Stacy Carter | 26-Dec | 95 | 8 | 479 |
Harvey Mosley | 20-Dec | 95 | 5 | 470 |
Candace Irwin | 17-Dec | 87 | 7 | 522 |
Clayton Korsan | | 86 | 5 | 419 |
Kenon Carter | | 84 | 6 | 411 |
Corey Ohalek | 23-Dec | 73 | 5 | 459 |
Lindsay Rice | 20-Dec | 72 | 6 | 430 |
Jason Fine | | 72 | 4 | 378 |
Sean Davis | 15-Dec | 68 | 4 | 355 |
Paul Lacey1 | 17-Dec | 52 | 7 | 511 |
Teri Fine | | 41 | 4 | 439 |
No comments:
Post a Comment