Name | Paid | Points | Correct Picks | Points Possible |
Ed Purcell | 82 | 4 | 630 | |
Bill Thorpe | 17-Dec | 78 | 4 | 630 |
Jason Jakubson | 7-Dec | 76 | 3 | 611 |
Jason Walker1 | 75 | 4 | 630 | |
Bella LaCommare | 72 | 4 | 630 | |
Ben Widenmeyer | 70 | 4 | 630 | |
Rob LaCommare1 | 66 | 4 | 630 | |
Noah LaCommare | 64 | 3 | 622 | |
Eric Hostetter | 64 | 3 | 608 | |
Kyle Martin | 17-Dec | 61 | 4 | 630 |
John Carter | 16-Dec | 60 | 3 | 626 |
Bryan Hoenig | 12-Dec | 60 | 3 | 621 |
Jeff Crouse | 59 | 3 | 626 | |
Kevin Dietz2 | 17-Dec | 59 | 3 | 617 |
Paul Dale1 | 8-Dec | 58 | 3 | 623 |
Adam Star | 15-Dec | 56 | 4 | 630 |
Sean Malmsberry1 | 55 | 3 | 624 | |
Paul Lacey3 | 17-Dec | 54 | 3 | 629 |
Tim Smith | 54 | 3 | 629 | |
Paul Lacey2 | 17-Dec | 54 | 2 | 625 |
Jimmy Norris | 17-Dec | 54 | 3 | 619 |
Nicholas Walker2 | 16-Dec | 53 | 4 | 630 |
Doug Beebe | 21-Dec | 52 | 3 | 628 |
John Tornes | 51 | 2 | 625 | |
Mike Melink | 17-Dec | 50 | 4 | 630 |
Sean Malmsberry2 | 50 | 3 | 625 | |
Rob LaCommare2 | 49 | 3 | 623 | |
Dan Bailey | 17-Dec | 49 | 2 | 610 |
John Prcela | 16-Dec | 49 | 2 | 605 |
Paul Dale2 | 49 | 2 | 604 | |
Nicholas Walker1 | 16-Dec | 48 | 2 | 595 |
Jason Jarrad1 | 47 | 2 | 613 | |
Chad Welty | 47 | 2 | 608 | |
Mia LaCommare | 47 | 2 | 605 | |
Andrew Guidi | 46 | 3 | 628 | |
Rick Pfeifer | 46 | 2 | 583 | |
Scott Hunley | 45 | 3 | 607 | |
Lee Sewell | 17-Dec | 44 | 4 | 630 |
Rob Holub | 15-Dec | 43 | 4 | 630 |
Harvey Mosley | 43 | 2 | 608 | |
Jason Walker2 | 43 | 3 | 604 | |
Bryan Trapp | 17-Dec | 41 | 3 | 628 |
Charlie St.Clair1 | 17-Dec | 41 | 3 | 608 |
Mark Morelli2 | 17-Dec | 40 | 2 | 603 |
Sean O'Neil | 17-Dec | 39 | 3 | 624 |
Sean Ring | 39 | 3 | 616 | |
Steve Wochaski | 13-Dec | 39 | 2 | 612 |
Eric Brill | 17-Dec | 39 | 2 | 566 |
Jeff Gilkey | 38 | 2 | 627 | |
Kevin Dietz1 | 17-Dec | 38 | 2 | 612 |
Brett Van Duyn | 37 | 3 | 624 | |
Jason Jarrad3 | 36 | 3 | 618 | |
Ed Jones | 11-Dec | 35 | 4 | 630 |
Jim Davis | 35 | 2 | 598 | |
Odie Hallowell | 34 | 2 | 616 | |
Joe Lassuy | 33 | 3 | 623 | |
Paul Hudak | 33 | 2 | 597 | |
Nicholas Walker3 | 16-Dec | 32 | 2 | 622 |
MIke Fitzpatrick | 32 | 1 | 614 | |
Randy Jacobs | 31 | 2 | 609 | |
James Skidmore | 31 | 1 | 595 | |
Amanda Watson | 30 | 1 | 594 | |
Bill Butler | 16-Dec | 29 | 3 | 626 |
Jason Jarrad2 | 29 | 1 | 611 | |
Charlene Bair | 29 | 1 | 603 | |
Allan Guidi | 28 | 2 | 622 | |
Mark Morelli1 | 17-Dec | 28 | 2 | 621 |
Jim Dove | 27 | 2 | 619 | |
Ryan Stewart | 27 | 1 | 610 | |
Clayton Korsan | 27 | 2 | 609 | |
John Howell | 24 | 3 | 620 | |
Joe Smith | 17-Dec | 24 | 2 | 610 |
Nick Lauvray | 17-Dec | 24 | 1 | 563 |
Doug Rice | 22 | 1 | 598 | |
Nikki Kelley | 17-Dec | 22 | 2 | 584 |
John Stromberg | 21 | 3 | 629 | |
Chuck Spryn | 16 | 2 | 597 | |
Candace Irwin | 17-Dec | 11 | 2 | 625 |
Preston Canada | 11 | 2 | 621 | |
Kenon Carter | 10 | 2 | 611 | |
Paul Lacey1 | 17-Dec | 8 | 3 | 628 |
Mike Fine | 7 | 2 | 617 | |
Charlie St.Clair2 | 17-Dec | 6 | 1 | 573 |
Stacy Carter | 5 | 2 | 623 | |
Lindsay Rice | 5 | 2 | 603 | |
Sean Davis | 15-Dec | 5 | 1 | 584 |
Angie Guidi | 3 | 2 | 605 | |
Corey Ohalek | 2 | 1 | 618 | |
Jason Fine | 0 | 0 | 586 | |
Teri Fine | 0 | 0 | 569 |
Followers
Blog Archive
-
▼
2010
(16)
-
▼
December
(15)
- Standings thru December 31st
- Standings thru December 30th
- Standings thru December 29th
- Standings thru December 28th
- Standings thru December 26th
- Standings thru December 24th
- Standings thru December 23rd
- Standings thru December 22nd
- Standings thru December 21st
- Day 1 Standings
- Bowls are underway!
- Off to bed...
- Bowl Pick 'Em Hall of Fame!
- 39 hours till kickoff...
- Bowl Season is here!
-
▼
December
(15)
Wednesday, December 22, 2010
Standings thru December 21st
Ed "Bro Montana" Purcell stands alone atop the leader board in terms of total points. Only 13 out of 90 entries remain flawless through four games. Teri & Jason Fine continue their bid for the Angie Guidi Award for Lack of Achievement. 0 for 4. Missing all four games is actually hard to do and quite impressive. Keep it up! Back tonight with the Las Vegas Bowl between Boise St. and Utah. 89 out of 90 sheets have Boise as the projected winner. It's all about confidence points now. Those of you who went low on confidence points will want to break out your Utes pompoms along with the one brave soul who picked them--Sean Malmsberry. Good luck!
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment