Followers

Sunday, December 19, 2010

Day 1 Standings

23 out of 90 correctly picked all three games yesterday.  Jason Fine, Teri Fine, and Charlene Bair are all off to a great start as far as the Angie Guidi Award for Lack of Achievement is concerned.  All three participants managed to go 0 for 3 yesterday.  As for successful picks, Jason Jakubson, Ed Purcell, Eric Hostetter and two of the three LaCommare kids (Noah & Bella) have jumped out to early leads.

We'll be back on Tuesday for Southern Miss. & Louisville in the St. Petersburg.  The field is divided on this game, with 52% picking Southern Miss. at an average of 11.8 confidence points and 48% selecting Louisville at an average of 12.2 confidence points.

Current Standings:


Name Paid Points Correct Picks Points Possible
Jason Jakubson 7-Dec 76 3 630
Ed Purcell   68 3 630
Bella LaCommare   64 3 630
Noah LaCommare   64 3 630
Eric Hostetter   64 3 630
Ben Widenmeyer   61 3 630
Jason Walker1   57 3 630
Paul Lacey2 17-Dec 54 2 629
Kyle Martin 17-Dec 52 3 630
Kevin Dietz2 17-Dec 52 2 617
John Tornes   51 2 626
Bill Thorpe   50 3 630
Sean Malmsberry2   50 3 630
Paul Dale2   49 2 624
John Prcela   49 2 617
Dan Bailey 17-Dec 49 2 612
Paul Lacey3 17-Dec 48 2 629
Bryan Hoenig 12-Dec 47 2 621
Chad Welty   47 2 617
Jason Jarrad1   47 2 614
Mia LaCommare   47 2 613
Rick Pfeifer   46 2 607
John Carter 16-Dec 45 2 626
Harvey Mosley   43 2 618
Mike Melink 17-Dec 42 3 630
Sean Malmsberry1   42 2 624
Scott Hunley   42 2 607
Charlie St.Clair1 17-Dec 41 3 630
Adam Star 15-Dec 41 3 630
Paul Dale1 8-Dec 40 2 623
Mark Morelli2 17-Dec 40 2 612
Sean O'Neil   39 3 630
Sean Ring   39 3 630
Andrew Guidi   39 2 628
Steve Wochaski 13-Dec 39 2 625
Eric Brill 17-Dec 39 2 596
Rob LaCommare1   38 3 630
Tim Smith   38 2 629
Bryan Trapp 17-Dec 38 2 628
Doug Beebe   38 2 628
Rob Holub 15-Dec 37 3 630
Jeff Crouse   37 2 626
Jason Jarrad3   35 2 618
Jason Walker2   35 2 604
Lee Sewell 17-Dec 34 3 630
Odie Hallowell   34 2 624
Jimmy Norris 17-Dec 34 2 619
Joe Lassuy   33 3 630
MIke Fitzpatrick   32 1 625
Brett Van Duyn   32 2 624
Rob LaCommare2   32 2 623
Randy Jacobs   31 2 621
Kevin Dietz1 17-Dec 31 1 612
James Skidmore   31 1 601
Nicholas Walker1   31 1 595
Ed Jones 11-Dec 30 3 630
Jeff Gilkey   30 1 627
Amanda Watson   30 1 608
Bill Butler 16-Dec 29 3 630
Jason Jarrad2   29 1 625
Nicholas Walker2   28 3 630
Allan Guidi   28 2 629
Mark Morelli1 17-Dec 28 2 624
Jim Davis   28 1 598
Clayton Korsan   27 2 627
Ryan Stewart   27 1 624
Jim Dove   27 2 621
John Howell   24 3 630
Nick Lauvray 17-Dec 24 1 592
Doug Rice   22 1 619
Paul Hudak   22 1 597
Nikki Kelley 17-Dec 17 1 584
Nicholas Walker3   14 1 622
John Stromberg   12 2 629
Candace Irwin 17-Dec 11 2 628
Kenon Carter   10 2 628
Mike Fine   7 2 619
Charlie St.Clair2 17-Dec 6 1 595
Stacy Carter   5 2 625
Sean Davis 15-Dec 5 1 611
Lindsay Rice   5 2 608
Paul Lacey1 17-Dec 4 2 628
Preston Canada   4 1 621
Chuck Spryn   4 1 597
Angie Guidi   3 2 620
Joe Smith   3 1 610
Corey Ohalek   2 1 622
Jason Fine   0 0 615
Charlene Bair   0 0 603
Teri Fine   0 0 580






































































































































































































































































































































































































































































1 comment:

  1. Someone's got to start this thing off right...

    Here's to Dan Bailey and his brand new maroon & gold Boston College t-shirt, paving my way atop the Baddest Bowl Pick Em Ever's Hall of Fame list!!

    ReplyDelete