Here are the splits for today's action with average confidence points:
| Army | 12% | 17.8 | SMU | 88% | 19.6 |
| Kansas St. | 60% | 14.5 | Syracuse | 40% | 8.1 |
| North Carolina | 54% | 11.9 | Tennessee | 46% | 12.3 |
| Nebraska | 98% | 30.8 | Washington | 2% | 10.5 |
And here are the current standings:
| Name | Paid | Points | Correct Picks | Points Possible |
| Jeff Crouse | 214 | 10 | 566 | |
| Mike Melink | 17-Dec | 212 | 12 | 581 |
| Jason Jakubson | 7-Dec | 207 | 10 | 547 |
| Kevin Dietz2 | 17-Dec | 201 | 11 | 614 |
| Bella LaCommare | 199 | 11 | 590 | |
| John Howell | 24-Dec | 197 | 10 | 580 |
| Ed Purcell | 22-Dec | 196 | 11 | 588 |
| Nicholas Walker1 | 16-Dec | 191 | 8 | 516 |
| Tim Smith | 189 | 10 | 593 | |
| Noah LaCommare | 188 | 11 | 579 | |
| Bryan Hoenig | 12-Dec | 188 | 9 | 555 |
| Lee Sewell | 17-Dec | 185 | 11 | 580 |
| Ben Widenmeyer | 20-Dec | 180 | 11 | 579 |
| Paul Dale2 | 180 | 9 | 543 | |
| Rob LaCommare1 | 178 | 11 | 586 | |
| Randy Jacobs | 178 | 9 | 570 | |
| Scott Hunley | 20-Dec | 178 | 9 | 529 |
| Adam Star | 15-Dec | 176 | 9 | 569 |
| Eric Brill | 17-Dec | 175 | 8 | 507 |
| John Tornes | 17-Dec | 174 | 7 | 550 |
| Nicholas Walker2 | 16-Dec | 173 | 9 | 540 |
| Mia LaCommare | 169 | 9 | 560 | |
| James Skidmore | 169 | 8 | 544 | |
| Rob LaCommare2 | 166 | 8 | 542 | |
| Nicholas Walker3 | 16-Dec | 163 | 8 | 550 |
| Doug Beebe | 21-Dec | 161 | 8 | 555 |
| Paul Lacey3 | 17-Dec | 160 | 8 | 515 |
| Ryan Stewart | 159 | 8 | 566 | |
| Paul Lacey2 | 17-Dec | 159 | 7 | 536 |
| John Prcela | 16-Dec | 158 | 7 | 510 |
| Rob Holub | 15-Dec | 157 | 11 | 581 |
| Mark Morelli2 | 17-Dec | 157 | 6 | 492 |
| Bill Thorpe | 17-Dec | 156 | 8 | 559 |
| Jason Walker1 | 20-Dec | 154 | 7 | 534 |
| Andrew Guidi | 152 | 8 | 527 | |
| Charlie St.Clair1 | 17-Dec | 150 | 8 | 528 |
| John Carter | 16-Dec | 150 | 8 | 528 |
| Sean Ring | 24-Dec | 146 | 9 | 568 |
| Kevin Dietz1 | 17-Dec | 146 | 7 | 513 |
| Sean Malmsberry1 | 24-Dec | 143 | 9 | 566 |
| Amanda Watson | 22-Dec | 143 | 7 | 555 |
| Mark Morelli1 | 17-Dec | 143 | 7 | 520 |
| Allan Guidi | 26-Dec | 142 | 9 | 586 |
| Jimmy Norris | 17-Dec | 142 | 9 | 575 |
| Dan Bailey | 17-Dec | 142 | 8 | 542 |
| Sean O'Neil | 17-Dec | 142 | 8 | 527 |
| Jason Jarrad1 | 20-Dec | 141 | 6 | 516 |
| Jeff Gilkey | 23-Dec | 140 | 7 | 571 |
| Ed Jones | 11-Dec | 138 | 10 | 549 |
| Rick Pfeifer | 22-Dec | 136 | 7 | 511 |
| Eric Hostetter | 133 | 9 | 535 | |
| Brett Van Duyn | 20-Dec | 131 | 8 | 586 |
| Bryan Trapp | 17-Dec | 129 | 8 | 555 |
| Jason Jarrad2 | 20-Dec | 128 | 6 | 524 |
| Preston Canada | 20-Dec | 127 | 8 | 567 |
| Jason Jarrad3 | 20-Dec | 127 | 9 | 546 |
| Odie Hallowell | 126 | 7 | 502 | |
| Chad Welty | 122 | 6 | 510 | |
| Nick Lauvray | 17-Dec | 122 | 7 | 484 |
| Steve Wochaski | 13-Dec | 119 | 6 | 510 |
| Paul Dale1 | 8-Dec | 119 | 5 | 500 |
| Charlene Bair | 114 | 7 | 581 | |
| Jim Dove | 113 | 6 | 492 | |
| Paul Hudak | 112 | 8 | 538 | |
| Bill Butler | 16-Dec | 111 | 7 | 531 |
| Joe Smith | 17-Dec | 111 | 7 | 529 |
| Jim Davis | 110 | 6 | 495 | |
| Nikki Kelley | 17-Dec | 109 | 7 | 508 |
| Kyle Martin | 17-Dec | 106 | 8 | 513 |
| John Stromberg | 104 | 7 | 556 | |
| Mike Fine | 98 | 5 | 477 | |
| Chuck Spryn | 98 | 5 | 456 | |
| MIke Fitzpatrick | 26-Dec | 96 | 7 | 551 |
| Stacy Carter | 26-Dec | 95 | 8 | 556 |
| Harvey Mosley | 20-Dec | 95 | 5 | 540 |
| Jason Walker2 | 20-Dec | 93 | 7 | 530 |
| Doug Rice | 20-Dec | 92 | 6 | 494 |
| Clayton Korsan | 86 | 5 | 485 | |
| Joe Lassuy | 20-Dec | 84 | 6 | 561 |
| Kenon Carter | 84 | 6 | 500 | |
| Sean Malmsberry2 | 24-Dec | 77 | 6 | 527 |
| Corey Ohalek | 23-Dec | 73 | 5 | 518 |
| Lindsay Rice | 20-Dec | 71 | 5 | 504 |
| Charlie St.Clair2 | 17-Dec | 70 | 4 | 448 |
| Sean Davis | 15-Dec | 68 | 4 | 441 |
| Candace Irwin | 17-Dec | 62 | 5 | 560 |
| Angie Guidi | 26-Dec | 57 | 6 | 508 |
| Paul Lacey1 | 17-Dec | 52 | 7 | 577 |
| Jason Fine | 36 | 2 | 405 | |
| Teri Fine | 28 | 3 | 492 |
No comments:
Post a Comment