Name | Paid | Points | Correct Picks | Points Possible |
Ed Purcell | 447 | 22 | 483 | |
Jason Walker2 | 15-Dec | 439 | 21 | 481 |
Jason Walker1 | 15-Dec | 437 | 23 | 482 |
Dan Bailey | 431 | 24 | 483 | |
Mike Mackim | 15-Dec | 431 | 22 | 483 |
James Hancock | 14-Dec | 431 | 23 | 477 |
Anthony Hofmeyer | 20-Dec | 430 | 21 | 479 |
Ryan Stewart | 20-Dec | 429 | 21 | 469 |
Mike Kerins | 20-Dec | 428 | 23 | 448 |
Kyle Robbins | 14-Dec | 426 | 21 | 467 |
Kenon Carter | BOSS | 426 | 20 | 457 |
Annie Kress | 15-Dec | 423 | 22 | 468 |
Paul Dale1 | 21-Dec | 418 | 21 | 450 |
Scott Buecker | 14-Dec | 416 | 20 | 472 |
Paul Dale2 | 21-Dec | 416 | 19 | 422 |
Robbie LaCommare | 21-Dec | 415 | 19 | 475 |
Jeff Gilkey | 21-Dec | 415 | 20 | 441 |
Chad Welty | 414 | 20 | 470 | |
John Carter | 12-Dec | 413 | 22 | 488 |
Max J. Hofmeyer | 14-Dec | 411 | 20 | 461 |
Andrew Guidi | 7-Dec | 410 | 19 | 432 |
Max P. Hofmeyer | 14-Dec | 409 | 21 | 466 |
Jason Jakubson | 4-Dec | 408 | 20 | 452 |
Reggie Jackson | 21-Dec | 407 | 21 | 473 |
John Tornes | 23-Dec | 407 | 20 | 427 |
Mike Melink | 14-Dec | 406 | 21 | 457 |
Steve Wochaski | 13-Dec | 405 | 19 | 452 |
Seth Bancroft 2 | 20-Dec | 403 | 22 | 464 |
Derek Galloway | 14-Dec | 403 | 21 | 446 |
Holy Diver | 20-Dec | 401 | 21 | 453 |
Richard Tober | 23-Dec | 399 | 20 | 452 |
Dave Williamson | 12-Dec | 398 | 21 | 453 |
Kevin Dietz1 | 11-Dec | 392 | 18 | 440 |
John Stromberg | 14-Dec | 388 | 18 | 438 |
Kevin Dietz2 | 11-Dec | 388 | 20 | 435 |
Ed Jones | 11-Dec | 388 | 20 | 428 |
Joe Smith | 14-Dec | 388 | 20 | 424 |
Linda Gease | 14-Dec | 386 | 19 | 413 |
Sean Davis | 8-Dec | 386 | 20 | 411 |
Allan Guidi | 20-Dec | 385 | 19 | 478 |
Jeff Zipp | 14-Dec | 385 | 21 | 445 |
Mark King | 21-Dec | 384 | 19 | 425 |
Lindsay Rice | 27-Dec | 384 | 20 | 423 |
Eric Hostetter | 382 | 20 | 446 | |
Scott Pethuyne | 21-Dec | 378 | 20 | 406 |
Bella LaCommare | 21-Dec | 377 | 21 | 438 |
Rob Holub | 13-Dec | 377 | 18 | 418 |
John Biemer | 14-Dec | 377 | 18 | 412 |
Seth Bancroft1 | 20-Dec | 374 | 22 | 443 |
Jason Jarrad1 | 14-Dec | 373 | 19 | 443 |
Sean Esson | 14-Dec | 372 | 19 | 421 |
Jason Jarrad2 | 14-Dec | 368 | 20 | 415 |
Doug Rice | 27-Dec | 367 | 20 | 435 |
Paul Lacey1 | 7-Dec | 366 | 21 | 468 |
Jim Dove | 366 | 19 | 387 | |
Paul Lacey3 | 7-Dec | 360 | 20 | 420 |
Jimmy Norris | 14-Dec | 360 | 19 | 397 |
Frankie Hofmeyer | 20-Dec | 358 | 19 | 431 |
Ken Pauly | 15-Dec | 355 | 17 | 399 |
Clayton Korsan | 353 | 19 | 407 | |
Stacy Carter | BOSS | 341 | 20 | 417 |
Chris Predieri | 4-Jan | 340 | 19 | 356 |
Corey Ohalek | 11-Dec | 337 | 18 | 421 |
Mia LaCommare | 21-Dec | 333 | 18 | 403 |
Paul Lacey2 | 7-Dec | 329 | 19 | 431 |
Mike Fitzpatrick | 326 | 17 | 379 | |
Preston Canada | 27-Dec | 323 | 18 | 385 |
Angie Guidi | 24-Dec | 319 | 18 | 393 |
Jim Davis | 315 | 15 | 330 | |
Jeff Crouse | 299 | 17 | 377 | |
Noah LaCommare | 21-Dec | 295 | 15 | 375 |
Paul Lacey5 | 7-Dec | 293 | 17 | 372 |
Julie Carter | 12-Dec | 286 | 16 | 337 |
Tim Smith | 4-Jan | 277 | 12 | 329 |
Joe Lassuy1 | 27-Dec | 275 | 17 | 312 |
Paul Lacey4 | 7-Dec | 258 | 17 | 336 |
Joe Lassuy2 | 27-Dec | 222 | 15 | 293 |
Followers
Saturday, January 5, 2013
Updated Standings - thru January 4th
JOHNNY FOOTBALL! Congrats to Derek Galloway who put 225 for the tiebreaker! Manziel ran for 229 yards. Let's get this straight, Derek. You picked Oklahoma to win the game but Johnny Manziel to run for 225? Interesting. You win nothing. Good day, sir. I SAID, "GOOD DAY, SIR!"
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment