Name | Paid | Points | Correct Picks | Points Possible |
James Hancock | 14-Dec | 428 | 22 | 488 |
Ed Purcell | 413 | 20 | 483 | |
Paul Dale2 | 21-Dec | 406 | 18 | 427 |
Dan Bailey | 400 | 22 | 483 | |
Mike Kerins | 20-Dec | 398 | 22 | 450 |
Chad Welty | 397 | 19 | 474 | |
John Tornes | 23-Dec | 397 | 19 | 433 |
Kyle Robbins | 14-Dec | 395 | 19 | 467 |
Jason Walker2 | 15-Dec | 393 | 19 | 481 |
Jason Walker1 | 15-Dec | 391 | 21 | 482 |
Ryan Stewart | 20-Dec | 391 | 19 | 469 |
Derek Galloway | 14-Dec | 390 | 20 | 453 |
Mike Mackim | 15-Dec | 386 | 20 | 483 |
Jeff Gilkey | 21-Dec | 384 | 18 | 441 |
Scott Buecker | 14-Dec | 380 | 18 | 472 |
Kenon Carter | BOSS | 380 | 18 | 457 |
Anthony Hofmeyer | 20-Dec | 376 | 19 | 479 |
Robbie LaCommare | 21-Dec | 376 | 17 | 475 |
Max P. Hofmeyer | 14-Dec | 376 | 19 | 466 |
Paul Dale1 | 21-Dec | 374 | 19 | 450 |
Seth Bancroft 2 | 20-Dec | 373 | 20 | 464 |
Annie Kress | 15-Dec | 372 | 20 | 468 |
Lindsay Rice | 27-Dec | 371 | 18 | 423 |
Andrew Guidi | 7-Dec | 370 | 17 | 432 |
Mark King | 21-Dec | 370 | 17 | 425 |
Reggie Jackson | 21-Dec | 368 | 19 | 473 |
Max J. Hofmeyer | 14-Dec | 366 | 18 | 461 |
Mike Melink | 14-Dec | 366 | 19 | 457 |
Steve Wochaski | 13-Dec | 364 | 17 | 452 |
Holy Diver | 20-Dec | 362 | 19 | 453 |
John Carter | 12-Dec | 361 | 20 | 488 |
Linda Gease | 14-Dec | 361 | 18 | 416 |
Jason Jarrad2 | 14-Dec | 361 | 18 | 415 |
Richard Tober | 23-Dec | 358 | 18 | 452 |
Kevin Dietz1 | 11-Dec | 358 | 16 | 440 |
Joe Smith | 14-Dec | 358 | 19 | 433 |
Jason Jakubson | 4-Dec | 357 | 18 | 452 |
Jeff Zipp | 14-Dec | 355 | 20 | 455 |
Scott Pethuyne | 21-Dec | 351 | 18 | 406 |
Jim Dove | 351 | 18 | 388 | |
Eric Hostetter | 350 | 19 | 473 | |
Dave Williamson | 12-Dec | 350 | 19 | 453 |
Bella LaCommare | 21-Dec | 347 | 20 | 456 |
Seth Bancroft1 | 20-Dec | 345 | 21 | 465 |
John Biemer | 14-Dec | 344 | 16 | 412 |
Frankie Hofmeyer | 20-Dec | 343 | 17 | 431 |
Kevin Dietz2 | 11-Dec | 342 | 18 | 435 |
Sean Esson | 14-Dec | 342 | 17 | 421 |
Sean Davis | 8-Dec | 342 | 18 | 411 |
Ed Jones | 11-Dec | 341 | 18 | 428 |
Rob Holub | 13-Dec | 340 | 16 | 418 |
John Stromberg | 14-Dec | 337 | 16 | 438 |
Chris Predieri | 337 | 17 | 356 | |
Jason Jarrad1 | 14-Dec | 334 | 17 | 443 |
Mia LaCommare | 21-Dec | 333 | 18 | 428 |
Doug Rice | 27-Dec | 328 | 18 | 435 |
Clayton Korsan | 327 | 18 | 417 | |
Stacy Carter | BOSS | 322 | 19 | 437 |
Allan Guidi | 20-Dec | 320 | 17 | 478 |
Jim Davis | 314 | 14 | 334 | |
Paul Lacey1 | 7-Dec | 303 | 19 | 468 |
Jimmy Norris | 14-Dec | 302 | 17 | 397 |
Paul Lacey3 | 7-Dec | 301 | 18 | 420 |
Jeff Crouse | 296 | 15 | 377 | |
Ken Pauly | 15-Dec | 294 | 15 | 399 |
Mike Fitzpatrick | 294 | 16 | 399 | |
Preston Canada | 27-Dec | 288 | 16 | 385 |
Angie Guidi | 24-Dec | 286 | 17 | 407 |
Corey Ohalek | 11-Dec | 285 | 16 | 421 |
Tim Smith | 277 | 12 | 360 | |
Noah LaCommare | 21-Dec | 270 | 14 | 390 |
Paul Lacey2 | 7-Dec | 266 | 17 | 431 |
Joe Lassuy1 | 27-Dec | 257 | 15 | 312 |
Julie Carter | 12-Dec | 251 | 15 | 368 |
Paul Lacey5 | 7-Dec | 230 | 15 | 372 |
Joe Lassuy2 | 27-Dec | 222 | 15 | 347 |
Paul Lacey4 | 7-Dec | 210 | 15 | 336 |
Followers
Thursday, January 3, 2013
Updated Standings - thru January 2nd
Congratulations to Angie Guidi, Joe Lassuy, and Eric Hostetter for successfully picking Louisville over Florida. Kansas St. is a comparable underdog in tonight's Fiesta Bowl matchup, rightfully so. Collin Klein will be working at the Citgo next week.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment