Some familiar names atop the leaderboard, as Ed Purcell, Dan Bailey, and Ryan Stewart are all threatening to finish in the money. Jason Walker has a double threat going, with two sheets that have a potential 500+ final point total.
We also have a fierce battle going on at the bottom of the standings between Joe Lassuy and Paul Lacey, as they try to establish (lack of) supremacy and secure the Angie Guidi Award for Lack of Achievement.
One game per day each of the next six days to decide the champ-peen of the 7th Annual Baddest Bowl Pick 'Em. Enjoy the Sugar Bowl tonight at 8:30 on the Worldwide Leader.
-KC
Name | Paid | Points | Correct Picks | Points Possible |
James Hancock | 14-Dec | 428 | 22 | 518 |
Ed Purcell | 413 | 20 | 514 | |
Paul Dale2 | 21-Dec | 406 | 18 | 457 |
Dan Bailey | 400 | 22 | 518 | |
Mike Kerins | 20-Dec | 398 | 22 | 482 |
Chad Welty | 397 | 19 | 506 | |
John Tornes | 23-Dec | 397 | 19 | 464 |
Kyle Robbins | 14-Dec | 395 | 19 | 499 |
Jason Walker2 | 15-Dec | 393 | 19 | 509 |
Jason Walker1 | 15-Dec | 391 | 21 | 513 |
Ryan Stewart | 20-Dec | 391 | 19 | 502 |
Derek Galloway | 14-Dec | 390 | 20 | 468 |
Mike Mackim | 15-Dec | 386 | 20 | 518 |
Jeff Gilkey | 21-Dec | 384 | 18 | 474 |
Scott Buecker | 14-Dec | 380 | 18 | 505 |
Kenon Carter | BOSS | 380 | 18 | 485 |
Anthony Hofmeyer | 20-Dec | 376 | 19 | 512 |
Robbie LaCommare | 21-Dec | 376 | 17 | 502 |
Max P. Hofmeyer | 14-Dec | 376 | 19 | 485 |
Paul Dale1 | 21-Dec | 374 | 19 | 482 |
Seth Bancroft 2 | 20-Dec | 373 | 20 | 496 |
Annie Kress | 15-Dec | 372 | 20 | 501 |
Lindsay Rice | 27-Dec | 371 | 18 | 440 |
Andrew Guidi | 7-Dec | 370 | 17 | 467 |
Mark King | 21-Dec | 370 | 17 | 460 |
Reggie Jackson | 21-Dec | 368 | 19 | 502 |
Max J. Hofmeyer | 14-Dec | 366 | 18 | 494 |
Mike Melink | 14-Dec | 366 | 19 | 489 |
Steve Wochaski | 13-Dec | 364 | 17 | 485 |
Holy Diver | 20-Dec | 362 | 19 | 486 |
John Carter | 12-Dec | 361 | 20 | 522 |
Linda Gease | 14-Dec | 361 | 18 | 450 |
Jason Jarrad2 | 14-Dec | 361 | 18 | 447 |
Richard Tober | 23-Dec | 358 | 18 | 486 |
Kevin Dietz1 | 11-Dec | 358 | 16 | 473 |
Joe Smith | 14-Dec | 358 | 19 | 467 |
Jason Jakubson | 4-Dec | 357 | 18 | 484 |
Jeff Zipp | 14-Dec | 355 | 20 | 490 |
Jim Dove | 351 | 18 | 423 | |
Scott Pethuyne | 21-Dec | 351 | 18 | 419 |
Dave Williamson | 12-Dec | 350 | 19 | 485 |
Eric Hostetter | 348 | 18 | 473 | |
Bella LaCommare | 21-Dec | 347 | 20 | 485 |
Seth Bancroft1 | 20-Dec | 345 | 21 | 497 |
John Biemer | 14-Dec | 344 | 16 | 437 |
Frankie Hofmeyer | 20-Dec | 343 | 17 | 459 |
Kevin Dietz2 | 11-Dec | 342 | 18 | 455 |
Sean Esson | 14-Dec | 342 | 17 | 448 |
Sean Davis | 8-Dec | 342 | 18 | 446 |
Ed Jones | 11-Dec | 341 | 18 | 462 |
Rob Holub | 13-Dec | 340 | 16 | 452 |
John Stromberg | 14-Dec | 337 | 16 | 469 |
Chris Predieri | 337 | 17 | 390 | |
Jason Jarrad1 | 14-Dec | 334 | 17 | 476 |
Mia LaCommare | 21-Dec | 333 | 18 | 454 |
Doug Rice | 27-Dec | 328 | 18 | 440 |
Clayton Korsan | 327 | 18 | 451 | |
Stacy Carter | BOSS | 322 | 19 | 465 |
Allan Guidi | 20-Dec | 320 | 17 | 507 |
Jim Davis | 314 | 14 | 365 | |
Paul Lacey1 | 7-Dec | 303 | 19 | 498 |
Jimmy Norris | 14-Dec | 302 | 17 | 427 |
Paul Lacey3 | 7-Dec | 301 | 18 | 452 |
Jeff Crouse | 296 | 15 | 411 | |
Ken Pauly | 15-Dec | 294 | 15 | 433 |
Mike Fitzpatrick | 294 | 16 | 430 | |
Preston Canada | 27-Dec | 288 | 16 | 416 |
Corey Ohalek | 11-Dec | 285 | 16 | 454 |
Tim Smith | 277 | 12 | 395 | |
Angie Guidi | 24-Dec | 273 | 16 | 407 |
Noah LaCommare | 21-Dec | 270 | 14 | 423 |
Paul Lacey2 | 7-Dec | 266 | 17 | 461 |
Joe Lassuy1 | 27-Dec | 257 | 15 | 347 |
Julie Carter | 12-Dec | 251 | 15 | 401 |
Paul Lacey5 | 7-Dec | 230 | 15 | 402 |
Joe Lassuy2 | 27-Dec | 221 | 14 | 347 |
Paul Lacey4 | 7-Dec | 210 | 15 | 366 |
No comments:
Post a Comment