Name | Paid | Points | Correct Picks | Points Possible | # of Favorites Picked |
Kevin Kmetz (2) | 15-Dec | 421 | 13 | 631 | 33 |
Paul Widenmeyer | 12-Dec | 353 | 16 | 790 | 28 |
Fred Blasing | 14-Dec | 341 | 12 | 683 | 18 |
Tom Lehman (2) | 12-Dec | 322 | 13 | 760 | 12 |
Tom Kaufman | 14-Dec | 321 | 11 | 557 | 21 |
James Hancock | 15-Dec | 320 | 13 | 778 | 28 |
Dan Grendziak (2) | 24-Dec | 319 | 15 | 718 | 34 |
Jason Jakubson | 12-Dec | 304 | 16 | 752 | 29 |
Katie Robbins | 12-Dec | 298 | 13 | 691 | 21 |
Ian Johnson | 16-Dec | 294 | 12 | 724 | 25 |
Theodore Carlin | 17-Dec | 285 | 15 | 787 | 29 |
Jason Walker (1) | 18-Dec | 280 | 12 | 727 | 14 |
Lindsay Rice | 14-Dec | 279 | 16 | 781 | 32 |
Chad Welty (2) | 14-Dec | 276 | 15 | 773 | 28 |
David McDermott | 11-Dec | 275 | 12 | 728 | 27 |
Dan Bialek | 15-Dec | 273 | 15 | 772 | 33 |
Tom Lasko | 19-Dec | 270 | 11 | 683 | 23 |
Kristy Kaufman | 14-Dec | 268 | 12 | 696 | 32 |
Julie Carter | 10-Dec | 264 | 12 | 725 | 25 |
John Beimer | 7-Dec | 259 | 13 | 702 | 29 |
Rodd Reinhart | 20-Dec | 258 | 11 | 692 | 31 |
Mike Merwin (2) | 6-Dec | 253 | 11 | 769 | 25 |
Kevin Dietz | 12-Dec | 251 | 13 | 643 | 27 |
Tom Lehman (1) | 12-Dec | 248 | 11 | 738 | 39 |
Kyle Burton | 248 | 11 | 711 | 31 | |
Morgan Helmick | 9-Dec | 246 | 11 | 739 | 20 |
Jim Dove | 22-Dec | 245 | 12 | 716 | 26 |
Kevin Kmetz (1) | 15-Dec | 244 | 13 | 723 | 33 |
James Skidmore | 15-Dec | 240 | 12 | 701 | 35 |
Mike MacKim | 14-Dec | 236 | 12 | 678 | 35 |
Jason Walker (2) | 18-Dec | 236 | 11 | 639 | 30 |
Shaen Somerlot | 21-Dec | 234 | 14 | 741 | 33 |
Chad Welty (1) | 14-Dec | 234 | 11 | 731 | 28 |
Rob Holub (2) | 14-Dec | 234 | 12 | 715 | 36 |
Mike McDonough | 14-Dec | 232 | 13 | 758 | 35 |
Eric Fox | 232 | 12 | 707 | 32 | |
Max P. Hofmeyer | 12-Dec | 230 | 14 | 748 | 32 |
Corey Ohalek | 17-Dec | 229 | 14 | 759 | 22 |
Bridget Day Kozub | 14-Dec | 228 | 16 | 775 | 25 |
Jim Davis | 15-Dec | 227 | 12 | 700 | 32 |
Mike Melink | 15-Dec | 225 | 12 | 731 | 34 |
Curt Wininger | 19-Dec | 225 | 11 | 726 | 31 |
Bryan Hoenig | 12-Dec | 223 | 11 | 698 | 29 |
Tony Bolek | 24-Dec | 223 | 11 | 657 | 26 |
Michael Kerins | 19-Dec | 222 | 11 | 720 | 28 |
Chad Shinabargar (2) | 14-Dec | 219 | 11 | 619 | 17 |
Mike Merwin (1) | 6-Dec | 217 | 11 | 733 | 39 |
Dan Grendziak (1) | 21-Dec | 217 | 13 | 730 | 33 |
Leo O'Keefe (2) | 17-Dec | 214 | 11 | 705 | 28 |
Angela Hofmeyer | 12-Dec | 211 | 16 | 764 | 30 |
Rob Holub (1) | 14-Dec | 210 | 12 | 739 | 39 |
Graham Hostetter | 14-Dec | 210 | 9 | 576 | 29 |
Eric Cannon | 6-Dec | 208 | 13 | 700 | 30 |
Frankie Hofmeyer | 12-Dec | 207 | 9 | 712 | 29 |
James Beckmann | 27-Dec | 205 | 11 | 695 | 28 |
Mike Lasko | 19-Dec | 202 | 15 | 720 | 34 |
Kyle Robbins | 12-Dec | 200 | 14 | 745 | 23 |
Eli MacKim | 14-Dec | 200 | 11 | 720 | 34 |
John Stromberg | 15-Dec | 200 | 11 | 692 | 28 |
Dan Bailey | 14-Dec | 196 | 9 | 656 | 26 |
Brad Gmerek | 15-Dec | 195 | 11 | 686 | 26 |
Rick Tober | 10-Dec | 193 | 9 | 687 | 35 |
Chris Duff (2) | 20-Dec | 191 | 13 | 718 | 32 |
Tom Ancelet | 15-Dec | 191 | 13 | 706 | 28 |
Marc Kellogg (2) | 14-Dec | 191 | 11 | 634 | 25 |
Anthony Hofmeyer | 12-Dec | 191 | 8 | 597 | 23 |
Ed Purcell | 14-Dec | 189 | 9 | 701 | 32 |
Rudy Hofmeyer | 12-Dec | 189 | 10 | 686 | 27 |
Andrew Guidi | 15-Dec | 188 | 11 | 696 | 27 |
Marc Kellogg (1) | 14-Dec | 187 | 10 | 628 | 26 |
Dallas Hannigan | 12-Dec | 184 | 10 | 657 | 28 |
John Carter | 10-Dec | 183 | 8 | 701 | 27 |
Brian Jones | 11-Dec | 182 | 12 | 769 | 34 |
Jake Hofmeyer | 12-Dec | 180 | 11 | 646 | 21 |
Bella LaCommare | 12-Dec | 179 | 8 | 606 | 30 |
Dave Adams | 17-Dec | 177 | 13 | 768 | 29 |
Matt Neugebauer | 15-Dec | 177 | 10 | 745 | 31 |
Isaac Hofmeyer | 12-Dec | 174 | 11 | 705 | 29 |
Mike Fitzpatrick (2) | 12-Dec | 173 | 10 | 658 | 19 |
Noah LaCommare | 12-Dec | 173 | 10 | 590 | 16 |
Doug Rice | 14-Dec | 171 | 10 | 654 | 22 |
Alan Jozefiak | 11-Dec | 168 | 11 | 713 | 27 |
Sheli Jones | 11-Dec | 164 | 13 | 745 | 33 |
Nic Ancelet | 15-Dec | 164 | 13 | 741 | 23 |
Ben Cranston | 14-Dec | 164 | 9 | 676 | 30 |
Mike Fitzpatrick (1) | 12-Dec | 163 | 10 | 691 | 21 |
Kenon Carter | 12-Dec | 163 | 10 | 685 | 22 |
Stacy Carter | 14-Dec | 163 | 9 | 597 | 24 |
Mia LaCommare | 12-Dec | 161 | 10 | 618 | 23 |
Ryan Stewart | 12-Dec | 156 | 12 | 704 | 31 |
Eric Hostetter | 11-Dec | 153 | 9 | 723 | 29 |
Seth Bancroft (2) | 15-Dec | 152 | 9 | 680 | 22 |
Brian Kibler | 14-Dec | 151 | 12 | 741 | 31 |
Hudson Pratt | 11-Dec | 150 | 12 | 780 | 18 |
Angie Guidi | 146 | 8 | 608 | 20 | |
Tom Christy | 15-Dec | 145 | 9 | 733 | 31 |
Chris Duff (1) | 20-Dec | 140 | 8 | 669 | 31 |
Max J. Hofmeyer | 12-Dec | 139 | 8 | 662 | 24 |
Kelly Winternheimer | 14-Dec | 138 | 11 | 655 | 29 |
Ed Jones | 14-Dec | 137 | 11 | 672 | 39 |
Tim Smith (2) | 134 | 12 | 719 | 31 | |
Chad Shinabargar (1) | 14-Dec | 133 | 9 | 633 | 33 |
Robbie Walnuts | 12-Dec | 131 | 5 | 618 | 27 |
Nick Sianis | 14-Dec | 128 | 11 | 713 | 29 |
Alex Athan | 126 | 13 | 752 | 37 | |
Kevin Kmetz (3) | 15-Dec | 125 | 13 | 755 | 33 |
Tim Herold | 14-Dec | 125 | 10 | 702 | 28 |
Jason Walker (3) | 18-Dec | 125 | 6 | 625 | 28 |
Tim Bolek | 24-Dec | 125 | 8 | 602 | 26 |
Ryan Hannigan | 11-Dec | 123 | 11 | 748 | 20 |
Brian Reedy | 14-Dec | 117 | 8 | 662 | 32 |
Tim Smith (1) | 115 | 8 | 663 | 27 | |
Rob LaCommare | 12-Dec | 115 | 8 | 661 | 28 |
Leo O'Keefe (1) | 17-Dec | 108 | 9 | 618 | 24 |
Allan Guidi | 15-Dec | 107 | 10 | 727 | 26 |
Seth Bancroft (1) | 15-Dec | 99 | 9 | 729 | 26 |
Jeff Gilkey | 20-Dec | 98 | 10 | 712 | 31 |
Nicholas Carter | 15-Dec | 98 | 9 | 685 | 32 |
Sean Davis | 14-Dec | 89 | 8 | 667 | 29 |
George Neugebauer | 15-Dec | 85 | 9 | 715 | 18 |
Andy Scism | 15-Dec | 72 | 7 | 702 | 32 |
Followers
Blog Archive
-
▼
2018
(13)
-
▼
December
(11)
- Updated Standings - thru December 29th
- Updated Standings - thru December 28th
- Updated Standings - thru December 27th
- Updated Standings - thru December 26th
- Updated Standings - thru December 22nd
- Updated Standings - thru December 21st
- Updated Standings -- thru December 20th
- Updated Standings - thru December 19th
- Updated Standings - thru December 18th
- Updated Standings - thru December 16th
- Baddest Bowl Pick 'Em Ever is back for year 13!
-
▼
December
(11)
Friday, December 28, 2018
Updated Standings - thru December 27th
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment