Despite his 2nd place appearance in today's standings, Seth Bancroft is the early favorite for the AGLOA award, with just 786 points possible remaining after Day 1 of games. We'll be watching you closely, Seth.
Things slow down today, as those of us who aren't Cleveland Browns fans get to watch some NFL action. Back tomorrow at 2:30 for the Miami Beach Bowl between Central Michigan & Tulsa. 92.1% of Bowl Pick 'Em participants went with the Golden Hurricane, so a definite opportunity for a few folks to climb up the leader board.
Name | Paid | Points | Correct Picks | Points Possible | # of Favorites Picked |
Angie Guidi | 153 | 6 | 903 | 21 | |
Seth Bancroft (2) | 120 | 3 | 786 | 29 | |
Chris Duff (2) | 119 | 4 | 886 | 34 | |
Jason Jakubson (2) | 16-Dec | 110 | 5 | 901 | 28 |
Jake Hofmeyer | 17-Dec | 108 | 4 | 880 | 31 |
Andrew Guidi | 108 | 4 | 873 | 33 | |
Max P. Hofmeyer | 17-Dec | 106 | 4 | 866 | 35 |
Chris Duff (1) | 102 | 3 | 862 | 33 | |
Ryan Stewart | 15-Dec | 101 | 3 | 840 | 37 |
Rob Holub | 15-Dec | 98 | 5 | 877 | 27 |
Jim Dove | 98 | 4 | 853 | 24 | |
Kyle Robbins | 17-Dec | 95 | 4 | 870 | 28 |
Rodd Reinhart | 95 | 4 | 866 | 38 | |
John Stromberg | 93 | 4 | 888 | 30 | |
Ben Widenmeyer | 91 | 5 | 901 | 29 | |
Dan Bialek | 16-Dec | 91 | 5 | 874 | 34 |
Rudy Hofmeyer | 17-Dec | 89 | 3 | 862 | 29 |
Paul Dale (2) | 15-Dec | 87 | 4 | 872 | 29 |
Dan Harvey | 87 | 3 | 858 | 32 | |
Jason Jakubson (1) | 16-Dec | 85 | 4 | 895 | 35 |
Morgan Helmick | 13-Dec | 85 | 5 | 870 | 30 |
Curtis Wininger | 83 | 3 | 860 | 37 | |
Kenon Carter | 5-Dec | 81 | 3 | 886 | 24 |
Bella LaCommare | 16-Dec | 81 | 3 | 867 | 29 |
Paul Dale (1) | 15-Dec | 80 | 3 | 891 | 34 |
David McDermott | 7-Dec | 80 | 4 | 888 | 23 |
Mike Melink | 16-Dec | 80 | 3 | 830 | 37 |
Eric Cannon | 16-Dec | 79 | 3 | 833 | 36 |
David Reinhart | 78 | 4 | 893 | 26 | |
Lindsay Rice | 14-Dec | 78 | 4 | 878 | 29 |
Matt Neugebauer | 6-Dec | 76 | 4 | 876 | 37 |
Stacy Carter | 76 | 4 | 870 | 22 | |
Richard Tober | 10-Dec | 75 | 3 | 830 | 37 |
Jason Walker (1) | 73 | 3 | 879 | 35 | |
John Carter (1) | 14-Dec | 73 | 3 | 873 | 31 |
Jeremy Shedlock | 16-Dec | 73 | 2 | 859 | 25 |
Max J. Hofmeyer | 17-Dec | 73 | 2 | 811 | 25 |
Jason Walker (2) | 72 | 4 | 881 | 31 | |
Ryan Mahoney | 7-Dec | 71 | 4 | 859 | 37 |
Shane Borden | 70 | 3 | 854 | 30 | |
Eric Hostetter | 15-Dec | 68 | 4 | 858 | 31 |
Jeff Crouse (2) | 14-Dec | 67 | 3 | 887 | 16 |
Jimmy Norris | 16-Dec | 66 | 3 | 877 | 26 |
Jamison Hendricks | 16-Dec | 66 | 4 | 845 | 27 |
Rob LaCommare | 16-Dec | 66 | 3 | 843 | 32 |
Robbie Walnuts | 16-Dec | 65 | 4 | 872 | 30 |
James Hancock | 16-Dec | 64 | 3 | 873 | 32 |
Nick Francisco | 16-Dec | 64 | 3 | 838 | 28 |
Kurt Rosenwald | 16-Dec | 62 | 3 | 862 | 26 |
Tim Smith (2) | 62 | 3 | 837 | 34 | |
Tim Smith (3) | 58 | 3 | 863 | 37 | |
Brad Gmerek | 16-Dec | 58 | 3 | 850 | 35 |
Julie Carter | 14-Dec | 58 | 4 | 847 | 33 |
Eric Fox | 57 | 3 | 855 | 35 | |
Doug Beebe | 13-Dec | 55 | 3 | 867 | 37 |
Noah LaCommare | 16-Dec | 55 | 3 | 845 | 34 |
Brian Kibler | 15-Dec | 54 | 2 | 861 | 33 |
Kyle Johnston | 53 | 3 | 885 | 32 | |
Chris Gorfido | 16-Dec | 53 | 3 | 861 | 34 |
Randy Jacobs | 53 | 3 | 846 | 33 | |
Mike McDonough | 16-Dec | 52 | 4 | 870 | 31 |
James Skidmore | 52 | 3 | 868 | 37 | |
Tom Nolan | 16-Dec | 52 | 3 | 821 | 34 |
Kevin Dietz (2) | 51 | 2 | 857 | 32 | |
Mike Kerins | 51 | 3 | 830 | 30 | |
Allan Guidi | 50 | 5 | 890 | 31 | |
Cole Rosenwald | 16-Dec | 50 | 3 | 852 | 19 |
Kade Rosenwald | 16-Dec | 50 | 4 | 852 | 23 |
John Carter (2) | 14-Dec | 49 | 3 | 865 | 32 |
John Biemer (2) | 13-Dec | 49 | 3 | 841 | 29 |
Jeff Gilkey | 48 | 3 | 883 | 32 | |
John Biemer (1) | 13-Dec | 47 | 3 | 839 | 31 |
Bryan Hoenig | 15-Dec | 47 | 2 | 835 | 30 |
Clay Korsan | 46 | 3 | 867 | 38 | |
Mike Lasko | 15-Dec | 45 | 5 | 891 | 36 |
Mia LaCommare | 16-Dec | 42 | 4 | 880 | 28 |
Jim Davis | 42 | 2 | 814 | 34 | |
Chad Welty (1) | 41 | 3 | 870 | 32 | |
Paul Widenmeyer | 41 | 2 | 844 | 31 | |
Mike MacKim | 41 | 3 | 829 | 36 | |
Mike Fitzpatrick (1) | 16-Dec | 39 | 3 | 883 | 25 |
Mike Fitzpatrick (2) | 16-Dec | 39 | 3 | 883 | 21 |
Kevin Dietz (1) | 38 | 1 | 871 | 26 | |
Chad Shinabargar | 36 | 3 | 870 | 30 | |
Chris Predieri | 5-Dec | 35 | 2 | 828 | 20 |
Matt Jones | 35 | 3 | 825 | 28 | |
Chad Welty (2) | 33 | 3 | 873 | 29 | |
Ryan Hannigan | 7-Dec | 32 | 3 | 887 | 23 |
Papi Ray | 15-Dec | 32 | 5 | 875 | 24 |
Dallas Hannigan | 7-Dec | 32 | 2 | 819 | 29 |
Dan Bailey | 16-Dec | 31 | 3 | 849 | 30 |
Sean Davis | 8-Dec | 29 | 3 | 850 | 25 |
Tom Ancelet | 24 | 3 | 819 | 34 | |
Jeff Zipp | 15-Dec | 23 | 2 | 845 | 29 |
Chad Gorfido | 14-Dec | 22 | 4 | 874 | 22 |
Jeff Crouse (1) | 14-Dec | 20 | 1 | 860 | 24 |
Doug Rice | 14-Dec | 19 | 1 | 834 | 29 |
Seth Bancroft (1) | 18 | 2 | 841 | 24 | |
Tim Smith (1) | 16 | 4 | 898 | 31 | |
Corey Ohalek | 15 | 3 | 869 | 34 | |
Ed Jones | 12 | 3 | 894 | 25 |
No comments:
Post a Comment