If Clemson wins:
Name | Paid | Points | Correct Picks | Points Possible | # of Favorites Picked | |
Chris Predieri | 18-Dec | 725 | 32 | 725 | 23 | |
Curt Wininger | 3-Jan | 724 | 32 | 724 | 31 | |
Eric Fox | 18-Dec | 712 | 31 | 712 | 35 | |
Paul Dale (1) | 15-Dec | 708 | 31 | 708 | 35 | Jersey Donation! |
Mike MacKim | 18-Dec | 703 | 32 | 703 | 34 |
If Alabama wins:
Name | Paid | Points | Correct Picks | Points Possible | # of Favorites Picked | |
Chris Predieri | 18-Dec | 724 | 31 | 724 | 23 | |
Curt Wininger | 3-Jan | 723 | 31 | 723 | 31 | |
Eric Fox | 18-Dec | 711 | 30 | 711 | 35 | |
Mike MacKim | 18-Dec | 703 | 32 | 703 | 34 | |
Richard Tober | 14-Dec | 700 | 30 | 700 | 33 |
For shits & giggles, here's what it would have looked like if Oregon could hold a 31-point halftime lead against a TCU team playing without Boykin. Sorry, Dad. That $150 is going elsewhere.
Name | Paid | Points | Correct Picks | Points Possible | # of Favorites Picked |
Curt Wininger | 3-Jan | 708 | 30 | 708 | 31 |
Eric Fox | 18-Dec | 706 | 29 | 706 | 35 |
John Carter (1) | 16-Dec | 703 | 29 | 703 | 33 |
Mike MacKim | 18-Dec | 702 | 31 | 702 | 34 |
Max J. Hofmeyer | 16-Dec | 697 | 30 | 697 | 31 |
No comments:
Post a Comment