Name | Paid | Points | Correct Picks | Points Possible | # of Favorites Picked | |
Eric Fox | 18-Dec | 648 | 27 | 722 | 35 | |
Max J. Hofmeyer | 16-Dec | 647 | 27 | 719 | 31 | |
Mike MacKim | 18-Dec | 629 | 29 | 708 | 34 | |
Mike Melink | 19-Dec | 627 | 26 | 699 | 37 | |
Curt Wininger | 626 | 27 | 724 | 31 | ||
Richard Tober | 14-Dec | 621 | 26 | 703 | 33 | |
Chris Predieri | 18-Dec | 613 | 28 | 746 | 23 | |
Ryan Hannigan | 23-Dec | 612 | 26 | 703 | 31 | |
Jim Dove | 23-Dec | 611 | 24 | 685 | 29 | |
Seth Bancroft | 21-Dec | 606 | 25 | 696 | 30 | |
Paul Dale (1) | 15-Dec | 603 | 27 | 724 | 35 | Jersey Donation! |
Rudy Hofmeyer | 16-Dec | 600 | 23 | 695 | 26 | |
Amy Welty | 19-Dec | 598 | 26 | 657 | 38 | |
Matt Jones (1) | 19-Dec | 596 | 25 | 696 | 30 | |
Claybird | 20-Dec | 592 | 25 | 676 | 34 | |
Angie Guidi | 21-Dec | 584 | 27 | 657 | 30 | $10 Charitable contribution! |
John Carter (1) | 16-Dec | 582 | 24 | 703 | 33 | |
Eric Cannon | 18-Dec | 582 | 24 | 682 | 35 | |
Brad Van Veghel (2) | 22-Dec | 580 | 25 | 662 | 28 | |
Andrew Guidi | 580 | 24 | 633 | 32 | ||
Max P. Hofmeyer | 16-Dec | 578 | 26 | 695 | 31 | |
Ed Purcell (1) | 18-Dec | 575 | 25 | 687 | 32 | |
Allan Guidi | 21-Dec | 575 | 25 | 674 | 27 | $40 Charitable contribution! |
James Hancock | 16-Dec | 573 | 25 | 662 | 33 | |
Matt Neugebauer | 10-Dec | 570 | 24 | 653 | 36 | |
Paul Widenmeyer | 20-Dec | 565 | 23 | 657 | 28 | |
Andy Cesario | 23-Dec | 563 | 23 | 695 | 23 | |
Lindsay Rice | 17-Dec | 559 | 23 | 635 | 31 | |
Clay Korsan | 558 | 26 | 692 | 35 | ||
Brad Van Veghel (1) | 22-Dec | 555 | 22 | 616 | 20 | |
Eric Hostetter (1) | 24-Dec | 554 | 25 | 713 | 40 | |
Mike Lasko | 21-Dec | 553 | 27 | 671 | 32 | |
Dan Bialek | 18-Dec | 551 | 24 | 658 | 32 | |
Andy Scism | 19-Dec | 548 | 23 | 683 | 28 | |
John Biemer | 12-Dec | 546 | 22 | 645 | 29 | |
Rodd Reinhart | 21-Dec | 544 | 21 | 668 | 30 | |
Kyle Robbins | 16-Dec | 543 | 23 | 674 | 29 | |
John Prcela | 19-Dec | 540 | 22 | 614 | 32 | |
Jim Ange | 18-Dec | 539 | 23 | 648 | 28 | |
Morgan Helmick | 21-Dec | 539 | 23 | 645 | 30 | |
David McDermott | 13-Dec | 538 | 25 | 646 | 31 | |
Matt Marquard | 21-Dec | 537 | 25 | 682 | 34 | |
Jeff Crouse (2) | 12-Dec | 534 | 22 | 549 | 21 | |
Ben Widenmeyer (1) | 23-Dec | 533 | 22 | 639 | 32 | |
Nick Lauvray (1) | 19-Dec | 529 | 21 | 615 | 35 | |
Jared Penrod | 528 | 20 | 621 | 27 | ||
Tim Smith (2) | 23-Dec | 527 | 25 | 654 | 27 | |
Jimmy Norris | 19-Dec | 524 | 24 | 659 | 30 | |
Jason Jakubson | 17-Dec | 524 | 21 | 646 | 25 | |
Kevin Dietz (1) | 15-Dec | 524 | 21 | 636 | 35 | |
Nic Bancroft | 21-Dec | 521 | 23 | 637 | 30 | |
Jason Walker | 1-Jan | 520 | 21 | 621 | 30 | |
David Williamson | 18-Dec | 519 | 21 | 663 | 29 | |
Kevin Dietz (2) | 15-Dec | 516 | 22 | 639 | 26 | |
Chris Duff | 23-Dec | 516 | 21 | 590 | 33 | |
Ben Widenmeyer (2) | 23-Dec | 514 | 22 | 623 | 29 | |
Rick Pfeifer | 17-Dec | 513 | 21 | 528 | 30 | |
Ryan Stewart | 12-Dec | 512 | 20 | 600 | 31 | |
Nick Lauvray (2) | 19-Dec | 512 | 22 | 598 | 18 | |
Robbie Walnuts | 18-Dec | 507 | 20 | 579 | 27 | |
Paul Dale (2) | 15-Dec | 503 | 18 | 603 | 28 | |
Dallas Hannigan | 20-Dec | 501 | 25 | 622 | 33 | |
Jeff Zipp | 17-Dec | 501 | 21 | 602 | 26 | |
Jim Davis | 23-Dec | 492 | 23 | 579 | 32 | $10 Charitable donation! |
Julie Carter (2) | 16-Dec | 486 | 23 | 633 | 29 | |
Chad Welty (2) | 19-Dec | 486 | 21 | 594 | 30 | |
Kevin Dietz (Jerseys of Hope) | 15-Dec | 484 | 20 | 588 | 26 | Any winnings go to Jerseys of Hope! |
Alex Athan | 483 | 23 | 632 | 31 | ||
Eli MacKim | 18-Dec | 483 | 18 | 571 | 26 | |
Brian Kibler | 19-Dec | 477 | 25 | 661 | 30 | |
Sean Malmsberry (2) | 477 | 21 | 620 | 25 | ||
Matt Jones (2) | 19-Dec | 477 | 20 | 553 | 31 | |
Chad Shinabargar (2) | 472 | 22 | 568 | 29 | ||
Tom Kaufman | 18-Dec | 469 | 22 | 631 | 27 | |
Doug Rice | 17-Dec | 469 | 17 | 561 | 24 | |
Mia LaCommare | 18-Dec | 467 | 22 | 581 | 26 | |
Jeff Gilkey | 27-Dec | 465 | 20 | 586 | 25 | |
Eric Hostetter (2) | 24-Dec | 464 | 23 | 568 | 27 | |
Chris Todaro | 455 | 16 | 573 | 20 | ||
Sean Davis | 20-Dec | 455 | 19 | 546 | 29 | |
Noah LaCommare | 18-Dec | 454 | 21 | 572 | 29 | |
Hope Hofmeyer | 16-Dec | 452 | 18 | 606 | 19 | |
Mike Fitzpatrick (1) | 15-Dec | 448 | 19 | 511 | 27 | |
Bryan Hoenig (2) | 17-Dec | 444 | 20 | 526 | 31 | |
Chad Shinabargar (1) | 440 | 21 | 496 | 29 | ||
Dan Bailey | 19-Dec | 437 | 22 | 559 | 27 | |
Mike Kerins, Sr. | 437 | 20 | 516 | 31 | ||
Ed Purcell (2) | 18-Dec | 432 | 20 | 544 | 30 | |
Sean Malmsberry (1) | 429 | 21 | 572 | 23 | ||
Julie Carter (1) | 16-Dec | 427 | 20 | 560 | 30 | Jersey Donation! |
Chad Welty (1) | 19-Dec | 427 | 17 | 553 | 29 | |
Jeff Crouse (1) | 12-Dec | 426 | 18 | 539 | 21 | |
Tim Smith (1) | 23-Dec | 417 | 24 | 596 | 24 | |
Mike Fitzpatrick (2) | 15-Dec | 414 | 20 | 474 | 31 | |
Sean Ring | 12-Jan | 409 | 18 | 511 | 26 | |
Joe Lassuy | 18-Dec | 401 | 17 | 494 | 24 | |
Bella LaCommare | 18-Dec | 401 | 19 | 486 | 27 | |
Isaac Hofmeyer | 16-Dec | 400 | 20 | 597 | 23 | |
Rob LaCommare | 18-Dec | 398 | 19 | 547 | 24 | |
Mark Hoenig | 19-Dec | 389 | 20 | 534 | 26 | |
Mike Kerins (2) | 388 | 19 | 542 | 27 | ||
Corey Ohalek (1) | 17-Dec | 378 | 17 | 535 | 26 | Jersey Donation! |
Corey Ohalek (2) | 17-Dec | 371 | 17 | 539 | 25 | |
Stacy Carter | 361 | 18 | 467 | 22 | ||
Johnny Jenkins | 357 | 16 | 481 | 21 | ||
John Carter (2) | 16-Dec | 342 | 17 | 542 | 18 | |
Kenon Carter | 336 | 18 | 429 | 26 | ||
Mike Kerins (1) | 319 | 17 | 489 | 25 | ||
Larry Frischen | 20-Dec | 302 | 16 | 401 | 18 | |
Bryan Hoenig (1) | 17-Dec | 287 | 15 | 381 | 23 |
Followers
Saturday, January 2, 2016
Updated Standings - thru January 1st
Sorry for the lack of updates! Only five games to go...
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment