Name | Paid | Points | Correct Picks | Points Possible | # of Favorites Picked | |
Jeff Crouse (2) | 12-Dec | 283 | 8 | 718 | 21 | |
Angie Guidi | 21-Dec | 249 | 9 | 792 | 30 | $10 Charitable contribution! |
Curt Wininger | 227 | 10 | 833 | 31 | ||
Brad Van Veghel (2) | 22-Dec | 212 | 8 | 804 | 28 | |
Nick Lauvray (2) | 19-Dec | 202 | 8 | 813 | 18 | |
Eric Hostetter (2) | 24-Dec | 202 | 8 | 750 | 27 | |
Jimmy Norris | 19-Dec | 201 | 9 | 788 | 30 | |
Mike Melink | 19-Dec | 198 | 10 | 842 | 37 | |
Ed Purcell (1) | 18-Dec | 197 | 10 | 837 | 32 | |
Nick Lauvray (1) | 19-Dec | 197 | 8 | 808 | 35 | |
Eric Fox | 18-Dec | 196 | 9 | 816 | 35 | |
Mike Lasko | 21-Dec | 196 | 9 | 805 | 32 | |
Matt Jones (1) | 19-Dec | 193 | 8 | 771 | 30 | |
Allan Guidi | 21-Dec | 191 | 9 | 869 | 27 | $40 Charitable contribution! |
Matt Neugebauer | 10-Dec | 191 | 10 | 838 | 36 | |
Jim Ange | 18-Dec | 189 | 7 | 799 | 28 | |
Chris Duff | 23-Dec | 189 | 8 | 740 | 33 | |
Andy Cesario | 23-Dec | 188 | 8 | 822 | 23 | |
Richard Tober | 14-Dec | 187 | 10 | 833 | 33 | |
Mike MacKim | 18-Dec | 184 | 10 | 827 | 34 | |
Brad Van Veghel (1) | 22-Dec | 184 | 7 | 776 | 20 | |
John Biemer | 12-Dec | 181 | 7 | 789 | 29 | |
Joe Lassuy | 18-Dec | 180 | 6 | 710 | 24 | |
John Prcela | 19-Dec | 179 | 8 | 807 | 32 | |
Max J. Hofmeyer | 16-Dec | 178 | 9 | 828 | 31 | |
James Hancock | 16-Dec | 178 | 9 | 816 | 33 | |
David McDermott | 13-Dec | 176 | 9 | 840 | 31 | |
Eric Cannon | 18-Dec | 171 | 9 | 796 | 35 | |
Chad Welty (2) | 19-Dec | 171 | 7 | 793 | 30 | |
Rick Pfeifer | 17-Dec | 171 | 6 | 710 | 30 | |
Jim Dove | 23-Dec | 168 | 8 | 828 | 29 | |
Andrew Guidi | 168 | 9 | 810 | 32 | ||
Jason Walker | 167 | 30 | 833 | 30 | ||
Chad Shinabargar (2) | 163 | 9 | 829 | 29 | ||
Ryan Stewart | 12-Dec | 160 | 7 | 797 | 31 | |
Paul Widenmeyer | 20-Dec | 159 | 8 | 799 | 28 | |
Jared Penrod | 156 | 7 | 806 | 27 | ||
Dan Bialek | 18-Dec | 156 | 7 | 787 | 32 | |
Johnny Jenkins | 156 | 5 | 685 | 21 | ||
Robbie Walnuts | 18-Dec | 155 | 7 | 812 | 27 | |
Tim Smith (2) | 23-Dec | 155 | 9 | 801 | 27 | |
Jason Jakubson | 17-Dec | 155 | 6 | 794 | 25 | |
Amy Welty | 19-Dec | 155 | 8 | 780 | 38 | |
Clay Korsan | 153 | 9 | 844 | 35 | ||
Dan Bailey | 19-Dec | 152 | 10 | 835 | 27 | |
Mike Kerins, Sr. | 151 | 7 | 819 | 31 | ||
Lindsay Rice | 17-Dec | 150 | 6 | 765 | 31 | |
Dallas Hannigan | 20-Dec | 148 | 8 | 762 | 33 | |
Chad Welty (1) | 19-Dec | 147 | 5 | 777 | 29 | |
Mike Fitzpatrick (2) | 15-Dec | 147 | 8 | 762 | 31 | |
Max P. Hofmeyer | 16-Dec | 146 | 9 | 828 | 31 | |
Larry Frischen | 20-Dec | 144 | 7 | 736 | 18 | |
Matt Marquard | 21-Dec | 142 | 9 | 814 | 34 | |
Ben Widenmeyer (1) | 23-Dec | 142 | 7 | 800 | 32 | |
Claybird | 20-Dec | 139 | 8 | 792 | 34 | |
Paul Dale (1) | 15-Dec | 137 | 9 | 854 | 35 | Jersey Donation! |
Ryan Hannigan | 23-Dec | 137 | 8 | 832 | 31 | |
John Carter (1) | 16-Dec | 137 | 8 | 794 | 33 | |
Ben Widenmeyer (2) | 23-Dec | 134 | 6 | 792 | 29 | |
Chris Predieri | 18-Dec | 133 | 8 | 833 | 23 | |
Doug Rice | 17-Dec | 133 | 5 | 804 | 24 | |
Rodd Reinhart | 21-Dec | 127 | 5 | 780 | 30 | |
Chad Shinabargar (1) | 127 | 6 | 743 | 29 | ||
David Williamson | 18-Dec | 126 | 7 | 820 | 29 | |
Mike Fitzpatrick (1) | 15-Dec | 126 | 5 | 769 | 27 | |
Mia LaCommare | 18-Dec | 123 | 8 | 836 | 26 | |
Kevin Dietz (2) | 15-Dec | 121 | 7 | 822 | 26 | |
Kevin Dietz (1) | 15-Dec | 120 | 5 | 811 | 35 | |
Bella LaCommare | 18-Dec | 119 | 6 | 802 | 27 | |
Nic Bancroft | 21-Dec | 117 | 8 | 853 | 30 | |
Eric Hostetter (1) | 24-Dec | 117 | 8 | 850 | 40 | |
Rudy Hofmeyer | 16-Dec | 117 | 6 | 830 | 26 | |
Julie Carter (1) | 16-Dec | 115 | 7 | 761 | 30 | Jersey Donation! |
Noah LaCommare | 18-Dec | 114 | 6 | 834 | 29 | |
Julie Carter (2) | 16-Dec | 114 | 8 | 801 | 29 | |
Brian Kibler | 19-Dec | 113 | 10 | 854 | 30 | |
Kyle Robbins | 16-Dec | 112 | 7 | 828 | 29 | |
Ed Purcell (2) | 18-Dec | 110 | 7 | 760 | 30 | |
Mark Hoenig | 19-Dec | 106 | 8 | 836 | 26 | |
Jeff Zipp | 17-Dec | 106 | 7 | 818 | 26 | |
Eli MacKim | 18-Dec | 104 | 5 | 781 | 26 | |
Matt Jones (2) | 19-Dec | 101 | 7 | 816 | 31 | |
Jim Davis | 23-Dec | 101 | 8 | 812 | 32 | $10 Charitable donation! |
Bryan Hoenig (2) | 17-Dec | 100 | 6 | 791 | 31 | |
Stacy Carter | 98 | 4 | 751 | 22 | ||
Alex Athan | 96 | 8 | 873 | 31 | ||
Andy Scism | 19-Dec | 96 | 7 | 851 | 28 | |
Sean Malmsberry (2) | 94 | 6 | 834 | 25 | ||
Jeff Crouse (1) | 12-Dec | 92 | 4 | 726 | 21 | |
Sean Ring | 89 | 7 | 804 | 26 | ||
Kevin Dietz (Jerseys of Hope) | 15-Dec | 87 | 4 | 762 | 26 | Any winnings go to Jerseys of Hope! |
Sean Davis | 20-Dec | 83 | 6 | 793 | 29 | |
Hope Hofmeyer | 16-Dec | 83 | 4 | 782 | 19 | |
Seth Bancroft | 21-Dec | 77 | 5 | 771 | 30 | |
Sean Malmsberry (1) | 76 | 7 | 816 | 23 | ||
Jeff Gilkey | 76 | 5 | 797 | 25 | ||
Tim Smith (1) | 23-Dec | 73 | 10 | 879 | 24 | |
Morgan Helmick | 21-Dec | 72 | 6 | 801 | 30 | |
Chris Todaro | 71 | 3 | 814 | 20 | ||
Paul Dale (2) | 15-Dec | 69 | 3 | 780 | 28 | |
Rob LaCommare | 18-Dec | 67 | 4 | 809 | 24 | |
Mike Kerins (2) | 62 | 4 | 737 | 27 | ||
Isaac Hofmeyer | 16-Dec | 48 | 6 | 859 | 23 | |
Kenon Carter | 47 | 3 | 701 | 26 | ||
Bryan Hoenig (1) | 17-Dec | 45 | 5 | 720 | 23 | |
Corey Ohalek (1) | 17-Dec | 44 | 5 | 810 | 26 | Jersey Donation! |
Tom Kaufman | 18-Dec | 40 | 7 | 851 | 27 | |
Mike Kerins (1) | 40 | 5 | 810 | 25 | ||
John Carter (2) | 16-Dec | 35 | 5 | 847 | 18 | |
Corey Ohalek (2) | 17-Dec | 32 | 5 | 819 | 25 |
Followers
Blog Archive
-
▼
2015
(16)
-
▼
December
(11)
- Updated Standings - thru December 30th
- Updated Standings - thru December 29th
- Updated Standings - thru December 28th
- Updated Standings - thru December 26th
- Updated Standings - thru 12/25
- Updated Standings - thru December 23rd
- Updated Standings thru December 22nd
- Updated Standings thru 12/21/15
- Standings - thru December 19th
- Jerseys of Hope Update
- A Decade of Baddest Bowl Pick 'Em Ever
-
▼
December
(11)
Friday, December 25, 2015
Updated Standings - thru 12/25
Sorry for the delay. Santa has been busy at work. Five games Saturday, starting at 11 AM and this pool will really start to take shape. Enjoy!
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment