Followers

Sunday, January 4, 2015

Updated Standings - thru January 3rd

So last night I got a Vincent LaGuardia Gambini CD at a White Elephant gift exchange.  It features smash hits the likes of "Yo Cousin Vinny", "Take Your Love and Shove It", and "How Do You Like me So Far?".  Furthermore, there are two bonus tracks so you can hear Italian and Spanish renditions of "Yo Cousin Vinny".  That is all.

Congrats to Dallas Hannigan & Lindsay Rice, who are guaranteed to go 1/2 in this pool!  It's rarely settled before the last game, so that's a testament to how dominant you two have been.  Here are the scenarios:

If Toledo & Oregon win:

Name Paid Points Correct Picks Points Possible # of Favorites Picked
Dallas Hannigan 3-Jan 580 28 580 24
Lindsay Rice 18-Dec 574 25 574 28
Rob Stewart 28-Dec 548 28 548 21
Kevin Dietz (2) 18-Dec 538 25 538 31
Kyle Johnston 22-Dec 536 24 536 26
AGLOA: Clay Korsan

If Toledo & Ohio St. win:
Name Paid Points Correct Picks Points Possible # of Favorites Picked
Dallas Hannigan 3-Jan 580 28 580 24
Lindsay Rice 18-Dec 576 26 576 28
Rob Stewart 28-Dec 563 29 563 21
John Carter (1) 17-Dec 544 24 544 30
Kevin Dietz (2) 18-Dec 538 25 538 31
AGLOA: Kyle Burton

If Arkansas St. & Oregon win:
Name Paid Points Correct Picks Points Possible # of Favorites Picked
Dallas Hannigan 3-Jan 576 27 576 24
Lindsay Rice 18-Dec 565 24 565 28
Kyle Johnston 22-Dec 538 25 538 26
Doug Rice 18-Dec 532 28 532 27
Kevin Dietz (2) 18-Dec 526 24 526 31
AGLOA: Clay Korsan

If Arkansas St. & Ohio St. win:
Name Paid Points Correct Picks Points Possible # of Favorites Picked
Dallas Hannigan 3-Jan 576 27 576 24
Lindsay Rice 18-Dec 567 25 567 28
Rob Stewart 28-Dec 539 28 539 21
Kyle Johnston 22-Dec 538 25 538 26
Doug Rice 18-Dec 530 27 530 27
AGLOA: Clay Korsan

Full Current Standings:
Name Paid Points Correct Picks Points Possible # of Favorites Picked
Dallas Hannigan 3-Jan 576 27 580 24
Lindsay Rice 18-Dec 565 24 576 28
Kyle Johnston 22-Dec 536 24 538 26
Kevin Dietz (2) 18-Dec 526 24 538 31
Rob Stewart 28-Dec 524 27 563 21
Doug Rice 18-Dec 524 26 532 27
Papa Stewart 28-Dec 510 23 520 23
Mia LaCommare 19-Dec 508 23 518 29
Eli MacKim 20-Dec 505 23 530 23
Stacy Carter   495 20 497 20
Nick Lauvray 19-Dec 493 23 498 33
John Carter (1) 17-Dec 492 22 544 30
Max P. Hofmeyer 19-Dec 484 20 509 37
James Hancock (2)   484 21 486 19
Jared Penrod 19-Dec 482 26 519 26
Mike MacKim 20-Dec 481 22 505 31
Ryan Stewart 26-Dec 478 23 512 23
James Hancock (1) 16-Dec 478 23 512 25
Claybird 21-Dec 478 22 492 32
Kenon Carter   475 24 499 25
Tyson Fillipovich (2) 24-Dec 474 21 486 30
Paul Dale (2) 16-Dec 472 22 497 31
Dan Bailey 17-Dec 467 20 497 25
Jimmy Norris 17-Dec 466 21 469 26
Eric Brill 19-Dec 465 23 486 26
Nick Francisco 21-Dec 462 24 475 24
Ed Jones 26-Dec 460 21 483 32
Julie Carter 17-Dec 459 21 505 22
Tyson Fillipovich (1) 24-Dec 457 21 481 35
Rudy Hofmeyer 19-Dec 454 21 472 30
Eric Hostetter 8-Dec 453 23 514 29
Paul Dale (1) 16-Dec 451 17 472 34
Matt Neugebauer 15-Dec 450 24 476 29
Angie Guidi 31-Dec 449 22 474 27
Max Hofmeyer, Jr. 19-Dec 449 20 464 30
Paul Widenmeyer 18-Dec 448 18 453 33
Randy Jacobs 3-Jan 447 23 456 29
Paul Lacey (2) 22-Dec 447 22 448 24
Mike Melink 17-Dec 445 21 466 35
Richard Tober 27-Dec 444 21 455 31
Bryan Hoenig 17-Dec 442 20 444 31
Tim Smith   440 21 496 27
Noah LaCommare 19-Dec 440 21 449 17
John Stromberg 16-Dec 438 20 449 29
Chad Welty (2) 26-Dec 434 21 451 26
Jim Dove 18-Dec 434 19 450 22
Kyle Robbins 19-Dec 433 21 456 32
Mike Kerins (2) 28-Dec 431 22 494 30
Jeff Crouse (2) 19-Dec 430 19 432 18
John Biemer 9-Dec 428 21 480 31
Mike Fitzpatrick 19-Dec 428 19 455 19
Chad Shinabargar (1) 28-Dec 426 22 459 29
Dan Bialek 22-Dec 425 23 492 32
Kevin Dietz (1) 18-Dec 425 19 464 23
David Frimel (1) 26-Dec 425 21 438 17
Jeff Crouse (1) 19-Dec 424 18 426 25
Nathan Pratt 17-Dec 423 19 436 34
Corey Ohalek (1) 22-Dec 423 18 432 29
Ben Widenmeyer (2) 18-Dec 420 20 440 29
Paul Lacey (1) 22-Dec 420 21 421 24
Andrew Guidi 20-Dec 418 17 438 29
Robbie (Walnuts) LaCommare 19-Dec 417 21 433 25
Joe Lassuy 19-Dec 416 18 418 27
Morgan Helmick 22-Dec 415 16 431 31
Gavin Biemer 9-Dec 413 20 438 28
Kurt Rosenwald 19-Dec 413 20 426 30
Brian Kibler 18-Dec 411 21 466 29
Ed Purcell 20-Dec 409 19 434 33
Chad Welty (1) 26-Dec 409 19 426 32
Seth Bancroft (1) 28-Dec 408 19 447 17
Sean Ring 28-Dec 405 19 410 24
John Prcela 18-Dec 405 18 406 37
Patty Hickman 18-Dec 400 20 424 31
Rob Holub 18-Dec 396 21 454 33
Andy Cesario 17-Dec 391 18 421 35
Randy Waclawski 18-Dec 390 20 402 24
Jonathan Giles 18-Dec 389 19 427 24
Nick Ciarniello 17-Dec 389 19 399 29
Curt Wininger 28-Dec 389 14 398 36
Kade Rosenwald 19-Dec 385 19 428 24
Sean Davis 3-Jan 384 19 399 33
Andy Scism 3-Jan 384 18 398 33
Chris Rossi 20-Dec 382 18 397 28
Tom Kaufman 18-Dec 381 18 446 28
David McDermott 9-Dec 378 18 420 34
Johnny Jenkins   378 18 406 22
Tom Ancelet 18-Dec 378 18 386 25
Bella LaCommare 19-Dec 372 17 416 37
Jeff Gilkey 1-Jan 372 19 388 30
Corey Ohalek (2) 22-Dec 371 16 418 29
Mike Kerins (3) 28-Dec 371 19 398 27
Ben Widenmeyer (1) 18-Dec 368 17 425 30
Mike Kerins, Sr. 28-Dec 368 18 406 25
Derek Galloway 11-Dec 368 17 370 22
Kristy Kaufman 18-Dec 367 16 390 32
Grace Hoenig 17-Dec 364 18 385 20
Jim Davis   364 19 369 32
Seth Bancroft (2) 28-Dec 360 19 412 19
Mike Kerins (1) 28-Dec 356 20 417 32
Kcondo (Frimel) 26-Dec 354 17 359 21
Dave Williamson 18-Dec 337 16 338 30
Allan Guidi 26-Dec 330 17 365 36
Tom Noland 21-Dec 321 16 349 26
Mike Hroncich 19-Dec 320 18 389 21
Chad Shinabargar (2) 28-Dec 317 15 349 28
Mark Hoenig 17-Dec 315 17 333 28
Jason Jakubson 18-Dec 305 13 323 28
James Skidmore 3-Jan 297 15 300 28
Ryan Hannigan 3-Jan 293 13 303 27
Ken Pauly 3-Jan 285 14 358 28
John Carter (2) 17-Dec 283 14 360 26
Kyle Burton 20-Dec 243 15 296 28
Clay Korsan 8-Dec 236 17 254 30





No comments:

Post a Comment