Name | Paid | Points | Correct Picks | Points Possible |
Kim Brath2 | 16-Dec | 103 | 4 | 622 |
Jim Dove | 103 | 4 | 599 | |
Joe Lassuy | 93 | 4 | 612 | |
Kevin Dietz3 | 14-Dec | 92 | 4 | 608 |
John Prcela | 16-Dec | 87 | 3 | 589 |
Rick Pfeifer | 15-Dec | 87 | 3 | 571 |
Todd Taylor | 81 | 3 | 604 | |
Kevin Dietz2 | 14-Dec | 75 | 3 | 595 |
Paul Dale2 | 75 | 3 | 585 | |
Troy Smith | 13-Dec | 69 | 2 | 570 |
Jason Walker2 | 17-Dec | 68 | 3 | 600 |
Paul Lacey1 | 68 | 3 | 588 | |
Paul Lacey2 | 68 | 3 | 588 | |
Nick Lauvray2 | 68 | 3 | 586 | |
Andrew Guidi | 68 | 3 | 582 | |
Bryan Trapp | 19-Dec | 68 | 3 | 567 |
John Barkey | 67 | 3 | 602 | |
Ryan Stewart | 66 | 3 | 579 | |
Jason Jarrad1 | 17-Dec | 66 | 3 | 577 |
Bryan Hoenig | 65 | 3 | 619 | |
Jason Jarrad2 | 17-Dec | 64 | 2 | 588 |
Mike Melink | 64 | 2 | 568 | |
Don Hoog | 64 | 2 | 552 | |
Jason Adams2 | 64 | 2 | 529 | |
Jason Walker | 17-Dec | 63 | 3 | 595 |
John Biemer | 12-Dec | 63 | 3 | 578 |
Angie Guidi | 62 | 4 | 619 | |
Joe Smith | 16-Dec | 62 | 3 | 613 |
Nicholas Walker3 | 62 | 2 | 575 | |
Kyle Robbens | 62 | 2 | 561 | |
Jason Adams3 | 61 | 2 | 582 | |
Adam Star | 12-Dec | 61 | 2 | 581 |
Nick Lauvray1 | 61 | 2 | 579 | |
Chad Weirich | 61 | 2 | 570 | |
Kevin Dietz1 | 14-Dec | 60 | 3 | 621 |
Paul Lacey3 | 60 | 2 | 581 | |
Scott Hunley | 59 | 4 | 626 | |
Seth Bancroft1 | 59 | 3 | 618 | |
Chris Deibel1 | 59 | 4 | 606 | |
John Stromberg | 59 | 3 | 598 | |
Nicholas Walker2 | 59 | 2 | 575 | |
Doug Rice | 58 | 4 | 616 | |
Mia LaCommare | 16-Dec | 58 | 4 | 614 |
Sean Davis | 14-Dec | 58 | 2 | 599 |
Dave Williamson | 58 | 3 | 596 | |
Jimmy Norris | 58 | 2 | 570 | |
Max J. Hofmeyer | 57 | 3 | 617 | |
Jason Jarrad3 | 17-Dec | 57 | 2 | 592 |
Jason Jakubson | 56 | 4 | 608 | |
Rob LaCommare | 16-Dec | 56 | 3 | 584 |
Ed Purcell | 55 | 3 | 613 | |
Noah LaCommare | 16-Dec | 55 | 3 | 597 |
Seth Bancroft 2 | 53 | 3 | 619 | |
Mike Fisher | 53 | 4 | 613 | |
Paul Dale3 | 53 | 2 | 611 | |
Max P. Hofmeyer | 52 | 2 | 606 | |
Rob Holub | 15-Dec | 52 | 2 | 606 |
Chris Deibel2 | 52 | 3 | 595 | |
Jeff Crouse | 51 | 3 | 618 | |
Kim Brath1 | 16-Dec | 51 | 2 | 603 |
Bill Howenstine | 51 | 2 | 580 | |
Jason Adams1 | 51 | 2 | 534 | |
Bella LaCommare | 16-Dec | 50 | 3 | 606 |
Paul Dale1 | 50 | 3 | 572 | |
Kenon Carter | 49 | 4 | 626 | |
Jim Davis | 49 | 2 | 598 | |
Jeff Crouse2 | 48 | 3 | 615 | |
Nicole Jarrad | 17-Dec | 48 | 3 | 614 |
Dan Bailey | 48 | 2 | 563 | |
Lindsay Rice | 47 | 2 | 606 | |
John Carter | 47 | 3 | 581 | |
Candace Irwin | 47 | 2 | 562 | |
Stacy Carter | 46 | 2 | 616 | |
Tim Smith | 45 | 3 | 601 | |
Jeff Gilkey | 45 | 3 | 601 | |
Nick Doan | 14-Dec | 44 | 2 | 611 |
Chris Predieri | 44 | 2 | 556 | |
Steve Wochaski | 13-Dec | 42 | 3 | 623 |
Bob Schwallie | 41 | 2 | 608 | |
Dianne Howenstine | 41 | 2 | 596 | |
John Carter2 | 41 | 2 | 574 | |
Clayton Korsan | 40 | 2 | 608 | |
Jim Wilhelm | 38 | 3 | 609 | |
Mike Fitzpatrick | 12-Dec | 34 | 3 | 615 |
Corey Ohalek | 12-Dec | 33 | 3 | 626 |
Doug Beebe | 9-Dec | 33 | 1 | 540 |
Chad Welty | 32 | 1 | 611 | |
Ed Jones | 32 | 1 | 542 | |
Allan Guidi | 25 | 3 | 608 | |
John Howell | 25 | 1 | 599 | |
Harvey Mosley | 16 | 2 | 611 | |
Preston Canada | 13 | 3 | 626 | |
Nicholas Walker1 | 13 | 2 | 580 | |
Eric Hostetter | 10 | 2 | 598 | |
Reggie Jackson | 8 | 3 | 623 |
Followers
Blog Archive
-
▼
2011
(20)
-
▼
December
(12)
- Updated Standings thru December 31st
- Updated Standings thru December 30th
- Updated Standings thru December 29th
- Updated Standings thru December 27th
- Updated Standings thru December 26th
- Updated Standings thru December 24th
- Updated Standings thru December 22nd
- Updated Standings thru December 21st
- Updated Standings thru December 20th
- Updated Standings - thru December 17th
- Baddes Bowl Pick 'Em v6.0
- 2011 Baddest Bowl Pick 'Em
-
▼
December
(12)
Thursday, December 22, 2011
Updated Standings thru December 21st
So I guess last night was the San Diego County Credit Union Poinsettia Bowl. Las Vegas Bowl tonight at 8:00 EST.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment