Followers

Wednesday, January 5, 2011

Standings thru January 4th

Well, I just want to say congratulations to Kevin Dietz.  Not only is he currently sitting in 5th place in this pool, but due to injuries, he also made it onto the Ohio St. defensive back depth chart last night.  Dietz is slow, white, built like your company's lead Tech Support guy, and has never played competitive football.  But I could see Tressel was ready to pull the trigger and put him on the big stage.

I'm also really happy that Ohio St. won because it moves Jason Jakubson down the list quite a few spots.  I'm not sure if my hand is capable of addressing a payout check to him.


Name Paid Points Correct Picks Points Possible
Ed Purcell 22-Dec 390 20 455
Mia LaCommare   387 21 473
Rob Holub 15-Dec 384 22 477
Mike Melink 17-Dec 384 20 447
Kevin Dietz2 17-Dec 383 21 449
Bella LaCommare   380 20 466
Ben Widenmeyer 20-Dec 380 20 463
Noah LaCommare   375 21 461
Adam Star 15-Dec 374 19 439
Rob LaCommare1   372 19 446
Jason Jakubson 7-Dec 371 20 476
Nicholas Walker3 16-Dec 365 19 453
Lee Sewell 17-Dec 354 19 443
Jason Jarrad3 20-Dec 352 20 435
John Tornes 17-Dec 352 17 407
Tim Smith 31-Dec 351 19 473
Nicholas Walker2 16-Dec 350 19 438
Allan Guidi 26-Dec 348 18 456
Ryan Stewart 4-Jan 348 17 411
Bryan Hoenig 12-Dec 347 17 431
Kevin Dietz1 17-Dec 345 17 407
Andrew Guidi 4-Jan 344 18 405
Ed Jones 11-Dec 342 20 424
Doug Beebe 21-Dec 341 17 411
John Howell 24-Dec 340 18 448
Sean O'Neil 17-Dec 340 17 410
Jeff Crouse 4-Jan 339 17 427
Jimmy Norris 17-Dec 335 17 406
Charlie St.Clair1 17-Dec 334 18 442
James Skidmore   333 17 408
Jason Jarrad1 20-Dec 328 13 367
Dan Bailey 17-Dec 327 17 443
Jeff Gilkey 23-Dec 325 16 415
John Prcela 16-Dec 324 17 392
John Carter 16-Dec 322 18 391
Paul Dale2   320 17 401
Sean Ring 24-Dec 312 17 396
Paul Lacey3 17-Dec 311 16 371
Rob LaCommare2   308 15 383
Sean Malmsberry1 24-Dec 307 17 418
Nicholas Walker1 16-Dec 304 19 397
Bill Thorpe 17-Dec 301 16 406
Doug Rice 20-Dec 299 17 396
Chad Welty   298 15 382
Scott Hunley 20-Dec 298 16 382
Paul Hudak   295 15 361
Odie Hallowell 4-Jan 294 15 377
Rick Pfeifer 22-Dec 294 14 355
Amanda Watson 22-Dec 294 13 354
Mark Morelli1 17-Dec 293 14 375
Brett Van Duyn 20-Dec 292 15 407
Eric Hostetter   291 17 370
Mark Morelli2 17-Dec 290 14 394
Eric Brill 17-Dec 290 15 364
Paul Lacey2 17-Dec 289 14 362
Randy Jacobs   284 15 384
Jason Walker1 20-Dec 283 14 374
Bill Butler 16-Dec 281 14 371
Jason Jarrad2 20-Dec 281 13 337
Joe Lassuy 20-Dec 280 14 388
Stacy Carter 26-Dec 274 15 374
Angie Guidi 26-Dec 272 17 396
Steve Wochaski 13-Dec 272 14 361
Kyle Martin 17-Dec 271 16 371
Candace Irwin 17-Dec 268 14 414
Charlene Bair $2 268 14 365
Paul Dale1 8-Dec 267 14 335
Bryan Trapp 17-Dec 265 14 351
Nikki Kelley 17-Dec 263 16 343
Joe Smith 17-Dec 260 15 366
Nick Lauvray 17-Dec 256 15 336
Clayton Korsan   255 14 364
Corey Ohalek 23-Dec 253 12 365
Jim Dove 4-Jan 251 12 309
John Stromberg 4-Jan 250 13 336
Paul Lacey1 17-Dec 249 15 414
Sean Davis 15-Dec 241 12 280
Sean Malmsberry2 24-Dec 239 14 342
Preston Canada 20-Dec 238 13 355
MIke Fitzpatrick 26-Dec 238 13 337
Kenon Carter   227 14 327
Jim Davis   225 11 303
Lindsay Rice 20-Dec 223 13 328
Mike Fine   214 13 368
Harvey Mosley 20-Dec 213 10 325
Jason Walker2 20-Dec 208 12 331
Teri Fine   197 11 307
Charlie St.Clair2 17-Dec 196 11 304
Jason Fine   179 12 310
Chuck Spryn   176 8 290

2 comments:

  1. I was ready to go Kenon! That INT could've been my one shot at glory!

    ReplyDelete
  2. Just want to point out now before it changes, but congrats are in order to Ed Purcell and the handsome Rob Holub for holding 1st and 3rd, respectively, to this point. These two individuals are in the Bowl Pickem Hall of Fame, but you have to scroll down pretty far to find them.

    ReplyDelete