Followers

Thursday, December 20, 2018

Updated Standings - thru December 19th

Apologies for the late post today. It's been a rough day at the office. Frank Solich put down the bottle of bourbon long enough to blow out San Diego St. last night. Kevin Kmetz, with his front-loaded confidence point system, remains atop the leader board heading into tonight's Gasparilla Bowl tilt between the South Florida Bulls and the Fightin' Randy Moss's from Hungtington, West By God Virginia.  The most exciting thing to watch in this affair is whether there are more people in attendance at the Trop than the Tampa Bay Rays drew in their 3-game set, regular season finale against Toronto (that would be 38,509 for those scoring at home).

Name Paid Points Correct Picks Points Possible # of Favorites Picked
Kevin Kmetz (2) 15-Dec 261 7 822 33
Tom Kaufman 14-Dec 193 5 762 21
Tom Lehman (1) 12-Dec 186 8 861 39
Paul Widenmeyer 12-Dec 186 7 860 28
Lindsay Rice 14-Dec 185 7 850 32
James Skidmore 15-Dec 178 8 861 35
Mike Melink 15-Dec 177 6 856 34
John Beimer 7-Dec 177 7 849 29
Kyle Burton 168 6 852 31
Dan Bialek 15-Dec 163 8 861 33
Tom Lehman (2) 12-Dec 162 5 819 12
Rodd Reinhart 160 7 831 31
Mike McDonough 14-Dec 159 8 861 35
Mike Merwin (1) 6-Dec 159 8 861 39
Dan Grendziak (2) 158 8 861 34
Frankie Hofmeyer 12-Dec 158 6 853 29
Jason Walker (2) 18-Dec 158 7 834 30
Eric Fox 155 6 850 32
Rob Holub (1) 14-Dec 154 8 861 39
Mike MacKim 14-Dec 153 8 861 35
Curt Wininger 19-Dec 150 6 854 31
David McDermott 11-Dec 150 6 834 27
Rob Holub (2) 14-Dec 149 7 851 36
Theodore Carlin 17-Dec 147 7 860 29
Chad Welty (2) 14-Dec 144 8 861 28
Jim Davis 15-Dec 141 7 860 32
Shaen Somerlot 140 8 861 33
Jason Jakubson 12-Dec 139 7 860 29
Max P. Hofmeyer 12-Dec 138 7 860 32
Ian Johnson 16-Dec 138 6 849 25
Fred Blasing 14-Dec 135 4 778 18
Kevin Kmetz (1) 15-Dec 134 7 839 33
Kevin Dietz 12-Dec 133 7 841 27
Eli MacKim 14-Dec 132 8 861 34
Bella LaCommare 12-Dec 132 6 839 30
Jim Dove 132 5 838 26
Bryan Hoenig 12-Dec 130 6 854 29
Tony Bolek 129 6 858 26
Ed Purcell 14-Dec 128 6 850 32
Chad Welty (1) 14-Dec 128 6 845 28
Rick Tober 10-Dec 127 6 853 35
Eric Cannon 6-Dec 127 6 852 30
Rudy Hofmeyer 12-Dec 123 6 850 27
Brian Jones 11-Dec 121 8 861 34
Kristy Kaufman 14-Dec 121 6 852 32
Mike Merwin (2) 6-Dec 121 5 823 25
Marc Kellogg (1) 14-Dec 119 6 805 26
Anthony Hofmeyer 12-Dec 118 5 805 23
James Hancock 15-Dec 117 5 838 28
Tom Ancelet 15-Dec 116 6 835 28
Tom Lasko 19-Dec 115 4 804 23
Max J. Hofmeyer 12-Dec 114 5 842 24
Katie Robbins 12-Dec 112 6 813 21
Chris Duff (2) 105 7 859 32
John Stromberg 15-Dec 104 6 844 28
Graham Hostetter 14-Dec 104 4 798 29
Bridget Day Kozub 14-Dec 103 7 858 25
Chad Shinabargar (1) 14-Dec 100 6 857 33
Leo O'Keefe (2) 17-Dec 100 5 838 28
Matt Neugebauer 15-Dec 96 5 836 31
Dan Grendziak (1) 95 7 853 33
Angela Hofmeyer 12-Dec 92 8 861 30
Eric Hostetter 11-Dec 91 4 825 29
Ed Jones 14-Dec 90 8 861 39
Sheli Jones 11-Dec 90 8 861 33
Andrew Guidi 15-Dec 90 6 856 27
Robbie Walnuts 12-Dec 90 3 794 27
Jason Walker (1) 18-Dec 89 3 800 14
Julie Carter 10-Dec 88 5 834 25
Chris Duff (1) 87 5 850 31
Corey Ohalek 17-Dec 85 5 848 22
Isaac Hofmeyer 12-Dec 83 5 841 29
Mike Lasko 19-Dec 82 8 861 34
Mike Fitzpatrick (1) 12-Dec 81 4 815 21
Dan Bailey 14-Dec 79 5 834 26
Dallas Hannigan 12-Dec 79 5 831 28
Dave Adams 17-Dec 78 7 852 29
John Carter 10-Dec 75 3 837 27
Rob LaCommare 12-Dec 75 4 800 28
Jake Hofmeyer 12-Dec 74 4 781 21
Morgan Helmick 9-Dec 73 4 810 20
Michael Kerins 19-Dec 71 5 848 28
Mike Fitzpatrick (2) 12-Dec 70 4 786 19
Brad Gmerek 15-Dec 68 6 849 26
Ben Cranston 14-Dec 68 5 802 30
Brian Reedy 14-Dec 67 5 846 32
Tim Bolek 66 5 817 26
Alex Athan 65 8 861 37
James Beckmann 65 5 818 28
Marc Kellogg (2) 14-Dec 65 4 793 25
Jason Walker (3) 18-Dec 64 3 816 28
Leo O'Keefe (1) 17-Dec 63 5 815 24
Doug Rice 14-Dec 60 4 815 22
Stacy Carter 14-Dec 60 5 802 24
Mia LaCommare 12-Dec 57 5 808 23
Ryan Stewart 12-Dec 56 7 857 31
Brian Kibler 14-Dec 55 7 859 31
Tim Smith (2) 53 6 828 31
Chad Shinabargar (2) 14-Dec 53 4 794 17
Jeff Gilkey 51 7 860 31
Kenon Carter 12-Dec 49 3 744 22
Nick Sianis 14-Dec 47 5 822 29
George Neugebauer 15-Dec 45 4 839 18
Seth Bancroft (2) 15-Dec 44 4 811 22
Andy Scism 15-Dec 42 5 842 32
Noah LaCommare 12-Dec 42 2 739 16
Tom Christy 15-Dec 41 5 850 31
Kyle Robbins 12-Dec 41 5 816 23
Nic Ancelet 15-Dec 38 6 843 23
Angie Guidi 37 2 742 20
Nicholas Carter 15-Dec 34 5 847 32
Kevin Kmetz (3) 15-Dec 33 7 858 33
Alan Jozefiak 11-Dec 31 4 819 27
Kelly Winternheimer 14-Dec 28 5 834 29
Sean Davis 14-Dec 26 3 822 29
Tim Herold 14-Dec 24 4 832 28
Seth Bancroft (1) 15-Dec 20 4 845 26
Tim Smith (1) 19 2 815 27
Ryan Hannigan 11-Dec 18 4 839 20
Hudson Pratt 11-Dec 15 4 840 18
Allan Guidi 15-Dec 8 3 822 26

Wednesday, December 19, 2018

Updated Standings - thru December 18th

After a two-day lull allowing the NFL to do its thing, college football was back in action on Tuesday night as the UAB Blazers dismantled Northern Illinois in a 37-13 rout. Garret Wolfe was reportedly punching himself in the head repeatedly at whatever insurance company he works at in DeKalb, Illinois, as the Huskies managed just 108 yards rushing on 44 attempts.

Tonight, my alma mater, Ohio University, will remind me why I went to maybe a half dozen football games during my five years (don't judge me) in Athens, when they take on San Diego St. in the prestigious Frisco Bowl. The Aztecs are led by Rocky Long, who succeeded some guy named Brady Hoke who left SDSU to coach at Michigan prior to the 2011 season. Hoke went on to an illustrious career in Ann Arbor, where he posted a 1-3 record against Ohio State, making him the winningest Michigan coach vs. Ohio State in the 21st century.


Name Paid Points Correct Picks Points Possible # of Favorites Picked
Kevin Kmetz (2) 15-Dec 227 6 822 33
Mike Melink 15-Dec 177 6 857 34
Tom Lehman (1) 12-Dec 169 7 861 39
Kyle Burton 168 6 855 31
John Beimer 7-Dec 163 6 849 29
James Skidmore 15-Dec 162 7 861 35
Tom Kaufman 14-Dec 157 4 762 21
Paul Widenmeyer 12-Dec 156 6 860 28
Dan Bialek 15-Dec 155 7 861 33
Rodd Reinhart 155 6 831 31
Mike McDonough 14-Dec 151 7 861 35
Curt Wininger 150 6 855 31
Lindsay Rice 14-Dec 150 6 850 32
Rob Holub (1) 14-Dec 148 7 861 39
Mike Merwin (1) 6-Dec 147 7 861 39
Theodore Carlin 17-Dec 145 6 860 29
Eric Fox 140 5 850 32
Max P. Hofmeyer 12-Dec 138 7 861 32
Rob Holub (2) 14-Dec 138 6 851 36
Dan Grendziak (2) 136 7 861 34
Frankie Hofmeyer 12-Dec 136 5 853 29
Jason Walker (2) 18-Dec 134 6 834 30
Mike MacKim 14-Dec 133 7 861 35
Jim Davis 15-Dec 133 6 860 32
Bryan Hoenig 12-Dec 130 6 859 29
Shaen Somerlot 128 7 861 33
Eric Cannon 6-Dec 127 6 855 30
Kevin Kmetz (1) 15-Dec 127 6 839 33
Ian Johnson 16-Dec 126 5 849 25
Kevin Dietz 12-Dec 124 6 841 27
Tony Bolek 122 5 858 26
Tom Lehman (2) 12-Dec 122 4 819 12
Mike Merwin (2) 6-Dec 121 5 835 25
Eli MacKim 14-Dec 120 7 861 34
Marc Kellogg (1) 14-Dec 119 6 844 26
David McDermott 11-Dec 119 5 834 27
Rick Tober 10-Dec 116 5 853 35
Bella LaCommare 12-Dec 115 5 839 30
Chad Welty (2) 14-Dec 114 7 861 28
Max J. Hofmeyer 12-Dec 114 5 846 24
Jim Dove 111 4 838 26
Rudy Hofmeyer 12-Dec 105 5 850 27
Tom Ancelet 15-Dec 105 5 835 28
Fred Blasing 14-Dec 105 3 778 18
Kristy Kaufman 14-Dec 104 5 852 32
Graham Hostetter 14-Dec 104 4 826 29
Jason Jakubson 12-Dec 103 6 860 29
Chad Welty (1) 14-Dec 98 5 845 28
Tom Lasko 97 3 804 23
Brian Jones 11-Dec 96 7 861 34
Matt Neugebauer 15-Dec 96 5 850 31
Dan Grendziak (1) 95 7 861 33
James Hancock 15-Dec 93 4 838 28
Ed Purcell 14-Dec 92 5 850 32
Eric Hostetter 11-Dec 91 4 826 29
Robbie Walnuts 12-Dec 90 3 808 27
Leo O'Keefe (2) 17-Dec 89 4 838 28
Jason Walker (1) 18-Dec 89 3 816 14
Chris Duff (2) 88 6 859 32
Anthony Hofmeyer 12-Dec 86 4 805 23
John Stromberg 15-Dec 85 5 844 28
Bridget Day Kozub 14-Dec 83 6 858 25
Andrew Guidi 15-Dec 83 5 856 27
Julie Carter 10-Dec 83 4 834 25
Ed Jones 14-Dec 79 7 861 39
Mike Lasko 79 7 861 34
Dan Bailey 14-Dec 79 5 843 26
Dave Adams 17-Dec 78 7 861 29
Chris Duff (1) 76 4 850 31
Sheli Jones 11-Dec 75 7 861 33
Angela Hofmeyer 12-Dec 75 7 861 30
Chad Shinabargar (1) 14-Dec 75 5 857 33
Rob LaCommare 12-Dec 75 4 808 28
Jake Hofmeyer 12-Dec 74 4 793 21
Morgan Helmick 9-Dec 73 4 840 20
Isaac Hofmeyer 12-Dec 72 4 841 29
Michael Kerins 71 5 857 28
Katie Robbins 12-Dec 71 5 813 21
Brian Reedy 14-Dec 67 5 849 32
Tim Bolek 66 5 824 26
Ben Cranston 14-Dec 66 4 802 30
Leo O'Keefe (1) 17-Dec 63 5 839 24
Alex Athan 61 7 861 37
John Carter 10-Dec 61 2 837 27
Corey Ohalek 17-Dec 60 4 848 22
Mike Fitzpatrick (2) 12-Dec 59 3 786 19
Brad Gmerek 15-Dec 57 5 849 26
Mia LaCommare 12-Dec 57 5 835 23
Stacy Carter 14-Dec 56 4 802 24
Dallas Hannigan 12-Dec 55 4 831 28
Tim Smith (2) 53 6 829 31
Jason Walker (3) 18-Dec 49 2 816 28
Kenon Carter 12-Dec 49 3 763 22
Jeff Gilkey 47 6 860 31
Ryan Stewart 12-Dec 47 6 857 31
Nick Sianis 14-Dec 47 5 823 29
Mike Fitzpatrick (1) 12-Dec 46 3 815 21
Brian Kibler 14-Dec 44 6 859 31
Seth Bancroft (2) 15-Dec 44 4 838 22
Andy Scism 15-Dec 42 5 846 32
Tom Christy 15-Dec 37 4 850 31
Angie Guidi 37 2 748 20
Marc Kellogg (2) 14-Dec 36 3 793 25
Nicholas Carter 15-Dec 34 5 852 32
Kyle Robbins 12-Dec 32 4 816 23
Alan Jozefiak 11-Dec 31 4 822 27
George Neugebauer 15-Dec 30 3 839 18
Doug Rice 14-Dec 30 3 815 22
Nic Ancelet 15-Dec 29 5 843 23
Sean Davis 14-Dec 26 3 831 29
Kevin Kmetz (3) 15-Dec 25 6 858 33
Seth Bancroft (1) 15-Dec 20 4 853 26
Tim Smith (1) 19 2 820 27
Noah LaCommare 12-Dec 19 1 739 16
Tim Herold 14-Dec 18 3 832 28
Kelly Winternheimer 14-Dec 16 4 834 29
Chad Shinabargar (2) 14-Dec 15 3 794 17
Ryan Hannigan 11-Dec 9 3 839 20
Allan Guidi 15-Dec 8 3 830 26
Hudson Pratt 11-Dec 7 3 840 18

Sunday, December 16, 2018

Updated Standings - thru December 16th

Hopefully you enjoyed the first day's slate of games. Twenty-five members of the pool successfully picked all six games yesterday. We now have a couple days off while the NFL does its thing. We'll be back in action on Tuesday night for the Boca Raton Bowl.

In the interim, I hope you each have a trip to Costco on your agendas. Man, I love that place.

Name Paid Points Correct Picks Points Possible # of Favorites Picked
Kevin Kmetz (2) 15-Dec 192 5 822 33
Mike Melink 15-Dec 167 5 857 34
John Beimer 7-Dec 163 6 861 29
Tom Lehman (1) 12-Dec 160 6 861 39
Paul Widenmeyer 12-Dec 156 6 861 28
Rodd Reinhart 153 5 831 31
Kyle Burton 146 5 855 31
Dan Bialek 15-Dec 144 6 861 33
Mike Merwin (1) 6-Dec 143 6 861 39
Rob Holub (1) 14-Dec 143 6 861 39
James Skidmore 15-Dec 140 6 861 35
Eric Fox 140 5 855 32
Rob Holub (2) 14-Dec 138 6 861 36
Curt Wininger 135 5 855 31
Max P. Hofmeyer 12-Dec 133 6 861 32
Bryan Hoenig 12-Dec 130 6 861 29
Mike McDonough 14-Dec 125 6 861 35
Kevin Kmetz (1) 15-Dec 122 5 839 33
Tom Lehman (2) 12-Dec 122 4 822 12
Mike Merwin (2) 6-Dec 121 5 839 25
Eric Cannon 6-Dec 120 5 855 30
Tom Kaufman 14-Dec 120 3 762 21
Shaen Somerlot 117 6 861 33
Mike MacKim 14-Dec 117 6 861 35
Theodore Carlin 117 5 860 29
Frankie Hofmeyer 12-Dec 116 4 853 29
Eli MacKim 14-Dec 114 6 861 34
Jason Walker (2) 114 5 834 30
Dan Grendziak (2) 113 6 861 34
David McDermott 11-Dec 113 4 834 27
Jim Dove 111 4 850 26
Lindsay Rice 14-Dec 111 5 850 32
Bella LaCommare 12-Dec 108 4 839 30
Tom Ancelet 15-Dec 105 5 841 28
Fred Blasing 14-Dec 105 3 802 18
Graham Hostetter 14-Dec 104 4 845 29
Marc Kellogg (1) 14-Dec 103 5 844 26
Jim Davis 15-Dec 102 5 860 32
Kevin Dietz 12-Dec 101 5 841 27
Rudy Hofmeyer 12-Dec 97 4 850 27
Tom Lasko 97 3 821 23
Ian Johnson 95 4 849 25
James Hancock 15-Dec 93 4 840 28
Ed Purcell 14-Dec 92 5 857 32
Brian Jones 11-Dec 91 6 861 34
Eric Hostetter 11-Dec 91 4 845 29
Max J. Hofmeyer 12-Dec 90 4 846 24
Robbie Walnuts 12-Dec 90 3 825 27
Dan Grendziak (1) 89 6 861 33
Chad Welty (2) 14-Dec 89 6 861 28
Matt Neugebauer 15-Dec 89 4 850 31
Leo O'Keefe (2) 89 4 843 28
Jason Walker (1) 89 3 833 14
Tony Bolek 87 4 858 26
Rick Tober 10-Dec 87 4 829 34
Anthony Hofmeyer 12-Dec 86 4 840 23
Bridget Day Kozub 14-Dec 83 6 861 25
Julie Carter 10-Dec 83 4 838 25
Chris Duff (2) 82 5 859 32
Dan Bailey 14-Dec 79 5 857 26
Andrew Guidi 15-Dec 77 4 856 27
Jason Jakubson 12-Dec 76 5 860 29
Chris Duff (1) 76 4 856 31
Rob LaCommare 12-Dec 75 4 828 28
Jake Hofmeyer 12-Dec 74 4 820 21
Chad Welty (1) 14-Dec 73 4 845 28
Morgan Helmick 9-Dec 73 4 842 20
Sheli Jones 11-Dec 72 6 861 33
Angela Hofmeyer 12-Dec 72 6 861 30
Isaac Hofmeyer 12-Dec 72 4 849 29
John Stromberg 15-Dec 72 4 844 28
Ed Jones 14-Dec 71 6 861 39
Dave Adams 71 6 861 29
Katie Robbins 12-Dec 71 5 845 21
Kristy Kaufman 14-Dec 67 4 852 32
Mike Lasko 66 6 861 34
Tim Bolek 66 5 842 26
Ben Cranston 14-Dec 65 3 802 30
Leo O'Keefe (1) 63 5 860 24
John Carter 10-Dec 61 2 838 27
Alex Athan 60 6 861 37
Corey Ohalek 60 4 858 22
Michael Kerins 60 4 857 28
Brian Reedy 14-Dec 60 4 849 32
Mia LaCommare 12-Dec 57 5 842 23
Chad Shinabargar (1) 14-Dec 51 4 857 33
Jason Walker (3) 49 2 827 28
Kenon Carter 12-Dec 49 3 797 22
Brad Gmerek 15-Dec 47 4 849 26
Tim Smith (2) 46 5 829 31
Mike Fitzpatrick (1) 12-Dec 46 3 821 21
Jeff Gilkey 44 5 860 31
Stacy Carter 14-Dec 43 3 802 24
Mike Fitzpatrick (2) 12-Dec 41 2 786 19
Brian Kibler 14-Dec 40 5 859 31
Nick Sianis 14-Dec 40 4 823 29
Ryan Stewart 12-Dec 39 5 857 31
Tom Christy 15-Dec 37 4 852 31
Angie Guidi 37 2 760 20
Marc Kellogg (2) 14-Dec 36 3 807 25
Andy Scism 15-Dec 35 4 846 32
Nicholas Carter 15-Dec 34 5 858 32
Dallas Hannigan 12-Dec 33 3 831 28
Kyle Robbins 12-Dec 32 4 836 23
George Neugebauer 15-Dec 30 3 846 18
Doug Rice 14-Dec 30 3 843 22
Alan Jozefiak 11-Dec 29 3 822 27
Sean Davis 14-Dec 26 3 852 29
Seth Bancroft (2) 15-Dec 21 3 838 22
Tim Smith (1) 19 2 842 27
Noah LaCommare 12-Dec 19 1 771 16
Kevin Kmetz (3) 15-Dec 18 5 858 33
Nic Ancelet 15-Dec 18 4 843 23
Tim Herold 14-Dec 18 3 840 28
Kelly Winternheimer 14-Dec 16 4 850 29
Chad Shinabargar (2) 14-Dec 15 3 831 17
Seth Bancroft (1) 15-Dec 13 3 853 26
Ryan Hannigan 11-Dec 9 3 847 20
Allan Guidi 15-Dec 8 3 844 26
Hudson Pratt 11-Dec 7 3 847 18

Monday, December 3, 2018

Baddest Bowl Pick 'Em Ever is back for year 13!

It's hard to believe it was way back in 2006 when I decided I needed to have some sort of gambling interest in every single bowl game, and preferably in a way that enabled me to talk trash to my friends, my family, and my friends' friends and families.

We had just 36 participants in that inaugural season and have since tripled in size--allowing for larger payouts, more strangers sending me entry fees in bizarre monetary formats, and continued opportunities for me to mess around with automation tools in Excel that help me manage this thing.

In other news, Kirby Smart just faked a punt on 4th & 26 with his squad pinned back on his own 2-yard line. Nice call, Kirb.

Rules haven't changed, but I'll reiterate them here anyhow: 

Entry fee is $10 and there is no limit on the number of forms you can submit. 

Paypal is the easiest:


or Venmo

@Kenon-Carter

or send cash or check (one guy last year sent me a money order):

Kenon Carter 
5719 Alderbrook Dr.
Dublin, OH 43016 

Please try to have forms to me by Friday, December 14th at 6:00 PM EST. I will accept forms up until kickoff at 12:00 PM Eastern on the 15th, but prefer to have them a little in advance. 

Rules are as follows: 
Pick the outright winner of all 41 Bowl Games (no point spreads), including the BCS National Championship game. 

You will assign confidence points to each selection. Assign 41 points to the pick with which you are MOST confident. Assign 1 confidence point to the pick with which you are LEAST confident. 

The participant with the most points WINS! 

S/he who finishes last will win the Angie Guidi Lack of Achievement Award, which is really hard to do. I encourage you to submit a secondary form in an attempt to finish dead last. Harder than you think, tough guy. 

Payouts will be contingent upon the number of participants and announced on Saturday, December 15th.  

Last year's winners and payouts:

1st place $550 - Seth Bancroft (1)
2nd place $275 - Mike Fitzpatrick (2)
3rd place $150 - Stacy Carter
4th place $100 - Tyler Henry
5th place $50 - Jeff Crouse

AGLOA - Chad Shinabargar (1)