Name | Paid | Points | Correct Picks | Points Possible | # of Favorites Picked |
Kevin Kmetz (2) | 15-Dec | 261 | 7 | 822 | 33 |
Tom Kaufman | 14-Dec | 193 | 5 | 762 | 21 |
Tom Lehman (1) | 12-Dec | 186 | 8 | 861 | 39 |
Paul Widenmeyer | 12-Dec | 186 | 7 | 860 | 28 |
Lindsay Rice | 14-Dec | 185 | 7 | 850 | 32 |
James Skidmore | 15-Dec | 178 | 8 | 861 | 35 |
Mike Melink | 15-Dec | 177 | 6 | 856 | 34 |
John Beimer | 7-Dec | 177 | 7 | 849 | 29 |
Kyle Burton | 168 | 6 | 852 | 31 | |
Dan Bialek | 15-Dec | 163 | 8 | 861 | 33 |
Tom Lehman (2) | 12-Dec | 162 | 5 | 819 | 12 |
Rodd Reinhart | 160 | 7 | 831 | 31 | |
Mike McDonough | 14-Dec | 159 | 8 | 861 | 35 |
Mike Merwin (1) | 6-Dec | 159 | 8 | 861 | 39 |
Dan Grendziak (2) | 158 | 8 | 861 | 34 | |
Frankie Hofmeyer | 12-Dec | 158 | 6 | 853 | 29 |
Jason Walker (2) | 18-Dec | 158 | 7 | 834 | 30 |
Eric Fox | 155 | 6 | 850 | 32 | |
Rob Holub (1) | 14-Dec | 154 | 8 | 861 | 39 |
Mike MacKim | 14-Dec | 153 | 8 | 861 | 35 |
Curt Wininger | 19-Dec | 150 | 6 | 854 | 31 |
David McDermott | 11-Dec | 150 | 6 | 834 | 27 |
Rob Holub (2) | 14-Dec | 149 | 7 | 851 | 36 |
Theodore Carlin | 17-Dec | 147 | 7 | 860 | 29 |
Chad Welty (2) | 14-Dec | 144 | 8 | 861 | 28 |
Jim Davis | 15-Dec | 141 | 7 | 860 | 32 |
Shaen Somerlot | 140 | 8 | 861 | 33 | |
Jason Jakubson | 12-Dec | 139 | 7 | 860 | 29 |
Max P. Hofmeyer | 12-Dec | 138 | 7 | 860 | 32 |
Ian Johnson | 16-Dec | 138 | 6 | 849 | 25 |
Fred Blasing | 14-Dec | 135 | 4 | 778 | 18 |
Kevin Kmetz (1) | 15-Dec | 134 | 7 | 839 | 33 |
Kevin Dietz | 12-Dec | 133 | 7 | 841 | 27 |
Eli MacKim | 14-Dec | 132 | 8 | 861 | 34 |
Bella LaCommare | 12-Dec | 132 | 6 | 839 | 30 |
Jim Dove | 132 | 5 | 838 | 26 | |
Bryan Hoenig | 12-Dec | 130 | 6 | 854 | 29 |
Tony Bolek | 129 | 6 | 858 | 26 | |
Ed Purcell | 14-Dec | 128 | 6 | 850 | 32 |
Chad Welty (1) | 14-Dec | 128 | 6 | 845 | 28 |
Rick Tober | 10-Dec | 127 | 6 | 853 | 35 |
Eric Cannon | 6-Dec | 127 | 6 | 852 | 30 |
Rudy Hofmeyer | 12-Dec | 123 | 6 | 850 | 27 |
Brian Jones | 11-Dec | 121 | 8 | 861 | 34 |
Kristy Kaufman | 14-Dec | 121 | 6 | 852 | 32 |
Mike Merwin (2) | 6-Dec | 121 | 5 | 823 | 25 |
Marc Kellogg (1) | 14-Dec | 119 | 6 | 805 | 26 |
Anthony Hofmeyer | 12-Dec | 118 | 5 | 805 | 23 |
James Hancock | 15-Dec | 117 | 5 | 838 | 28 |
Tom Ancelet | 15-Dec | 116 | 6 | 835 | 28 |
Tom Lasko | 19-Dec | 115 | 4 | 804 | 23 |
Max J. Hofmeyer | 12-Dec | 114 | 5 | 842 | 24 |
Katie Robbins | 12-Dec | 112 | 6 | 813 | 21 |
Chris Duff (2) | 105 | 7 | 859 | 32 | |
John Stromberg | 15-Dec | 104 | 6 | 844 | 28 |
Graham Hostetter | 14-Dec | 104 | 4 | 798 | 29 |
Bridget Day Kozub | 14-Dec | 103 | 7 | 858 | 25 |
Chad Shinabargar (1) | 14-Dec | 100 | 6 | 857 | 33 |
Leo O'Keefe (2) | 17-Dec | 100 | 5 | 838 | 28 |
Matt Neugebauer | 15-Dec | 96 | 5 | 836 | 31 |
Dan Grendziak (1) | 95 | 7 | 853 | 33 | |
Angela Hofmeyer | 12-Dec | 92 | 8 | 861 | 30 |
Eric Hostetter | 11-Dec | 91 | 4 | 825 | 29 |
Ed Jones | 14-Dec | 90 | 8 | 861 | 39 |
Sheli Jones | 11-Dec | 90 | 8 | 861 | 33 |
Andrew Guidi | 15-Dec | 90 | 6 | 856 | 27 |
Robbie Walnuts | 12-Dec | 90 | 3 | 794 | 27 |
Jason Walker (1) | 18-Dec | 89 | 3 | 800 | 14 |
Julie Carter | 10-Dec | 88 | 5 | 834 | 25 |
Chris Duff (1) | 87 | 5 | 850 | 31 | |
Corey Ohalek | 17-Dec | 85 | 5 | 848 | 22 |
Isaac Hofmeyer | 12-Dec | 83 | 5 | 841 | 29 |
Mike Lasko | 19-Dec | 82 | 8 | 861 | 34 |
Mike Fitzpatrick (1) | 12-Dec | 81 | 4 | 815 | 21 |
Dan Bailey | 14-Dec | 79 | 5 | 834 | 26 |
Dallas Hannigan | 12-Dec | 79 | 5 | 831 | 28 |
Dave Adams | 17-Dec | 78 | 7 | 852 | 29 |
John Carter | 10-Dec | 75 | 3 | 837 | 27 |
Rob LaCommare | 12-Dec | 75 | 4 | 800 | 28 |
Jake Hofmeyer | 12-Dec | 74 | 4 | 781 | 21 |
Morgan Helmick | 9-Dec | 73 | 4 | 810 | 20 |
Michael Kerins | 19-Dec | 71 | 5 | 848 | 28 |
Mike Fitzpatrick (2) | 12-Dec | 70 | 4 | 786 | 19 |
Brad Gmerek | 15-Dec | 68 | 6 | 849 | 26 |
Ben Cranston | 14-Dec | 68 | 5 | 802 | 30 |
Brian Reedy | 14-Dec | 67 | 5 | 846 | 32 |
Tim Bolek | 66 | 5 | 817 | 26 | |
Alex Athan | 65 | 8 | 861 | 37 | |
James Beckmann | 65 | 5 | 818 | 28 | |
Marc Kellogg (2) | 14-Dec | 65 | 4 | 793 | 25 |
Jason Walker (3) | 18-Dec | 64 | 3 | 816 | 28 |
Leo O'Keefe (1) | 17-Dec | 63 | 5 | 815 | 24 |
Doug Rice | 14-Dec | 60 | 4 | 815 | 22 |
Stacy Carter | 14-Dec | 60 | 5 | 802 | 24 |
Mia LaCommare | 12-Dec | 57 | 5 | 808 | 23 |
Ryan Stewart | 12-Dec | 56 | 7 | 857 | 31 |
Brian Kibler | 14-Dec | 55 | 7 | 859 | 31 |
Tim Smith (2) | 53 | 6 | 828 | 31 | |
Chad Shinabargar (2) | 14-Dec | 53 | 4 | 794 | 17 |
Jeff Gilkey | 51 | 7 | 860 | 31 | |
Kenon Carter | 12-Dec | 49 | 3 | 744 | 22 |
Nick Sianis | 14-Dec | 47 | 5 | 822 | 29 |
George Neugebauer | 15-Dec | 45 | 4 | 839 | 18 |
Seth Bancroft (2) | 15-Dec | 44 | 4 | 811 | 22 |
Andy Scism | 15-Dec | 42 | 5 | 842 | 32 |
Noah LaCommare | 12-Dec | 42 | 2 | 739 | 16 |
Tom Christy | 15-Dec | 41 | 5 | 850 | 31 |
Kyle Robbins | 12-Dec | 41 | 5 | 816 | 23 |
Nic Ancelet | 15-Dec | 38 | 6 | 843 | 23 |
Angie Guidi | 37 | 2 | 742 | 20 | |
Nicholas Carter | 15-Dec | 34 | 5 | 847 | 32 |
Kevin Kmetz (3) | 15-Dec | 33 | 7 | 858 | 33 |
Alan Jozefiak | 11-Dec | 31 | 4 | 819 | 27 |
Kelly Winternheimer | 14-Dec | 28 | 5 | 834 | 29 |
Sean Davis | 14-Dec | 26 | 3 | 822 | 29 |
Tim Herold | 14-Dec | 24 | 4 | 832 | 28 |
Seth Bancroft (1) | 15-Dec | 20 | 4 | 845 | 26 |
Tim Smith (1) | 19 | 2 | 815 | 27 | |
Ryan Hannigan | 11-Dec | 18 | 4 | 839 | 20 |
Hudson Pratt | 11-Dec | 15 | 4 | 840 | 18 |
Allan Guidi | 15-Dec | 8 | 3 | 822 | 26 |
Followers
Blog Archive
-
▼
2018
(13)
-
▼
December
(11)
- Updated Standings - thru December 29th
- Updated Standings - thru December 28th
- Updated Standings - thru December 27th
- Updated Standings - thru December 26th
- Updated Standings - thru December 22nd
- Updated Standings - thru December 21st
- Updated Standings -- thru December 20th
- Updated Standings - thru December 19th
- Updated Standings - thru December 18th
- Updated Standings - thru December 16th
- Baddest Bowl Pick 'Em Ever is back for year 13!
-
▼
December
(11)
Thursday, December 20, 2018
Updated Standings - thru December 19th
Apologies for the late post today. It's been a rough day at the office. Frank Solich put down the bottle of bourbon long enough to blow out San Diego St. last night. Kevin Kmetz, with his front-loaded confidence point system, remains atop the leader board heading into tonight's Gasparilla Bowl tilt between the South Florida Bulls and the Fightin' Randy Moss's from Hungtington, West By God Virginia. The most exciting thing to watch in this affair is whether there are more people in attendance at the Trop than the Tampa Bay Rays drew in their 3-game set, regular season finale against Toronto (that would be 38,509 for those scoring at home).
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment